Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Nov 15, 2023)
John Allen
Joseph Baldwin
Binwi Bihai
Gavin Bizyak
Anthony Cowan
DAILEY, Samuel
Samuel Daily
JORDAN, Malik
Conner Long
Evan Makle
Cade McCulloch
Marcus NeSmith
Nic Pullum
Davion Roberts
Kendrick Robinson
Richard Rogers
Landon Russ
SIMMONS, Matt
Brantley Springer
Joshua Stephen
Daniel Valentine
Jaylen Williams

John Allen



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2324-25    1-0      1/1.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0  
TOTAL      1-0      1/1.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0  



Joseph Baldwin



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2324-25    1-0     17/17.0    2-6    .333    2-4    .500    2-4    .500   4-4      8  8.0   2-0    0   2   0   0    8/8.0  
TOTAL      1-0     17/17.0    2-6    .333    2-4    .500    2-4    .500   4-4      8  8.0   2-0    0   2   0   0    8/8.0  



Binwi Bihai



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23   26-24   606/23.3   75-163  .460   10-30   .333   56-82   .683  28-84   112  4.3  51-1   13  65  11  10  216/8.3  
2324-25    1-0     16/16.0    2-3    .667    0-0    .000    2-2   1.000   2-5      7  7.0   3-0    1   3   0   1    6/6.0  
TOTAL     27-24   622/23.0   77-166  .464   10-30   .333   58-84   .690  30-89   119  4.4  54-1   14  68  11  11  222/8.2  



Gavin Bizyak



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2020-21    7-1     65/9.3     1-19   .053    0-8    .000    4-6    .667   5-10    15  2.1   4-0    1   3   1   3    6/0.9  
2021-22    7-1     64/9.1     1-19   .053    0-8    .000    4-6    .667   5-10    15  2.1   4-0    1   3   1   3    6/0.9  
2022-23   15-0     93/6.2     4-23   .174    0-6    .000    6-9    .667   5-15    20  1.3   6-0    3   5   0   4   14/0.9  
2324-25    1-1     13/13.0    0-0    .000    0-0    .000    1-3    .333   1-4      5  5.0   0-0    0   0   0   1    1/1.0  
TOTAL     30-3    235/7.8     6-61   .098    0-22   .000   15-24   .625  16-39    55  1.8  14-0    5  11   2  11   27/0.9  



Anthony Cowan



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23   14-1     96/6.9     6-23   .261    3-10   .300    3-5    .600  10-18    28  2.0   9-0    2   7   0   4   18/1.3  
2324-25    1-0      3/3.0     1-2    .500    0-0    .000    0-0    .000   1-1      2  2.0   0-0    0   0   0   0    2/2.0  
TOTAL     15-1     99/6.6     7-25   .280    3-10   .300    3-5    .600  11-19    30  2.0   9-0    2   7   0   4   20/1.3  



DAILEY, Samuel



Samuel Daily



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2324-25    1-0      5/5.0     0-2    .000    0-1    .000    0-0    .000   0-0      0  0.0   0-0    0   1   0   0    0/0.0  
TOTAL      1-0      5/5.0     0-2    .000    0-1    .000    0-0    .000   0-0      0  0.0   0-0    0   1   0   0    0/0.0  



JORDAN, Malik



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23   24-23   676/28.2  124-290  .428   20-63   .317   60-83   .723  28-67    95  4.0  56-2   58  69   9  38  328/13.7 
TOTAL     24-23   676/28.2  124-290  .428   20-63   .317   60-83   .723  28-67    95  4.0  56-2   58  69   9  38  328/13.7 



Conner Long



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23   19-7    183/9.6     8-30   .267    0-0    .000   11-20   .550  13-23    36  1.9  35-0    2  11   1   3   27/1.4  
2324-25    1-0      1/1.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    1   0   0   0    0/0.0  
TOTAL     20-7    184/9.2     8-30   .267    0-0    .000   11-20   .550  13-23    36  1.8  35-0    3  11   1   3   27/1.4  



Evan Makle



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2324-25    1-1     24/24.0    1-7    .143    1-5    .200    1-2    .500   1-2      3  3.0   4-0    3   2   0   5    4/4.0  
TOTAL      1-1     24/24.0    1-7    .143    1-5    .200    1-2    .500   1-2      3  3.0   4-0    3   2   0   5    4/4.0  



Cade McCulloch



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2324-25    1-0      5/5.0     0-1    .000    0-1    .000    0-0    .000   0-1      1  1.0   1-0    1   1   0   0    0/0.0  
TOTAL      1-0      5/5.0     0-1    .000    0-1    .000    0-0    .000   0-1      1  1.0   1-0    1   1   0   0    0/0.0  



Marcus NeSmith



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23    4-0     16/4.0     1-9    .111    1-7    .143    0-0    .000   0-0      0  0.0   1-0    0   0   1   0    3/0.8  
2324-25    1-0      7/7.0     0-1    .000    0-1    .000    0-0    .000   1-0      1  1.0   1-0    0   0   1   0    0/0.0  
TOTAL      5-0     23/4.6     1-10   .100    1-8    .125    0-0    .000   1-0      1  0.2   2-0    0   0   2   0    3/0.6  



Nic Pullum



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2324-25    1-1     21/21.0    3-7    .429    0-0    .000    3-4    .750   2-2      4  4.0   4-0    1   2   0   2    9/9.0  
TOTAL      1-1     21/21.0    3-7    .429    0-0    .000    3-4    .750   2-2      4  4.0   4-0    1   2   0   2    9/9.0  



Davion Roberts



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2019-20    4-0     56/14.0    9-19   .474    1-3    .333    2-8    .250   0-2      2  0.5   2-0    8   9   0   6   21/5.3  
2020-21    8-5    138/17.3    5-23   .217    2-11   .182    7-11   .636   5-16    21  2.6   7-0    8   9   0   5   19/2.4  
2021-22    8-5    139/17.4    5-23   .217    2-11   .182    7-11   .636   5-16    21  2.6   7-0    8   9   0   5   19/2.4  
2022-23   26-26   847/32.6   98-260  .377   29-96   .302   71-101  .703  26-114  140  5.4  36-0   58  58  11  25  296/11.4 
2324-25    1-1     23/23.0    5-5   1.000    1-1   1.000    3-4    .750   0-2      2  2.0   2-0    3   3   0   1   14/14.0 
TOTAL     47-37  1203/25.6  122-330  .370   35-122  .287   90-135  .667  36-150  186  4.0  54-0   85  88  11  42  369/7.9  



Kendrick Robinson



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23   21-1    269/12.8    8-16   .500    0-0    .000    4-8    .500  23-29    52  2.5  30-1    3   9   1  14   20/1.0  
2324-25    1-0      4/4.0     0-1    .000    0-0    .000    0-2    .000   1-1      2  2.0   0-0    0   0   0   0    0/0.0  
TOTAL     22-1    273/12.4    8-17   .471    0-0    .000    4-10   .400  24-30    54  2.5  30-1    3   9   1  14   20/0.9  



Richard Rogers



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23   23-1    445/19.3   47-125  .376   43-107  .402    3-4    .750   8-26    34  1.5  31-0    6   7   0   5  140/6.1  
2324-25    1-0     12/12.0    1-7    .143    1-7    .143    0-0    .000   1-0      1  1.0   0-0    0   0   0   1    3/3.0  
TOTAL     24-1    457/19.0   48-132  .364   44-114  .386    3-4    .750   9-26    35  1.5  31-0    6   7   0   6  143/6.0  



Landon Russ



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23   26-25   680/26.2   57-184  .310   39-136  .287   20-26   .769   3-38    41  1.6  38-0   20  18   3  22  173/6.7  
2324-25    1-0      5/5.0     1-1   1.000    0-0    .000    0-0    .000   0-1      1  1.0   0-0    0   0   0   0    2/2.0  
TOTAL     27-25   685/25.4   58-185  .314   39-136  .287   20-26   .769   3-39    42  1.6  38-0   20  18   3  22  175/6.5  



SIMMONS, Matt



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23   19-1    254/13.4   12-43   .279    1-11   .091   13-22   .591   6-31    37  1.9  19-0   16  19   1  13   38/2.0  
TOTAL     19-1    254/13.4   12-43   .279    1-11   .091   13-22   .591   6-31    37  1.9  19-0   16  19   1  13   38/2.0  



Brantley Springer



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23   16-0    182/11.4   12-39   .308    4-16   .250    3-4    .750   7-11    18  1.1  17-1   10  12   0   2   31/1.9  
2324-25    1-0      2/2.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    1   0   0   0    0/0.0  
TOTAL     17-0    184/10.8   12-39   .308    4-16   .250    3-4    .750   7-11    18  1.1  17-1   11  12   0   2   31/1.8  



Joshua Stephen



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2022-23   19-2    418/22.0   72-172  .419   17-46   .370   35-46   .761  11-56    67  3.5  36-0   44  47   3  23  196/10.3 
2324-25    1-0     16/16.0    2-5    .400    2-2   1.000    2-3    .667   0-1      1  1.0   3-0    2   1   1   1    8/8.0  
TOTAL     20-2    434/21.7   74-177  .418   19-48   .396   37-49   .755  11-57    68  3.4  39-0   46  48   4  24  204/10.2 



Daniel Valentine



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2324-25    1-0      1/1.0     1-1   1.000    1-1   1.000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    3/3.0  
TOTAL      1-0      1/1.0     1-1   1.000    1-1   1.000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    3/3.0  



Jaylen Williams



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   25-22   693/27.7  128-287  .446   23-79   .291   50-95   .526  29-77   106  4.2  57-0   52  69   4  25  329/13.2 
2019-20    1-1     23/23.0    6-17   .353    1-6    .167    0-0    .000   0-3      3  3.0   0-0    4   0   0   2   13/13.0 
2020-21    5-4    146/29.2   38-84   .452    7-24   .292   13-22   .591   6-23    29  5.8  15-0   14  17   0   4   96/19.2 
2021-22    5-4    146/29.2   38-84   .452    7-24   .292   13-22   .591   6-23    29  5.8  15-1   14  17   0   4   96/19.2 
2324-25    1-1     27/27.0    8-10   .800    1-3    .333    7-8    .875   0-5      5  5.0   0-0    2   3   0   4   24/24.0 
TOTAL     37-32  1035/28.0  218-482  .452   39-136  .287   83-147  .565  41-131  172  4.6  87-1   86 106   4  39  558/15.1 





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2297 - Phil DIXON (103 games) - 1992-96
  2. 2001 - Al WHITE (102 games) - 1992-96
  3. 1565 - Jeremiah LAWRENCE (103 games) - 2004-08
  4. 1463 - Mario PRITCHETT (84 games) - 1988-91
  5. 1346 - Billy BLAKE (99 games) - 1993-98
  6. 1343 - Avery GREEN (86 games) - 2010-14
  7. 1319 - Ronald Merriwether (100 games) - 1998-02
  8. 1299 - Tyson Thompson (102 games) - 1998-00,01-03
  9. 1158 - Kevin KLINE (100 games) - 2007-11
 10. 1125 - Cameron JONES (99 games) - 1995-99
Scoring average (minimum 5 games)
  1. 22.3 - Phil DIXON (103 games) - 1992-96
  2. 19.6 - Al WHITE (102 games) - 1992-96
  3. 18.4 - Chris RHONE (53 games) - 2003-05
  4. 18.0 - Christopher Cheney (25 games) - 2018-19
  5. 17.4 - Mario PRITCHETT (84 games) - 1988-91
  6. 16.8 - Malcolm CLARK (59 games) - 2014-17
  7. 15.6 - Avery GREEN (86 games) - 2010-14
  8. 15.5 - Kenneth PURNELL (45 games) - 2003-05
  9. 15.2 - Jeremiah LAWRENCE (103 games) - 2004-08
 10. 15.1 - Jaylen Williams (37 games) - 2018-22,24-25

FIELD GOALS (CAREER)

Field goals made
  1. 801 - Phil DIXON (103 games) - 1992-96
  2. 763 - Al WHITE (102 games) - 1992-96
  3. 597 - Jeremiah LAWRENCE (103 games) - 2004-08
  4. 543 - Mario PRITCHETT (84 games) - 1988-91
  5. 528 - Billy BLAKE (99 games) - 1993-98
  6. 486 - Ronald Merriwether (100 games) - 1998-02
  7. 479 - Kevin KLINE (100 games) - 2007-11
  8. 478 - Avery GREEN (86 games) - 2010-14
  9. 439 - Tyson Thompson (102 games) - 1998-00,01-03
 10. 416 - Cameron JONES (99 games) - 1995-99
Field goals attempted
  1. 1649 - Phil DIXON (103 games) - 1992-96
  2. 1289 - Al WHITE (102 games) - 1992-96
  3. 1232 - Jeremiah LAWRENCE (103 games) - 2004-08
  4. 1203 - Ronald Merriwether (100 games) - 1998-02
  5. 1151 - Tyson Thompson (102 games) - 1998-00,01-03
  6. 1100 - Mario PRITCHETT (84 games) - 1988-91
  7. 1033 - Billy BLAKE (99 games) - 1993-98
  8. 1018 - Avery GREEN (86 games) - 2010-14
  9. 904 - Don TURPIN (72 games) - 1990-93
 10. 890 - Shane CLANCY (101 games) - 1992-96
Field goal percentage (minimum 5 made)
  1. .667 - Robert WILLIAMS (6-9) - 1994-95
  2. .632 - Maurice DAVENPORT (36-57) - 1990-91
  3. .625 - Greg LEE (10-16) - 2001-02
     .625 - Eric DUNN (5-8) - 1990-91
  5. .593 - Gabriel GONZALEZ (83-140) - 2015-17
  6. .592 - Al WHITE (763-1289) - 1992-96
  7. .583 - Will BAGGETT (7-12) - 2012-14
  8. .577 - Kris SCOTT (30-52) - 2006-08
  9. .574 - Halston CAMP (261-455) - 2000-04
 10. .561 - Willie PORTER (37-66) - 1990-91

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 249 - Phil DIXON (103 games) - 1992-96
  2. 232 - Mario PRITCHETT (84 games) - 1988-91
  3. 160 - Chad BRASHEARS (97 games) - 2000-04
  4. 148 - Brandon BRYAN (104 games) - 2007-11
  5. 138 - Aaron PATTERSON (88 games) - 2013-16,17-18
  6. 136 - Ronald Merriwether (100 games) - 1998-02
  7. 133 - Todd JOHNSON (75 games) - 1990-94
     133 - Tyson Thompson (102 games) - 1998-00,01-03
  9. 129 - Jared CARITHERS (62 games) - 2012-15
 10. 116 - Shane CLANCY (101 games) - 1992-96
3-point field goals attempted
  1. 579 - Phil DIXON (103 games) - 1992-96
  2. 482 - Mario PRITCHETT (84 games) - 1988-91
  3. 469 - Brandon BRYAN (104 games) - 2007-11
  4. 424 - Tyson Thompson (102 games) - 1998-00,01-03
  5. 420 - Chad BRASHEARS (97 games) - 2000-04
  6. 413 - Aaron PATTERSON (88 games) - 2013-16,17-18
  7. 400 - Ronald Merriwether (100 games) - 1998-02
     400 - Jared CARITHERS (62 games) - 2012-15
  9. 328 - Todd JOHNSON (75 games) - 1990-94
 10. 324 - Shane CLANCY (101 games) - 1992-96
3-point FG percentage (minimum 5 made)
  1. .692 - Cameron JONES (9-13) - 1995-99
  2. .556 - Scott JOINER (25-45) - 1994-95
  3. .538 - Greg LEE (7-13) - 2001-02
  4. .483 - Antwon TOWNSEND (56-116) - 2005-06
  5. .481 - Mario PRITCHETT (232-482) - 1988-91
  6. .471 - Rob HARRIS (113-240) - 1987-91
  7. .455 - Gabriel GONZALEZ (15-33) - 2015-17
  8. .430 - Phil DIXON (249-579) - 1992-96
  9. .429 - Tyrone MOSBY (33-77) - 1991-92
     .429 - Trevor JONES (6-14) - 2010-11

FREE THROWS (CAREER)

Free throws made
  1. 462 - Al WHITE (102 games) - 1992-96
  2. 446 - Phil DIXON (103 games) - 1992-96
  3. 371 - Jeremiah LAWRENCE (103 games) - 2004-08
  4. 308 - Avery GREEN (86 games) - 2010-14
  5. 288 - Tyson Thompson (102 games) - 1998-00,01-03
  6. 284 - Cameron JONES (99 games) - 1995-99
  7. 269 - Onyie ONUNAKU (97 games) - 2003-08
  8. 266 - Chris RHONE (53 games) - 2003-05
  9. 261 - Billy BLAKE (99 games) - 1993-98
 10. 248 - Malcolm CLARK (59 games) - 2014-17
Free throws attempted
  1. 648 - Al WHITE (102 games) - 1992-96
  2. 565 - Jeremiah LAWRENCE (103 games) - 2004-08
  3. 536 - Phil DIXON (103 games) - 1992-96
  4. 449 - Cameron JONES (99 games) - 1995-99
  5. 427 - Avery GREEN (86 games) - 2010-14
  6. 396 - Onyie ONUNAKU (97 games) - 2003-08
  7. 373 - Malcolm CLARK (59 games) - 2014-17
  8. 371 - Tyson Thompson (102 games) - 1998-00,01-03
  9. 369 - Billy BLAKE (99 games) - 1993-98
 10. 362 - Chris RHONE (53 games) - 2003-05
Free throw percentage (minimum 5 made)
  1. 1.000 - Aaron Santamaria (5-5) - 1998-99
  2. .889 - Terryn HAMLETT (8-9) - 2006-07
  3. .864 - Seth MYERS (19-22) - 2016-18
  4. .857 - Duane UPSHER (6-7) - 1997-98
  5. .846 - Matthew Anderson (22-26) - 2020-22
  6. .843 - Mario PRITCHETT (145-172) - 1988-91
  7. .842 - Todd JOHNSON (64-76) - 1990-94
  8. .837 - Kenneth PURNELL (128-153) - 2003-05
  9. .833 - Evan BATES (5-6) - 2016-17
     .833 - Steve DATOVECH (5-6) - 1996-98

REBOUNDING (CAREER)

Rebounds
  1. 1008 - Jeremiah LAWRENCE (452o-556d) - 2004-08
  2. 898 - Al WHITE (319o-579d) - 1992-96
  3. 827 - Onyie ONUNAKU (317o-510d) - 2003-08
  4. 668 - Michael ATKINS (355o-313d) - 2000-03
  5. 614 - Larry THARPE (261o-353d) - 1992-96
  6. 579 - Cameron JONES (230o-349d) - 1995-99
  7. 560 - Xavier ALSTON (196o-364d) - 2011-15
  8. 552 - Ronald Merriwether (212o-340d) - 1998-02
  9. 522 - Kevin KLINE (181o-341d) - 2007-11
     522 - Billy BLAKE (198o-324d) - 1993-98
Rebounding average (minimum 5 games)
  1. 9.8 - Jeremiah LAWRENCE (103 games) - 2004-08
  2. 9.1 - Mitch DUDLEY (49 games) - 2009-11
  3. 9.0 - Christopher Cheney (25 games) - 2018-19
  4. 8.8 - Al WHITE (102 games) - 1992-96
  5. 8.5 - Onyie ONUNAKU (97 games) - 2003-08
  6. 8.5 - Michael ATKINS (79 games) - 2000-03
  7. 6.9 - Christopher CHANEY (64 games) - 2015-16,17-18,19-20
  8. 6.6 - Larry THARPE (93 games) - 1992-96
  9. 6.6 - Mouktar FAWEHINMI (49 games) - 2005-07
 10. 6.4 - Malcolm CLARK (59 games) - 2014-17
Defensive rebounds
  1. 579 - Al WHITE (319o-579d) - 1992-96
  2. 556 - Jeremiah LAWRENCE (452o-556d) - 2004-08
  3. 510 - Onyie ONUNAKU (317o-510d) - 2003-08
  4. 364 - Xavier ALSTON (196o-364d) - 2011-15
  5. 353 - Larry THARPE (261o-353d) - 1992-96
  6. 349 - Cameron JONES (230o-349d) - 1995-99
  7. 347 - Phil DIXON (100o-347d) - 1992-96
  8. 341 - Kevin KLINE (181o-341d) - 2007-11
  9. 340 - Ronald Merriwether (212o-340d) - 1998-02
 10. 324 - Billy BLAKE (198o-324d) - 1993-98
Defense rebound avg (minimum 5 games)
  1. 6.4 - Christopher Cheney (25 games) - 2018-19
  2. 5.7 - Mitch DUDLEY (49 games) - 2009-11
  3. 5.7 - Al WHITE (102 games) - 1992-96
  4. 5.4 - Jeremiah LAWRENCE (103 games) - 2004-08
  5. 5.3 - Onyie ONUNAKU (97 games) - 2003-08
  6. 4.7 - Malcolm CLARK (59 games) - 2014-17
  7. 4.6 - Christopher CHANEY (64 games) - 2015-16,17-18,19-20
  8. 4.6 - Chris SCHRADER (62 games) - 2007-10
  9. 4.4 - Maurice DAVENPORT (7 games) - 1990-91
 10. 4.3 - Jonah Meridith (26 games) - 2017-18
Offensive rebounds
  1. 452 - Jeremiah LAWRENCE (452o-556d) - 2004-08
  2. 355 - Michael ATKINS (355o-313d) - 2000-03
  3. 319 - Al WHITE (319o-579d) - 1992-96
  4. 317 - Onyie ONUNAKU (317o-510d) - 2003-08
  5. 261 - Larry THARPE (261o-353d) - 1992-96
  6. 230 - Cameron JONES (230o-349d) - 1995-99
  7. 212 - Ronald Merriwether (212o-340d) - 1998-02
  8. 198 - Billy BLAKE (198o-324d) - 1993-98
  9. 196 - Xavier ALSTON (196o-364d) - 2011-15
 10. 182 - Halston CAMP (182o-307d) - 2000-04
Offense rebound avg (minimum 5 games)
  1. 4.5 - Michael ATKINS (79 games) - 2000-03
  2. 4.4 - Jeremiah LAWRENCE (103 games) - 2004-08
  3. 3.4 - Mitch DUDLEY (49 games) - 2009-11
  4. 3.3 - Onyie ONUNAKU (97 games) - 2003-08
  5. 3.1 - Al WHITE (102 games) - 1992-96
  6. 2.8 - Larry THARPE (93 games) - 1992-96
  7. 2.6 - Christopher Cheney (25 games) - 2018-19
  8. 2.6 - Dana WALDRON (7 games) - 1991-92
  9. 2.6 - Kendrick CARR (25 games) - 2006-07
 10. 2.4 - Mouktar FAWEHINMI (49 games) - 2005-07

ASSISTS (CAREER)

Assists
  1. 889 - Phil DIXON - 1992-96
  2. 530 - Tyson Thompson - 1998-00,01-03
  3. 393 - Brian COOPER - 1987-91
  4. 318 - Eugene BALTIMORE - 1989-91
  5. 294 - Boo DUNCAN - 1995-98
  6. 269 - Chris LASSITER - 1994-98
  7. 242 - Kenny ROBERTSON - 2006-10
  8. 229 - Don TURPIN - 1990-93
  9. 211 - Lenzie ADAMS - 2005-08,09-10
 10. 192 - Stevie JOHNS - 2004-09
Assists average (minimum 5 games)
  1. 8.6 - Phil DIXON (103 games) - 1992-96
  2. 6.1 - Eugene BALTIMORE (52 games) - 1989-91
  3. 5.2 - Tyson Thompson (102 games) - 1998-00,01-03
  4. 5.0 - Brian COOPER (79 games) - 1987-91
  5. 3.9 - Boo DUNCAN (75 games) - 1995-98
  6. 3.7 - E.J. BALTIMORE (33 games) - 2015-17
  7. 3.4 - Jay PENN (27 games) - 1991-92
  8. 3.3 - Matthew Anderson (12 games) - 2020-22
  9. 3.3 - Chris RHONE (53 games) - 2003-05
 10. 3.2 - Don TURPIN (72 games) - 1990-93

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 150 - Onyie ONUNAKU - 2003-08
  2. 145 - Michael ATKINS - 2000-03
  3. 134 - Jeremiah LAWRENCE - 2004-08
  4. 124 - Halston CAMP - 2000-04
  5. 112 - Xavier ALSTON - 2011-15
  6. 108 - Al WHITE - 1992-96
  7. 89 - Brian COOPER - 1987-91
  8. 64 - Cameron JONES - 1995-99
  9. 62 - Josh BENTON - 1997-01
 10. 59 - Brad DAVIS - 1991-94
Blocked shots average (minimum 5 games)
  1. 3.3 - Derrick PERRY (7 games) - 2016-17
  2. 1.8 - Michael ATKINS (79 games) - 2000-03
  3. 1.5 - Onyie ONUNAKU (97 games) - 2003-08
  4. 1.3 - Jeremiah LAWRENCE (103 games) - 2004-08
  5. 1.3 - Halston CAMP (97 games) - 2000-04
  6. 1.1 - Brian COOPER (79 games) - 1987-91
  7. 1.1 - Xavier ALSTON (104 games) - 2011-15
  8. 1.1 - Al WHITE (102 games) - 1992-96
  9. 1.0 - Brad DAVIS (62 games) - 1991-94
 10. 0.8 - Deondre McNeill (41 games) - 2019-22

STEALS (CAREER)

Steals
  1. 236 - Brian COOPER - 1987-91
  2. 220 - Tyson Thompson - 1998-00,01-03
  3. 216 - Phil DIXON - 1992-96
  4. 191 - Onyie ONUNAKU - 2003-08
  5. 190 - Al WHITE - 1992-96
  6. 179 - Ronald Merriwether - 1998-02
  7. 145 - Kenny ROBERTSON - 2006-10
  8. 138 - Avery GREEN - 2010-14
  9. 117 - Mario PRITCHETT - 1988-91
 10. 110 - Stevie JOHNS - 2004-09
Steals average (minimum 5 games)
  1. 3.0 - Brian COOPER (79 games) - 1987-91
  2. 2.4 - Carlos MARSHALL (37 games) - 1991-93
  3. 2.4 - Jay PENN (27 games) - 1991-92
  4. 2.4 - Christopher Cheney (25 games) - 2018-19
  5. 2.2 - Tyson Thompson (102 games) - 1998-00,01-03
  6. 2.1 - Phil DIXON (103 games) - 1992-96
  7. 2.1 - Tyrone MOSBY (18 games) - 1991-92
  8. 2.0 - Chris RHONE (53 games) - 2003-05
  9. 2.0 - Onyie ONUNAKU (97 games) - 2003-08
 10. 2.0 - Mouktar FAWEHINMI (49 games) - 2005-07

PARTICIPATION (CAREER)

Games played
  1. 105 - Rob HARRIS - 1987-91
  2. 104 - Xavier ALSTON - 2011-15
     104 - Brandon BRYAN - 2007-11
  4. 103 - Jeremiah LAWRENCE - 2004-08
     103 - Phil DIXON - 1992-96
  6. 102 - Kenny ROBERTSON - 2006-10
     102 - Al WHITE - 1992-96
     102 - Stevie JOHNS - 2004-09
     102 - Tyson Thompson - 1998-00,01-03
 10. 101 - Shane CLANCY - 1992-96
Games started
  1. 102 - Phil DIXON - 1992-96
  2. 99 - Jeremiah LAWRENCE - 2004-08
