2024-25 Shenandoah University Men's Golf
10/5-6/2024 -- Mason-Dixon Collegiate Classic

Waynesboro Country Club
Waynesboro, Pa.
Dates: 10/5-6/2024
Par 72, 6596 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gettysburg   287  279  566   -10
2  Franklin & Marshall   291  293  584   +8
3  Shenandoah   293  292  585   +9
4  Allegheny   296  294  590   +14
t 5  McDaniel   293  298  591   +15
t 5  Swarthmore   291  300  591   +15
t 7  Alvernia   300  294  594   +18
t 7  York (Pa.)   298  296  594   +18
9  Randolph-Macon   295  303  598   +22
10  Gettysburg "B"   303  298  601   +25
11  Arcadia   305  301  606   +30
12  Stevenson   307  300  607   +31
13  Dickinson   311  299  610   +34
14  Hood   310  305  615   +39
15  Catholic   316  304  620   +44
t 16  Goucher   310  313  623   +47
t 16  McDaniel "B"   313  310  623   +47
18  Susquehanna   335  325  660   +84
19  Washington (Md.)   343  323  666   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Daniel Suter  Gettysburg   69  68  137   -7
t 2  Charlie Dolan  McDaniel   70  69  139   -5
t 2  Carter Hassenplug  Allegheny   75  64  139   -5
t 2  Yuxuan Wang  Swarthmore   66  73  139   -5
t 5  Dan Ailor  Shenandoah   69  71  140   -4
t 5  Myles Cunningham  Gettysburg   69  71  140   -4
t 5  Patrick Kilcoyne  Gettysburg   70  70  140   -4
t 5  Colin McMahon-Shea  Dickinson   70  70  140   -4
9  Shawn Williams  Alvernia   70  72  142   -2
t 10  Roy Anderson  Franklin & Marshall   72  71  143   -1
t 10  Jackson Hoovler  Alvernia   69  74  143   -1
t 12  Joseph Earley  Catholic   76  68  144   E
t 12  Adam Gorman  York (Pa.)   71  73  144   E
t 12  Daniel Jones  Randolph-Macon   71  73  144   E
t 12  Caden Sherman  Shenandoah   74  70  144   E
t 16  Will Chouinard  Gettysburg "B"   72  73  145   +1
t 16  Oliver Clark  Franklin & Marshall   73  72  145   +1
t 16  Will Kujawa  Hood   70  75  145   +1
19  Quishi He  Franklin & Marshall   72  74  146   +2
t 20  Chad Kemmerer  Swarthmore   71  76  147   +3
t 20  Zachary Melzar  Allegheny   74  73  147   +3
t 20  Matteo Patitucci  Arcadia   76  71  147   +3
t 23  Corey Haydu  Gettysburg "B"   77  71  148   +4
t 23  Sean Kelly  McDaniel "B"   78  70  148   +4
t 23  Riley Ruby  Goucher   74  74  148   +4
t 26  Daniel Casanta  Gettysburg   79  70  149   +5
t 26  Leo Perez  Stevenson   76  73  149   +5
t 26  Hogan Schulze  McDaniel   73  76  149   +5
t 26  Zachary Wilcox  Stevenson   77  72  149   +5
t 30  Darren Horton  Catholic   76  74  150   +6
t 30  Nadir Khan  Allegheny   75  75  150   +6
t 30  Michael Schaal  Randolph-Macon   73  77  150   +6
t 30  Max Silverman  Franklin & Marshall   74  76  150   +6
t 34  Max Ash  Swarthmore   74  77  151   +7
t 34  Gavin Ganter  York (Pa.)   72  79  151   +7
t 34  Ben Gray  Shenandoah   74  77  151   +7
t 34  William Griffith  Dickinson   78  73  151   +7
t 34  Shane Lawler  Franklin & Marshall   75  76  151   +7
t 34  Robert Ward  Stevenson   73  78  151   +7
t 34  Caden Woodward  Randolph-Macon   77  74  151   +7
t 41  Mason DuHaime  Shenandoah   78  74  152   +8
t 41  Matt Gagliardi  Alvernia   77  75  152   +8
t 41  Chad Maurer  Arcadia   77  75  152   +8
t 41  Jason Velez  York (Pa.)   78  74  152   +8
t 45  Ethan Crabb  McDaniel   75  78  153   +9
t 45  Jacob Fripp  York (Pa.)   77  76  153   +9
t 45  Matt Messenger  McDaniel   75  78  153   +9
t 45  Charlie Wilkerson  Randolph-Macon   74  79  153   +9
t 49  Thibault Eelen  Gettysburg "B"   79  76  155   +11
t 49  Dell Grieser  McDaniel "B"   77  78  155   +11
t 49  Dylan Kochis  Allegheny   72  83  155   +11
t 49  Carter Navulur  Arcadia   72  83  155   +11
t 49  Thomas O'Connell  York (Pa.)   82  73  155   +11
t 49  Redmond Podkowa  Gettysburg "B"   77  78  155   +11
t 55  Braden Falk  Shenandoah   76  80  156   +12
t 55  Kole Kohut  Hood   78  78  156   +12
t 55  Brady Leonard  Hood   78  78  156   +12
t 55  Jack Manfre  McDaniel   81  75  156   +12
t 55  Andy Xin  Swarthmore   80  76  156   +12
60  Nicholas Conti  Gettysburg "B"   77  80  157   +13
t 61  Pat Gogarty  Hood   84  74  158   +14
t 61  Brooks Hoffman  Arcadia   80  78  158   +14
t 61  Tyler Lynch  Goucher   78  80  158   +14
t 61  Reece Scott  Gettysburg   78  80  158   +14
t 61  Sam Telljohann  McDaniel "B"   74  84  158   +14
t 61  Ryan Wheeler  Dickinson   80  78  158   +14
t 67  Connor Bell  Allegheny   77  82  159   +15
t 67  Judah Fulchiero  Swarthmore   84  75  159   +15
t 67  Andy Hill Garcia  Goucher   78  81  159   +15
t 67  Tim Hill  Gettysburg   81  78  159   +15
t 71  John Matthai  Washington (Md.)   82  79  161   +17
t 71  Mikolaj Pula  Goucher   80  81  161   +17
t 71  Carl Williams  Dickinson   83  78  161   +17
t 74  David Birmingham  Susquehanna   81  81  162   +18
t 74  Matt Davies  Alvernia   89  73  162   +18
t 74  Christian Deussing  Gettysburg   80  82  162   +18
t 74  Matt Young  Washington (Md.)   84  78  162   +18
t 78  Charlie Betz  Susquehanna   81  82  163   +19
t 78  Matthew Dietl  Catholic   83  80  163   +19
t 78  Chase Maggs  Susquehanna   89  74  163   +19
t 78  Noah Schurman  Stevenson   86  77  163   +19
t 78  AJ Turman  McDaniel   82  81  163   +19
t 83  Tim Cleary  Catholic   82  82  164   +20
t 83  Luke Richardson  Randolph-Macon   82  82  164   +20
t 85  Jakob Chapman  Alvernia   84  81  165   +21
t 85  Gidi Katz  Goucher   87  78  165   +21
t 85  JT Krynock  McDaniel "B"   84  81  165   +21
t 85  Braden Paris  McDaniel "B"   84  81  165   +21
t 85  Mario Ventresca  Catholic   82  83  165   +21
90  Antonio Antonelli  Arcadia   89  77  166   +22
91  Jackson Guy  Dickinson   87  81  168   +24
t 92  Gavin Barton  Stevenson   81  89  170   +26
t 92  Colby Byer  Washington (Md.)   92  78  170   +26
94  Cameron Swan  Hood   87  85  172   +28
95  Teddy Howard  Washington (Md.)   85  88  173   +29
96  Jonathan Spohn  Susquehanna   84  90  174   +30
97  Eli Mumau  Susquehanna   90  88  178   +34
98  Ryan Schuh  Washington (Md.)   97  98  195   +51



 Team-by-Team Results
 

10/5-6/2024 -- Mason-Dixon Collegiate Classic
Waynesboro Country Club -- Waynesboro, Pa.
Par 72, 6596 yards -- 19 teams, 98 players

 
Allegheny   296 294   590    +14   4th
Carter Hassenplug   75 64   139    -5   t-2nd
Zachary Melzar   74 73   147    +3   t-20th
Nadir Khan   75 75   150    +6   t-30th
Dylan Kochis   72 83   155    +11   t-49th
Connor Bell   77 82   159    +15   t-67th

 
Alvernia   300 294   594    +18   t-7th
Shawn Williams   70 72   142    -2   9th
Jackson Hoovler   69 74   143    -1   t-10th
Matt Gagliardi   77 75   152    +8   t-41st
Matt Davies   89 73   162    +18   t-74th
Jakob Chapman   84 81   165    +21   t-85th

 
Arcadia   305 301   606    +30   11th
Matteo Patitucci   76 71   147    +3   t-20th
Chad Maurer   77 75   152    +8   t-41st
Carter Navulur   72 83   155    +11   t-49th
Brooks Hoffman   80 78   158    +14   t-61st
Antonio Antonelli   89 77   166    +22   90th

 
Catholic   316 304   620    +44   15th
Joseph Earley   76 68   144   E   t-12th
Darren Horton   76 74   150    +6   t-30th
Matthew Dietl   83 80   163    +19   t-78th
Tim Cleary   82 82   164    +20   t-83rd
Mario Ventresca   82 83   165    +21   t-85th

 
Dickinson   311 299   610    +34   13th
Colin McMahon-Shea   70 70   140    -4   t-5th
William Griffith   78 73   151    +7   t-34th
Ryan Wheeler   80 78   158    +14   t-61st
Carl Williams   83 78   161    +17   t-71st
Jackson Guy   87 81   168    +24   91st

 
Franklin & Marshall   291 293   584    +8   2nd
Roy Anderson   72 71   143    -1   t-10th
Oliver Clark   73 72   145    +1   t-16th
Quishi He   72 74   146    +2   19th
Max Silverman   74 76   150    +6   t-30th
Shane Lawler   75 76   151    +7   t-34th

 
Gettysburg   287 279   566    -10   1st
Daniel Suter   69 68   137    -7   1st
Myles Cunningham   69 71   140    -4   t-5th
Patrick Kilcoyne   70 70   140    -4   t-5th
Daniel Casanta   79 70   149    +5   t-26th
Reece Scott#   78 80   158    +14   t-61st
Tim Hill#   81 78   159    +15   t-67th
Christian Deussing   80 82   162    +18   t-74th

 
Gettysburg "B"   303 298   601    +25   10th
Will Chouinard   72 73   145    +1   t-16th
Corey Haydu   77 71   148    +4   t-23rd
Thibault Eelen   79 76   155    +11   t-49th
Redmond Podkowa   77 78   155    +11   t-49th
Nicholas Conti   77 80   157    +13   60th

 
Goucher   310 313   623    +47   t-16th
Riley Ruby   74 74   148    +4   t-23rd
Tyler Lynch   78 80   158    +14   t-61st
Andy Hill Garcia   78 81   159    +15   t-67th
Mikolaj Pula   80 81   161    +17   t-71st
Gidi Katz   87 78   165    +21   t-85th

 
Hood   310 305   615    +39   14th
Will Kujawa   70 75   145    +1   t-16th
Kole Kohut   78 78   156    +12   t-55th
Brady Leonard   78 78   156    +12   t-55th
Pat Gogarty   84 74   158    +14   t-61st
Cameron Swan   87 85   172    +28   94th

 
McDaniel   293 298   591    +15   t-5th
Charlie Dolan   70 69   139    -5   t-2nd
Hogan Schulze   73 76   149    +5   t-26th
Ethan Crabb   75 78   153    +9   t-45th
Matt Messenger   75 78   153    +9   t-45th
Jack Manfre   81 75   156    +12   t-55th
AJ Turman#   82 81   163    +19   t-78th

 
McDaniel "B"   313 310   623    +47   t-16th
Sean Kelly   78 70   148    +4   t-23rd
Dell Grieser   77 78   155    +11   t-49th
Sam Telljohann   74 84   158    +14   t-61st
JT Krynock   84 81   165    +21   t-85th
Braden Paris   84 81   165    +21   t-85th

 
Randolph-Macon   295 303   598    +22   9th
Daniel Jones   71 73   144   E   t-12th
Michael Schaal   73 77   150    +6   t-30th
Caden Woodward   77 74   151    +7   t-34th
Charlie Wilkerson   74 79   153    +9   t-45th
Luke Richardson   82 82   164    +20   t-83rd

 
Shenandoah   293 292   585    +9   3rd
Dan Ailor   69 71   140    -4   t-5th
Caden Sherman   74 70   144   E   t-12th
Ben Gray   74 77   151    +7   t-34th
Mason DuHaime   78 74   152    +8   t-41st
Braden Falk   76 80   156    +12   t-55th

 
Stevenson   307 300   607    +31   12th
Leo Perez   76 73   149    +5   t-26th
Zachary Wilcox   77 72   149    +5   t-26th
Robert Ward   73 78   151    +7   t-34th
Noah Schurman   86 77   163    +19   t-78th
Gavin Barton   81 89   170    +26   t-92nd

 
Susquehanna   335 325   660    +84   18th
David Birmingham   81 81   162    +18   t-74th
Charlie Betz   81 82   163    +19   t-78th
Chase Maggs   89 74   163    +19   t-78th
Jonathan Spohn   84 90   174    +30   96th
Eli Mumau   90 88   178    +34   97th

 
Swarthmore   291 300   591    +15   t-5th
Yuxuan Wang   66 73   139    -5   t-2nd
Chad Kemmerer   71 76   147    +3   t-20th
Max Ash   74 77   151    +7   t-34th
Andy Xin   80 76   156    +12   t-55th
Judah Fulchiero   84 75   159    +15   t-67th

 
Washington (Md.)   343 323   666    +90   19th
John Matthai   82 79   161    +17   t-71st
Matt Young   84 78   162    +18   t-74th
Colby Byer   92 78   170    +26   t-92nd
Teddy Howard   85 88   173    +29   95th
Ryan Schuh   97 98   195    +51   98th

 
York (Pa.)   298 296   594    +18   t-7th
Adam Gorman   71 73   144   E   t-12th
Gavin Ganter   72 79   151    +7   t-34th
Jason Velez   78 74   152    +8   t-41st
Jacob Fripp   77 76   153    +9   t-45th
Thomas O'Connell   82 73   155    +11   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Mason-Dixon Collegiate Classic
Waynesboro Country Club
Waynesboro, Pa.
Dates: 10/5-6/2024
Par 72, 6596 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gettysburg.....................  287  279    566    -10
   2  Franklin & Marshall............  291  293    584     +8
   3  Shenandoah.....................  293  292    585     +9
   4  Allegheny......................  296  294    590    +14
t  5  McDaniel.......................  293  298    591    +15
t  5  Swarthmore.....................  291  300    591    +15
t  7  Alvernia.......................  300  294    594    +18
t  7  York (Pa.).....................  298  296    594    +18
   9  Randolph-Macon.................  295  303    598    +22
  10  Gettysburg "B".................  303  298    601    +25
  11  Arcadia........................  305  301    606    +30
  12  Stevenson......................  307  300    607    +31
  13  Dickinson......................  311  299    610    +34
  14  Hood...........................  310  305    615    +39
  15  Catholic.......................  316  304    620    +44
t 16  Goucher........................  310  313    623    +47
t 16  McDaniel "B"...................  313  310    623    +47
  18  Susquehanna....................  335  325    660    +84
  19  Washington (Md.)...............  343  323    666    +90


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Daniel Suter......... Gettysburg.....................   69   68    137     -7
t  2  Charlie Dolan........ McDaniel.......................   70   69    139     -5
t  2  Carter Hassenplug.... Allegheny......................   75   64    139     -5
t  2  Yuxuan Wang.......... Swarthmore.....................   66   73    139     -5
t  5  Dan Ailor............ Shenandoah.....................   69   71    140     -4
t  5  Myles Cunningham..... Gettysburg.....................   69   71    140     -4
t  5  Patrick Kilcoyne..... Gettysburg.....................   70   70    140     -4
t  5  Colin McMahon-Shea... Dickinson......................   70   70    140     -4
   9  Shawn Williams....... Alvernia.......................   70   72    142     -2
t 10  Roy Anderson......... Franklin & Marshall............   72   71    143     -1
t 10  Jackson Hoovler...... Alvernia.......................   69   74    143     -1
t 12  Joseph Earley........ Catholic.......................   76   68    144      E
t 12  Adam Gorman.......... York (Pa.).....................   71   73    144      E
t 12  Daniel Jones......... Randolph-Macon.................   71   73    144      E
t 12  Caden Sherman........ Shenandoah.....................   74   70    144      E
t 16  Will Chouinard....... Gettysburg "B".................   72   73    145     +1
t 16  Oliver Clark......... Franklin & Marshall............   73   72    145     +1
t 16  Will Kujawa.......... Hood...........................   70   75    145     +1
  19  Quishi He............ Franklin & Marshall............   72   74    146     +2
t 20  Chad Kemmerer........ Swarthmore.....................   71   76    147     +3
t 20  Zachary Melzar....... Allegheny......................   74   73    147     +3
t 20  Matteo Patitucci..... Arcadia........................   76   71    147     +3