Team Standings |
Rank | Team | Scores | Total | Par |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Joseph Weinstein | Hampden-Sydney | 75 | 68 | 143 | -1 | |
2 | Garnett Hall | Hampden-Sydney | 75 | 72 | 147 | +3 | |
t | 3 | Luke Combs | Hampden-Sydney | 72 | 78 | 150 | +6 |
t | 3 | Carter Damron | Southern Virginia University | 76 | 74 | 150 | +6 |
t | 3 | Andrew Garcia | Roanoke | 79 | 71 | 150 | +6 |
t | 6 | Walker Gillespie | Bridgewater | 72 | 79 | 151 | +7 |
t | 6 | Sean Hickey | Roanoke | 74 | 77 | 151 | +7 |
t | 6 | Cole Wright | Hampden-Sydney | 76 | 75 | 151 | +7 |
9 | Pierce Lambert | Hampden-Sydney | 80 | 73 | 153 | +9 | |
t | 10 | Zach Alway | Averett | 74 | 80 | 154 | +10 |
t | 10 | Will Layton | Bridgewater | 79 | 75 | 154 | +10 |
t | 10 | Brandon Washburn | Bridgewater | 81 | 73 | 154 | +10 |
t | 13 | Will Agnew | Southern Virginia University | 75 | 80 | 155 | +11 |
t | 13 | Dax Anderson | Southern Virginia University | 75 | 80 | 155 | +11 |
t | 13 | Alex Deas | Bridgewater | 81 | 74 | 155 | +11 |
t | 13 | Sam Fansler | Roanoke | 78 | 77 | 155 | +11 |
17 | Groves Williams | Hampden-Sydney | 75 | 81 | 156 | +12 | |
t | 18 | Sean Acree | Hampden-Sydney | 76 | 82 | 158 | +14 |
t | 18 | Hunter Crute | Averett | 78 | 80 | 158 | +14 |
t | 20 | Andrew Baugher | Bridgewater | 79 | 80 | 159 | +15 |
t | 20 | Nick Bernard | Hampden-Sydney | 75 | 84 | 159 | +15 |
t | 20 | Miles Rhoden | Bridgewater | 78 | 81 | 159 | +15 |
23 | Maxon Schlensker | Southern Virginia University | 77 | 83 | 160 | +16 | |
24 | Tanner Sadowski | Shenandoah | 85 | 76 | 161 | +17 | |
25 | Brett Chodos | Roanoke | 82 | 80 | 162 | +18 | |
t | 26 | Gage Hull | Bridgewater | 86 | 78 | 164 | +20 |
t | 26 | Nate Winebarger | Bridgewater | 85 | 79 | 164 | +20 |
28 | Cole Miller | Bridgewater | 91 | 74 | 165 | +21 | |
t | 29 | George Simpkins | Southern Virginia University | 79 | 87 | 166 | +22 |
t | 29 | Ethan Tippetts | Southern Virginia University | 84 | 82 | 166 | +22 |
31 | Cameron Peterson | Southern Virginia University | 81 | 87 | 168 | +24 | |
32 | Ryan Meadows | Averett | 88 | 82 | 170 | +26 | |
t | 33 | Quinn Ahern | Roanoke | 90 | 81 | 171 | +27 |
t | 33 | Peyton Lambert | Hampden-Sydney | 86 | 85 | 171 | +27 |
t | 33 | Owen Sibley | Hampden-Sydney | 89 | 82 | 171 | +27 |
36 | Dylan Lachaine | Roanoke | 87 | 85 | 172 | +28 | |
t | 37 | Sam Buckwalter | Southern Virginia University | 87 | 86 | 173 | +29 |
t | 37 | Max Kingora | Bridgewater | 85 | 88 | 173 | +29 |
t | 37 | Alejan Lucas Nielfa | Averett | 84 | 89 | 173 | +29 |
t | 40 | Coleman Oettli | Southern Virginia University | 89 | 85 | 174 | +30 |
t | 40 | Collin Rhodes | Bridgewater | 82 | 92 | 174 | +30 |
42 | Harry Thomas | Southern Virginia University | 88 | 88 | 176 | +32 | |
43 | Ed Holt | Southern Virginia University | 93 | 84 | 177 | +33 | |
44 | Zach Krey | Southern Virginia University | 94 | 91 | 185 | +41 | |
Ben Hutcheson | Bridgewater | 92 | wd | DNF | |||
Parker Scoffield | Southern Virginia University | 117 | wd | DNF |
Team-by-Team Results |
10/7-8/2024 -- Knights Invitational
Stoney Creek at Wintergreen Resort -- Nellysford, Va.
Par 72, 6690 yards -- 6 teams, 46 players
Averett | |||||
Zach Alway# | 74 | 80 | 154 | +10 | t-10th |
Hunter Crute# | 78 | 80 | 158 | +14 | t-18th |
Ryan Meadows# | 88 | 82 | 170 | +26 | 32nd |
Alejan Lucas Nielfa# | 84 | 89 | 173 | +29 | t-37th |
Bridgewater | |||||
Walker Gillespie# | 72 | 79 | 151 | +7 | t-6th |
Will Layton# | 79 | 75 | 154 | +10 | t-10th |
Brandon Washburn# | 81 | 73 | 154 | +10 | t-10th |
Alex Deas# | 81 | 74 | 155 | +11 | t-13th |
Andrew Baugher# | 79 | 80 | 159 | +15 | t-20th |
Miles Rhoden# | 78 | 81 | 159 | +15 | t-20th |
Gage Hull# | 86 | 78 | 164 | +20 | t-26th |
Nate Winebarger# | 85 | 79 | 164 | +20 | t-26th |
Cole Miller# | 91 | 74 | 165 | +21 | 28th |
Max Kingora# | 85 | 88 | 173 | +29 | t-37th |
Collin Rhodes# | 82 | 92 | 174 | +30 | t-40th |
Ben Hutcheson# | 92 | wd | 92 |
Hampden-Sydney | |||||
Joseph Weinstein# | 75 | 68 | 143 | -1 | 1st |
Garnett Hall# | 75 | 72 | 147 | +3 | 2nd |
Luke Combs# | 72 | 78 | 150 | +6 | t-3rd |
Cole Wright# | 76 | 75 | 151 | +7 | t-6th |
Pierce Lambert# | 80 | 73 | 153 | +9 | 9th |
Groves Williams# | 75 | 81 | 156 | +12 | 17th |
Sean Acree# | 76 | 82 | 158 | +14 | t-18th |
Nick Bernard# | 75 | 84 | 159 | +15 | t-20th |
Peyton Lambert# | 86 | 85 | 171 | +27 | t-33rd |
Owen Sibley# | 89 | 82 | 171 | +27 | t-33rd |
Roanoke | |||||
Andrew Garcia# | 79 | 71 | 150 | +6 | t-3rd |
Sean Hickey# | 74 | 77 | 151 | +7 | t-6th |
Sam Fansler# | 78 | 77 | 155 | +11 | t-13th |
Brett Chodos# | 82 | 80 | 162 | +18 | 25th |
Quinn Ahern# | 90 | 81 | 171 | +27 | t-33rd |
Dylan Lachaine# | 87 | 85 | 172 | +28 | 36th |
Shenandoah | |||||
Tanner Sadowski# | 85 | 76 | 161 | +17 | 24th |
Southern Virginia University | |||||
Carter Damron# | 76 | 74 | 150 | +6 | t-3rd |
Will Agnew# | 75 | 80 | 155 | +11 | t-13th |
Dax Anderson# | 75 | 80 | 155 | +11 | t-13th |
Maxon Schlensker# | 77 | 83 | 160 | +16 | 23rd |
George Simpkins# | 79 | 87 | 166 | +22 | t-29th |
Ethan Tippetts# | 84 | 82 | 166 | +22 | t-29th |
Cameron Peterson# | 81 | 87 | 168 | +24 | 31st |
Sam Buckwalter# | 87 | 86 | 173 | +29 | t-37th |
Coleman Oettli# | 89 | 85 | 174 | +30 | t-40th |
Harry Thomas# | 88 | 88 | 176 | +32 | 42nd |
Ed Holt# | 93 | 84 | 177 | +33 | 43rd |
Zach Krey# | 94 | 91 | 185 | +41 | 44th |
Parker Scoffield# | 117 | wd | 117 |
# Indicates individual player
AP-Style Tournament Results |
Knights Invitational Stoney Creek at Wintergreen Resort Nellysford, Va. Dates: 10/7-8/2024 Par 72, 6690 yards Fin. Top 20 teams Scores Total Par Fin. Top 20 Players Team Scores Total Par 1 Joseph Weinstein..... Hampden-Sydney................. 75 68 143 -1 2 Garnett Hall......... Hampden-Sydney................. 75 72 147 +3 t 3 Luke Combs........... Hampden-Sydney................. 72 78 150 +6 t 3 Carter Damron........ Southern Virginia University... 76 74 150 +6 t 3 Andrew Garcia........ Roanoke........................ 79 71 150 +6 t 6 Walker Gillespie..... Bridgewater.................... 72 79 151 +7 t 6 Sean Hickey.......... Roanoke........................ 74 77 151 +7 t 6 Cole Wright.......... Hampden-Sydney................. 76 75 151 +7 9 Pierce Lambert....... Hampden-Sydney................. 80 73 153 +9 t 10 Zach Alway........... Averett........................ 74 80 154 +10 t 10 Will Layton.......... Bridgewater.................... 79 75 154 +10 t 10 Brandon Washburn..... Bridgewater.................... 81 73 154 +10 t 13 Will Agnew........... Southern Virginia University... 75 80 155 +11 t 13 Dax Anderson......... Southern Virginia University... 75 80 155 +11 t 13 Alex Deas............ Bridgewater.................... 81 74 155 +11 t 13 Sam Fansler.......... Roanoke........................ 78 77 155 +11 17 Groves Williams...... Hampden-Sydney................. 75 81 156 +12 t 18 Sean Acree........... Hampden-Sydney................. 76 82 158 +14 t 18 Hunter Crute......... Averett........................ 78 80 158 +14 t 20 Andrew Baugher....... Bridgewater.................... 79 80 159 +15 t 20 Nick Bernard......... Hampden-Sydney................. 75 84 159 +15 t 20 Miles Rhoden......... Bridgewater.................... 78 81 159 +15