2024-25 Shenandoah University Men's Golf
3/3-4/2025 -- Port City Classic

Savannah Country Club
Savannah, Ga.
Dates: 3/3-4/2025
Par 71, 6739 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Carnegie MellonUniversity "B"   298  298  295  891   +39
t 1  Oglethorpe University "B"   298  299  294  891   +39
3  N.C. Wesleyan   305  295  303  903   +51
t 4  Centre College   307  297  301  905   +53
t 4  Hampden-Sydney "B"   303  302  300  905   +53
6  Rose-Hulman   303  308  298  909   +57
7  Shenandoah   314  302  300  916   +64
8  Denison University   301  311  307  919   +67
9  Washington and Lee "B"   312  299  309  920   +68
10  Skidmore College   306  311  310  927   +75
11  LaGrange College   311  308  316  935   +83
12  Berry College "B"   312  311  314  937   +85
t 13  Roanoke   317  308  316  941   +89
t 13  St. John Fisher   315  316  310  941   +89
15  Wittenberg "B"   312  322  312  946   +94
16  Belhaven University   314  328  324  966   +114
17  Maryville (Tenn.) University   323  333  320  976   +124



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Dannegger  Carnegie MellonUniversity "B"   72  72  73  217   +4
t 2  Thomas Reininger  Oglethorpe University "B"   71  74  74  219   +6
t 2  Oliver Tobin  Hampden-Sydney "B"   75  71  73  219   +6
4  Myles Patterson  N.C. Wesleyan   74  72  75  221   +8
t 5  Ryan Beerheide  Rose-Hulman   75  77  70  222   +9
t 5  Owen Blakely  Denison University   70  81  71  222   +9
t 5  Ryan Callaham  Oglethorpe University "B"   77  76  69  222   +9
t 5  Austin Frick  Rose-Hulman   77  74  71  222   +9
t 5  Jiles Wyatt  Centre College   74  74  74  222   +9
t 10  Turner Edwards  Washington and Lee "B"   76  75  72  223   +10
t 10  Andrew Wang  Carnegie MellonUniversity "B"   77  70  76  223   +10
t 12  Nick Tellone  St. John Fisher   74  77  73  224   +11
t 12  Matteo Tonin  N.C. Wesleyan   77  72  75  224   +11
t 12  Andy Yu  Carnegie MellonUniversity "B"   71  78  75  224   +11
15  Josh Peters  Centre College   76  75  74  225   +12
16  Sean Hickey  Roanoke   76  74  76  226   +13
t 17  Harrison Akers  Centre College   78  72  77  227   +14
t 17  Will Gronlund  Shenandoah   77  77  73  227   +14
t 17  Alex Holzapfel  Washington and Lee "B"   76  75  76  227   +14
t 17  Justin Luan  Carnegie MellonUniversity "B"   78  78  71  227   +14
t 17  Diego Passos  Oglethorpe University "B"   75  76  76  227   +14
t 17  Eli Rogers  LaGrange College   77  77  73  227   +14
t 17  Joseph Weinstein  Hampden-Sydney "B"   74  80  73  227   +14
t 24  Ben Gray  Shenandoah   75  75  78  228   +15
t 24  Landon Painter  Berry College "B"   73  81  74  228   +15
t 24  Nick Years  St. John Fisher   76  77  75  228   +15
t 27  Palmer Cuny  Roanoke   79  77  73  229   +16
t 27  Andrew Gallagher  Denison University   75  74  80  229   +16
t 27  Pierce Lambert  Hampden-Sydney "B"   77  76  76  229   +16
t 27  Oliver McGovern  Kenyon College   76  78  75  229   +16
t 31  Dan Ailor  Shenandoah   83  72  75  230   +17
t 31  Colin Alexander  Oglethorpe University "B"   75  73  82  230   +17
t 31  Caleb Domitrovich  Wittenberg "B"   72  82  76  230   +17
t 31  Mason Fischer  N.C. Wesleyan   76  78  76  230   +17
35  Lucas Perez Souts  N.C. Wesleyan   78  76  77  231   +18
t 36  Owen King  Rose-Hulman   75  78  79  232   +19
t 36  Knox Sirmans  Hampden-Sydney "B"   77  76  79  232   +19
t 38  Ben Bevington  Centre College   81  76  76  233   +20
t 38  Andy Cruz  Oglethorpe University "B"   78  80  75  233   +20
t 38  Tate Esler  Skidmore College   75  76  82  233   +20
t 38  Braden Falk  Shenandoah   82  72  79  233   +20
t 38  Robert Fischer  St. John Fisher   80  81  72  233   +20
t 38  Evan Forrest  Skidmore College   75  79  79  233   +20
t 38  Rafael Frias IV  Kenyon College   80  73  80  233   +20
t 38  Aditya Reddy  Rose-Hulman   76  79  78  233   +20
t 38  Teddy Ross  Washington and Lee "B"   78  73  82  233   +20
t 38  Keegan Smith  St. John Fisher   76  75  82  233   +20
t 48  Rudraksha Banerjee  Skidmore College   77  78  79  234   +21
t 48  Connor Gherghel  Berry College   81  79  74  234   +21
t 48  Benjamin Grelle  Denison University   80  74  80  234   +21
t 51  Mason DuHaime  Shenandoah   79  83  73  235   +22
t 51  Patrick McLaughlin  Skidmore College   79  81  75  235   +22
t 51  Caden Sherman  Shenandoah   78  83  74  235   +22
t 51  Jack Yurosek  Denison University   83  75  77  235   +22
t 55  Ashton Anderson  Belhaven University   73  83  80  236   +23
t 55  Drew Brasky  Denison University   73  84  79  236   +23
t 55  Cole Wright  Hampden-Sydney "B"   79  79  78  236   +23
t 58  Tommy Carr  Skidmore College   82  78  77  237   +24
t 58  Martin Prlender  LaGrange College   86  74  77  237   +24
t 58  Peter Sheakley  Washington and Lee "B"   82  76  79  237   +24
t 61  Austin Georger  Wittenberg "B"   83  80  75  238   +25
t 61  Gannon Williams  Belhaven University   76  81  81  238   +25
t 63  Nick Crawford  Roanoke   78  77  84  239   +26
t 63  Andrew Scherer  Belhaven University   83  80  76  239   +26
t 65  Trey Galbraith  LaGrange College   77  82  81  240   +27
t 65  Josh Lay  Berry College "B"   80  76  84  240   +27
t 67  Guido Guevara  N.C. Wesleyan   88  75  78  241   +28
t 67  Alec Ortiz  Berry College "B"   78  86  77  241   +28
t 69  Jay Carr  Berry College "B"   81  82  79  242   +29
t 69  Tristen Evans  Maryville (Tenn.) University   83  82  77  242   +29
t 69  Bradley Hinkel  Wittenberg "B"   81  78  83  242   +29
t 69  CJ Kilkelly  LaGrange College   82  75  85  242   +29
t 69  David Walterhouse  Wittenberg "B"   85  79  78  242   +29
t 74  Chris Forsythe  Oglethorpe University   77  80  86  243   +30
t 74  Alex Rath  Wittenberg "B"   76  85  82  243   +30
t 74  Jayadita Saluja  Carnegie MellonUniversity "B"   79  83  81  243   +30
t 77  RJ Juodaitis  St. John Fisher   84  82  78  244   +31
t 77  Reid Woods  Maryville (Tenn.) University   79  84  81  244   +31
t 79  Joseph Brasky  Denison University   83  81  81  245   +32
t 79  Zack Chatman  Maryville (Tenn.) University   81  83  81  245   +32
t 79  Jack Porter  Maryville (Tenn.) University   80  84  81  245   +32
t 79  Mikey Schutte  Wittenberg "B"   84  82  79  245   +32
t 83  Nate Benson  Rose-Hulman   80  86  80  246   +33
t 83  Joe DePasquale  St. John Fisher   81  80  85  246   +33
t 85  Sam Fansler  Roanoke   84  80  83  247   +34
t 85  Andrew Garger  Berry College "B"   87  72  88  247   +34
87  James Folz  Centre College   79  87  82  248   +35
88  Willem Jaron  Oglethorpe University   82  82  85  249   +36
89  Colin Patterson  St. John Fisher   85  86  84  255   +42
90  Wyatt Carter  Belhaven University   84  84  89  257   +44
91  Jordyn Raymond  Belhaven University   82  93  87  262   +49
92  TJ Whelan  Roanoke   90  96  90  276   +63
93  Hadyn Hunt  Maryville (Tenn.) University   88  97  98  283   +70
 Jay Manley  LaGrange College   75  83  dnc DNF



 Team-by-Team Results
 

3/3-4/2025 -- Port City Classic
Savannah Country Club -- Savannah, Ga.
Par 71, 6739 yards -- 24 teams, 94 players

 
Belhaven University   314 328 324   966    +114   16th
Ashton Anderson   73 83 80   236    +23   t-55th
Gannon Williams   76 81 81   238    +25   t-61st
Andrew Scherer   83 80 76   239    +26   t-63rd
Wyatt Carter   84 84 89   257    +44   90th
Jordyn Raymond   82 93 87   262    +49   91st

 
Berry College  
Connor Gherghel#   81 79 74   234    +21   t-48th

 
Berry College "B"   312 311 314   937    +85   12th
Landon Painter   73 81 74   228    +15   t-24th
Josh Lay   80 76 84   240    +27   t-65th
Alec Ortiz   78 86 77   241    +28   t-67th
Jay Carr   81 82 79   242    +29   t-69th
Andrew Garger   87 72 88   247    +34   t-85th

 
Carnegie Mellon University  

 
Carnegie MellonUniversity "B"   298 298 295   891    +39   t-1st
Ryan Dannegger   72 72 73   217    +4   1st
Andrew Wang   77 70 76   223    +10   t-10th
Andy Yu   71 78 75   224    +11   t-12th
Justin Luan   78 78 71   227    +14   t-17th
Jayadita Saluja   79 83 81   243    +30   t-74th

 
Centre College   307 297 301   905    +53   t-4th
Jiles Wyatt   74 74 74   222    +9   t-5th
Josh Peters   76 75 74   225    +12   15th
Harrison Akers   78 72 77   227    +14   t-17th
Ben Bevington   81 76 76   233    +20   t-38th
James Folz   79 87 82   248    +35   87th

 
Denison University   301 311 307   919    +67   8th
Owen Blakely   70 81 71   222    +9   t-5th
Andrew Gallagher   75 74 80   229    +16   t-27th
Benjamin Grelle#   80 74 80   234    +21   t-48th
Jack Yurosek   83 75 77   235    +22   t-51st
Drew Brasky   73 84 79   236    +23   t-55th
Joseph Brasky   83 81 81   245    +32   t-79th

 
Hampden-Sydney  

 
Hampden-Sydney "B"   303 302 300   905    +53   t-4th
Oliver Tobin   75 71 73   219    +6   t-2nd
Joseph Weinstein   74 80 73   227    +14   t-17th
Pierce Lambert   77 76 76   229    +16   t-27th
Knox Sirmans   77 76 79   232    +19   t-36th
Cole Wright   79 79 78   236    +23   t-55th

 
Kenyon College  
Oliver McGovern#   76 78 75   229    +16   t-27th
Rafael Frias IV#   80 73 80   233    +20   t-38th

 
LaGrange College   311 308 316   935    +83   11th
Eli Rogers   77 77 73   227    +14   t-17th
Martin Prlender   86 74 77   237    +24   t-58th
Trey Galbraith   77 82 81   240    +27   t-65th
CJ Kilkelly   82 75 85   242    +29   t-69th
Jay Manley   75 83 dnc   158

 
Maryville (Tenn.) University   323 333 320   976    +124   17th
Tristen Evans   83 82 77   242    +29   t-69th
Reid Woods   79 84 81   244    +31   t-77th
Zack Chatman   81 83 81   245    +32   t-79th
Jack Porter   80 84 81   245    +32   t-79th
Hadyn Hunt   88 97 98   283    +70   93rd

 
N.C. Wesleyan   305 295 303   903    +51   3rd
Myles Patterson   74 72 75   221    +8   4th
Matteo Tonin   77 72 75   224    +11   t-12th
Mason Fischer   76 78 76   230    +17   t-31st
Lucas Perez Souts   78 76 77   231    +18   35th
Guido Guevara   88 75 78   241    +28   t-67th

 
Oglethorpe University  
Chris Forsythe#   77 80 86   243    +30   t-74th
Willem Jaron#   82 82 85   249    +36   88th

 
Oglethorpe University "B"   298 299 294   891    +39   t-1st
Thomas Reininger   71 74 74   219    +6   t-2nd
Ryan Callaham   77 76 69   222    +9   t-5th
Diego Passos   75 76 76   227    +14   t-17th
Colin Alexander   75 73 82   230    +17   t-31st
Andy Cruz   78 80 75   233    +20   t-38th

 
Roanoke   317 308 316   941    +89   t-13th
Sean Hickey   76 74 76   226    +13   16th
Palmer Cuny   79 77 73   229    +16   t-27th
Nick Crawford   78 77 84   239    +26   t-63rd
Sam Fansler   84 80 83   247    +34   t-85th
TJ Whelan   90 96 90   276    +63   92nd

 
Rose-Hulman   303 308 298   909    +57   6th
Ryan Beerheide   75 77 70   222    +9   t-5th
Austin Frick   77 74 71   222    +9   t-5th
Owen King   75 78 79   232    +19   t-36th
Aditya Reddy   76 79 78   233    +20   t-38th
Nate Benson   80 86 80   246    +33   t-83rd

 
Shenandoah   314 302 300   916    +64   7th
Will Gronlund#   77 77 73   227    +14   t-17th
Ben Gray   75 75 78   228    +15   t-24th
Dan Ailor   83 72 75   230    +17   t-31st
Braden Falk   82 72 79   233    +20   t-38th
Mason DuHaime   79 83 73   235    +22   t-51st
Caden Sherman   78 83 74   235    +22   t-51st

 
Skidmore College   306 311 310   927    +75   10th
Tate Esler   75 76 82   233    +20   t-38th
Evan Forrest   75 79 79   233    +20   t-38th
Rudraksha Banerjee   77 78 79   234    +21   t-48th
Patrick McLaughlin   79 81 75   235    +22   t-51st
Tommy Carr   82 78 77   237    +24   t-58th

 
St. John Fisher   315 316 310   941    +89   t-13th
Nick Tellone   74 77 73   224    +11   t-12th
Nick Years   76 77 75   228    +15   t-24th
Robert Fischer#   80 81 72   233    +20   t-38th
Keegan Smith#   76 75 82   233    +20   t-38th
RJ Juodaitis   84 82 78   244    +31   t-77th
Joe DePasquale   81 80 85   246    +33   t-83rd
Colin Patterson   85 86 84   255    +42   89th

 
Washington and Lee  

 
Washington and Lee "B"   312 299 309   920    +68   9th
Turner Edwards   76 75 72   223    +10   t-10th
Alex Holzapfel   76 75 76   227    +14   t-17th
Teddy Ross   78 73 82   233    +20   t-38th
Peter Sheakley   82 76 79   237    +24   t-58th

 
Wittenberg  

 
Wittenberg "B"   312 322 312   946    +94   15th
Caleb Domitrovich   72 82 76   230    +17   t-31st
Austin Georger   83 80 75   238    +25   t-61st
Bradley Hinkel   81 78 83   242    +29   t-69th
David Walterhouse#   85 79 78   242    +29   t-69th
Alex Rath   76 85 82   243    +30   t-74th
Mikey Schutte   84 82 79   245    +32   t-79th

# Indicates individual player



 AP-Style Tournament Results
 

Port City Classic
Savannah Country Club
Savannah, Ga.
Dates: 3/3-4/2025
Par 71, 6739 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Carnegie MellonUniversity "B"..  298  298  295    891    +39
t  1  Oglethorpe University "B"......  298  299  294    891    +39
   3  N.C. Wesleyan..................  305  295  303    903    +51
t  4  Centre College.................  307  297  301    905    +53
t  4  Hampden-Sydney "B".............  303  302  300    905    +53
   6  Rose-Hulman....................  303  308  298    909    +57
   7  Shenandoah.....................  314  302  300    916    +64
   8  Denison University.............  301  311  307    919    +67
   9  Washington and Lee "B".........  312  299  309    920    +68
  10  Skidmore College...............  306  311  310    927    +75
  11  LaGrange College...............  311  308  316    935    +83
  12  Berry College "B"..............  312  311  314    937    +85
t 13  Roanoke........................  317  308  316    941    +89
t 13  St. John Fisher................  315  316  310    941    +89
  15  Wittenberg "B".................  312  322  312    946    +94
  16  Belhaven University............  314  328  324    966   +114
  17  Maryville (Tenn.) University...  323  333  320    976   +124


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ryan Dannegger....... Carnegie MellonUniversity "B"..   72   72   73    217     +4
t  2  Thomas Reininger..... Oglethorpe University "B"......   71   74   74    219     +6
t  2  Oliver Tobin......... Hampden-Sydney "B".............   75   71   73    219     +6
   4  Myles Patterson...... N.C. Wesleyan..................   74   72   75    221     +8
t  5  Ryan Beerheide....... Rose-Hulman....................   75   77   70    222     +9
t  5  Owen Blakely......... Denison University.............   70   81   71    222     +9
t  5  Ryan Callaham........ Oglethorpe University "B"......   77   76   69    222     +9
t  5  Austin Frick......... Rose-Hulman....................   77   74   71    222     +9
t  5  Jiles Wyatt.......... Centre College.................   74   74   74    222     +9
t 10  Turner Edwards....... Washington and Lee "B".........   76   75   72    223    +10
t 10  Andrew Wang.......... Carnegie MellonUniversity "B"..   77   70   76    223    +10
t 12  Nick Tellone......... St. John Fisher................   74   77   73    224    +11
t 12  Matteo Tonin......... N.C. Wesleyan..................   77   72   75    224    +11
t 12  Andy Yu.............. Carnegie MellonUniversity "B"..   71   78   75    224    +11
  15  Josh Peters.......... Centre College.................   76   75   74    225    +12
  16  Sean Hickey.......... Roanoke........................   76   74   76    226    +13
t 17  Harrison Akers....... Centre College.................   78   72   77    227    +14
t 17  Will Gronlund........ Shenandoah.....................   77   77   73    227    +14
t 17  Alex Holzapfel....... Washington and Lee "B".........   76   75   76    227    +14
t 17  Justin Luan.......... Carnegie MellonUniversity "B"..   78   78   71    227    +14
t 17  Diego Passos......... Oglethorpe University "B"......   75   76   76    227    +14
t 17  Eli Rogers........... LaGrange College...............   77   77   73    227    +14
t 17  Joseph Weinstein..... Hampden-Sydney "B".............   74   80   73    227    +14