Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Concordia (Texas) | 307 | 305 | 612 | +52 | |
2 | Shenandoah | 305 | 317 | 622 | +62 | |
3 | Shenandoah "B" | 319 | 322 | 641 | +81 | |
4 | Ferrum | 319 | 326 | 645 | +85 | |
5 | SUNY Delhi | 332 | 327 | 659 | +99 | |
t | 6 | Lourdes | 338 | 327 | 665 | +105 |
t | 6 | Shenandoah "C" | 326 | 339 | 665 | +105 |
8 | Gordon | 346 | 330 | 676 | +116 | |
9 | Gordon "B" | 364 | 348 | 712 | +152 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Parker Smith | Concordia (Texas) | 71 | 73 | 144 | +4 | |
2 | C. Reitmeyer | Concordia (Texas) | 73 | 76 | 149 | +9 | |
3 | Maddox Mallard | Shenandoah "B" | 72 | 79 | 151 | +11 | |
t | 4 | Dan Ailor | Shenandoah | 72 | 81 | 153 | +13 |
t | 4 | Mason DuHaime | Shenandoah | 74 | 79 | 153 | +13 |
6 | Ben Gray | Shenandoah | 79 | 75 | 154 | +14 | |
7 | Jack Mara | Concordia (Texas) | 82 | 74 | 156 | +16 | |
t | 8 | Tiaan Diedericks | Ferrum | 76 | 81 | 157 | +17 |
t | 8 | Grady Gleenon | SUNY Delhi | 78 | 79 | 157 | +17 |
t | 8 | Caden Sherman | Shenandoah "B" | 80 | 77 | 157 | +17 |
t | 11 | Kaden English | Concordia (Texas) | 82 | 77 | 159 | +19 |
t | 11 | Brandon Jones | Ferrum | 82 | 77 | 159 | +19 |
t | 11 | Charlie Robertson | Lourdes | 79 | 80 | 159 | +19 |
t | 14 | Taylor Brock | SUNY Delhi | 80 | 80 | 160 | +20 |
t | 14 | Ryan Rios | Concordia (Texas) | 81 | 79 | 160 | +20 |
16 | Price Whitaker | Shenandoah "B" | 80 | 81 | 161 | +21 | |
t | 17 | Connor Christie | Shenandoah "C" | 81 | 81 | 162 | +22 |
t | 17 | Koke Dolce | Concordia (Texas) | 82 | 80 | 162 | +22 |
t | 17 | Braden Falk | Shenandoah | 80 | 82 | 162 | +22 |
20 | Clayton Gilmore | Ferrum | 79 | 84 | 163 | +23 | |
t | 21 | Jonathan Huston | Lourdes | 82 | 82 | 164 | +24 |
t | 21 | Gaige Robson | Shenandoah | 83 | 81 | 164 | +24 |
t | 23 | Austin Crick | Gordon | 83 | 82 | 165 | +25 |
t | 23 | Louie Maniacci | Shenandoah "C" | 83 | 82 | 165 | +25 |
t | 25 | Wyatt Larson | Ferrum | 82 | 84 | 166 | +26 |
t | 25 | Joey Manginelli | SUNY Delhi | 84 | 82 | 166 | +26 |
t | 27 | Will Gronlund | Shenandoah | 82 | 85 | 167 | +27 |
t | 27 | Grant Leis | Lourdes | 83 | 84 | 167 | +27 |
t | 27 | Mario Mateo | Gordon | 85 | 82 | 167 | +27 |
t | 30 | Trevor Green | Ferrum | 82 | 86 | 168 | +28 |
t | 30 | David Mann | Shenandoah "C" | 81 | 87 | 168 | +28 |
t | 32 | Justin Altenbach | Lourdes | 89 | 81 | 170 | +30 |
t | 32 | Seth Curry | Shenandoah "C" | 81 | 89 | 170 | +30 |
t | 32 | Reid Mitchell | Gordon "B" | 88 | 82 | 170 | +30 |
t | 32 | Wyatt Sorenson | Gordon | 87 | 83 | 170 | +30 |
t | 36 | Alban Bruyas | Lourdes | 88 | 84 | 172 | +32 |
t | 36 | Brian Slaughter | Shenandoah "B" | 87 | 85 | 172 | +32 |
38 | Owen Ingram | Gordon | 91 | 83 | 174 | +34 | |
39 | Connor Reinhard | Shenandoah "B" | 90 | 85 | 175 | +35 | |
40 | Cole Scannell | Gordon | 92 | 84 | 176 | +36 | |
t | 41 | Ian Kennett | Gordon "B" | 92 | 85 | 177 | +37 |
t | 41 | JD Williams | Shenandoah "C" | 86 | 91 | 177 | +37 |
43 | Ben Swartz | SUNY Delhi | 90 | 88 | 178 | +38 | |
44 | Vlad Olenski | SUNY Delhi | 94 | 86 | 180 | +40 | |
45 | Clayton Stull | Lourdes | 93 | 88 | 181 | +41 | |
46 | Ethan Chevalier | Gordon "B" | 95 | 87 | 182 | +42 | |
47 | Ben Weed | Gordon "B" | 91 | 94 | 185 | +45 | |
48 | Tyler Worley | Gordon "B" | 93 | 98 | 191 | +51 |
Team-by-Team Results |
3/10-3/11/2025 -- Shenandoah Spring Fling
Heritage Harbour -- Bradenton, FL
Par 70, 6655 yards -- 9 teams, 48 players
Concordia (Texas) | 307 | 305 | 612 | +52 | 1st |
Parker Smith | 71 | 73 | 144 | +4 | 1st |
C. Reitmeyer | 73 | 76 | 149 | +9 | 2nd |
Jack Mara# | 82 | 74 | 156 | +16 | 7th |
Kaden English | 82 | 77 | 159 | +19 | t-11th |
Ryan Rios | 81 | 79 | 160 | +20 | t-14th |
Koke Dolce | 82 | 80 | 162 | +22 | t-17th |
Ferrum | 319 | 326 | 645 | +85 | 4th |
Tiaan Diedericks | 76 | 81 | 157 | +17 | t-8th |
Brandon Jones | 82 | 77 | 159 | +19 | t-11th |
Clayton Gilmore | 79 | 84 | 163 | +23 | 20th |
Wyatt Larson | 82 | 84 | 166 | +26 | t-25th |
Trevor Green | 82 | 86 | 168 | +28 | t-30th |
Gordon | 346 | 330 | 676 | +116 | 8th |
Austin Crick | 83 | 82 | 165 | +25 | t-23rd |
Mario Mateo | 85 | 82 | 167 | +27 | t-27th |
Wyatt Sorenson | 87 | 83 | 170 | +30 | t-32nd |
Owen Ingram | 91 | 83 | 174 | +34 | 38th |
Cole Scannell | 92 | 84 | 176 | +36 | 40th |
Gordon "B" | 364 | 348 | 712 | +152 | 9th |
Reid Mitchell | 88 | 82 | 170 | +30 | t-32nd |
Ian Kennett | 92 | 85 | 177 | +37 | t-41st |
Ethan Chevalier | 95 | 87 | 182 | +42 | 46th |
Ben Weed | 91 | 94 | 185 | +45 | 47th |
Tyler Worley | 93 | 98 | 191 | +51 | 48th |
Lourdes | 338 | 327 | 665 | +105 | t-6th |
Charlie Robertson | 79 | 80 | 159 | +19 | t-11th |
Jonathan Huston | 82 | 82 | 164 | +24 | t-21st |
Grant Leis# | 83 | 84 | 167 | +27 | t-27th |
Justin Altenbach | 89 | 81 | 170 | +30 | t-32nd |
Alban Bruyas | 88 | 84 | 172 | +32 | t-36th |
Clayton Stull | 93 | 88 | 181 | +41 | 45th |
SUNY Delhi | 332 | 327 | 659 | +99 | 5th |
Grady Gleenon | 78 | 79 | 157 | +17 | t-8th |
Taylor Brock | 80 | 80 | 160 | +20 | t-14th |
Joey Manginelli | 84 | 82 | 166 | +26 | t-25th |
Ben Swartz | 90 | 88 | 178 | +38 | 43rd |
Vlad Olenski | 94 | 86 | 180 | +40 | 44th |
Shenandoah | 305 | 317 | 622 | +62 | 2nd |
Dan Ailor | 72 | 81 | 153 | +13 | t-4th |
Mason DuHaime | 74 | 79 | 153 | +13 | t-4th |
Ben Gray | 79 | 75 | 154 | +14 | 6th |
Braden Falk | 80 | 82 | 162 | +22 | t-17th |
Gaige Robson# | 83 | 81 | 164 | +24 | t-21st |
Will Gronlund | 82 | 85 | 167 | +27 | t-27th |
Shenandoah "B" | 319 | 322 | 641 | +81 | 3rd |
Maddox Mallard | 72 | 79 | 151 | +11 | 3rd |
Caden Sherman | 80 | 77 | 157 | +17 | t-8th |
Price Whitaker | 80 | 81 | 161 | +21 | 16th |
Brian Slaughter | 87 | 85 | 172 | +32 | t-36th |
Connor Reinhard | 90 | 85 | 175 | +35 | 39th |
Shenandoah "C" | 326 | 339 | 665 | +105 | t-6th |
Connor Christie | 81 | 81 | 162 | +22 | t-17th |
Louie Maniacci | 83 | 82 | 165 | +25 | t-23rd |
David Mann | 81 | 87 | 168 | +28 | t-30th |
Seth Curry | 81 | 89 | 170 | +30 | t-32nd |
JD Williams | 86 | 91 | 177 | +37 | t-41st |
# Indicates individual player
AP-Style Tournament Results |
Shenandoah Spring Fling Heritage Harbour Bradenton, FL Dates: 3/10-3/11/2025 Par 70, 6655 yards Fin. Top 20 teams Scores Total Par 1 Concordia (Texas).............. 307 305 612 +52 2 Shenandoah..................... 305 317 622 +62 3 Shenandoah "B"................. 319 322 641 +81 4 Ferrum......................... 319 326 645 +85 5 SUNY Delhi..................... 332 327 659 +99 t 6 Lourdes........................ 338 327 665 +105 t 6 Shenandoah "C"................. 326 339 665 +105 8 Gordon......................... 346 330 676 +116 9 Gordon "B"..................... 364 348 712 +152 Fin. Top 20 Players Team Scores Total Par 1 Parker Smith......... Concordia (Texas).............. 71 73 144 +4 2 C. Reitmeyer......... Concordia (Texas).............. 73 76 149 +9 3 Maddox Mallard....... Shenandoah "B"................. 72 79 151 +11 t 4 Dan Ailor............ Shenandoah..................... 72 81 153 +13 t 4 Mason DuHaime........ Shenandoah..................... 74 79 153 +13 6 Ben Gray............. Shenandoah..................... 79 75 154 +14 7 Jack Mara............ Concordia (Texas).............. 82 74 156 +16 t 8 Tiaan Diedericks..... Ferrum......................... 76 81 157 +17 t 8 Grady Gleenon........ SUNY Delhi..................... 78 79 157 +17 t 8 Caden Sherman........ Shenandoah "B"................. 80 77 157 +17 t 11 Kaden English........ Concordia (Texas).............. 82 77 159 +19 t 11 Brandon Jones........ Ferrum......................... 82 77 159 +19 t 11 Charlie Robertson.... Lourdes........................ 79 80 159 +19 t 14 Taylor Brock......... SUNY Delhi..................... 80 80 160 +20 t 14 Ryan Rios............ Concordia (Texas).............. 81 79 160 +20 16 Price Whitaker....... Shenandoah "B"................. 80 81 161 +21 t 17 Connor Christie...... Shenandoah "C"................. 81 81 162 +22 t 17 Koke Dolce........... Concordia (Texas).............. 82 80 162 +22 t 17 Braden Falk.......... Shenandoah..................... 80 82 162 +22 20 Clayton Gilmore...... Ferrum......................... 79 84 163 +23