2024-25 Shenandoah University Men's Golf
4/4-6/2025 -- Camp LeJeune Intercollegiate

Paradist Point Gold Course
Jacksonville, N.C.
Dates: 4/4-6/2025
Par 72, 6851 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Sandhills CC   287  292  294  873   +9
t 1  Shenandoah   294  292  287  873   +9
3  Guilford   287  302  286  875   +11
4  Oglethorpe   288  296  295  879   +15
5  Franklin & Marshall   292  293  297  882   +18
6  Averett   294  298  293  885   +21
7  Swarthmore   287  303  296  886   +22
8  Drew   289  304  294  887   +23
9  Penn State Altoona   290  301  297  888   +24
10  Roanoke   292  304  297  893   +29
11  William Peace   293  299  303  895   +31
12  York   291  301  304  896   +32
13  John Carroll   299  300  302  901   +37
14  Pfeiffer   298  308  298  904   +40
15  Skidmore   306  294  305  905   +41
t 16  Babson   297  309  300  906   +42
t 16  Randolph-Macon   297  303  306  906   +42
18  Bridgewater   298  305  306  909   +45
19  McDaniel   292  307  311  910   +46
t 20  Husson   296  312  308  916   +52
t 20  N.C. Wesleyan   299  312  305  916   +52
22  Virginia Wesleyan   301  312  313  926   +62
23  Camp LeJeune   313  311  316  940   +76
24  Apprentice School   318  333  330  981   +117



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Peter Nusbaum  Penn State Altoona   72  70  70  212   -4
t 2  Ben Gray  Shenandoah   72  70  72  214   -2
t 2  Elliot Parker  Drew   69  72  73  214   -2
t 4  Wayne Qiushi He  Franklin & Marshall   69  70  76  215   -1
t 4  Evan Mendyk  Guilford   70  74  71  215   -1
t 6  Sam Karman  Oglethorpe   69  74  73  216   E
t 6  Miguel Lamana  Averett   71  73  72  216   E
t 6  Killian O'Reilly  Averett   69  72  75  216   E
t 9  Andrew Bruce  Penn State Altoona   70  74  73  217   +1
t 9  Braden Falk  Shenandoah   74  75  68  217   +1
t 9  Connor Key  Pfeiffer   71  76  70  217   +1
t 12  Landon Cabingas  Sandhills CC   74  74  70  218   +2
t 12  Evan Cowell  Sandhills CC   69  74  75  218   +2
t 14  Ryan Dunn  Oglethorpe   70  75  74  219   +3
t 14  Will Mitchell  Sandhills CC   69  75  75  219   +3
t 14  Andrew Perry  Guilford   72  74  73  219   +3
t 14  Aman Vantipalli  Babson   71  75  73  219   +3
t 14  Phelps Wang  Swarthmore   68  75  76  219   +3
t 19  Dan Ailor  Shenandoah   72  75  73  220   +4
t 19  Roy Anderson  Franklin & Marshall   72  79  69  220   +4
t 19  Colin Fowler  Babson   73  73  74  220   +4
t 19  Gavin Ganter  York   68  78  74  220   +4
t 19  Andrew Garcia  Roanoke   71  73  76  220   +4
t 19  Ian Williams  William Peace   75  76  69  220   +4
t 19  Luke Wise  Guilford   72  77  71  220   +4
26  Charlie Dolan  McDaniel   70  76  75  221   +5
t 27  James Alden  Guilford   73  78  71  222   +6
t 27  Mason DuHaime  Shenandoah   76  72  74  222   +6
t 27  Jackson HIller  Oglethorpe   73  72  77  222   +6
t 27  Finn Howard  William Peace   69  73  80  222   +6
t 27  Chris Kauppila  Husson   73  75  74  222   +6
t 27  Corbin Scott  Oglethorpe   76  75  71  222   +6
t 33  Benjamin Afzelius  Averett   78  74  71  223   +7
t 33  Max Ash  Swarthmore   76  76  71  223   +7
t 33  Jack Batts  William Peace   72  73  78  223   +7
t 33  Wyatt Beaver  Sandhills CC   75  70  78  223   +7
t 33  Avery Cohen  Drew   75  75  73  223   +7
t 33  Jacob Fripp  York   74  73  76  223   +7
t 33  Austin Malley  John Carroll   74  77  72  223   +7
t 33  Vegas Melen  Sandhills CC   75  74  74  223   +7
t 33  Kamden Mowry  John Carroll   75  75  73  223   +7
t 33  Caden Woodward  Randolph-Macon   77  76  70  223   +7
t 43  Palmer Cuny  Roanoke   72  80  72  224   +8
t 43  Jack King  Husson   75  75  74  224   +8
t 43  Liam Larkin  Drew   73  77  74  224   +8
t 43  Max Silverman  Franklin & Marshall   78  70  76  224   +8
t 43  Charlie Wilkerson  Randolph-Macon   71  75  78  224   +8
t 43  Andy Xin  Swarthmore   74  73  77  224   +8
t 49  Oliver Clark  Franklin & Marshall   73  76  76  225   +9
t 49  John Crabb  McDaniel   73  73  79  225   +9
t 49  Nick Crawford  Roanoke   74  75  76  225   +9
t 49  Walter Gillespie  Bridgewater   77  74  74  225   +9
t 49  Johnny Hwang  Skidmore   78  72  75  225   +9
t 49  Patrick McLaughlin  Skidmore   76  75  74  225   +9
t 49  Myles Patterson  N.C. Wesleyan   73  78  74  225   +9
t 49  Lucas Perez Souts  N.C. Wesleyan   73  78  74  225   +9
t 57  Parker Cumbea  Guilford   73  77  76  226   +10
t 57  Guido Guevara  N.C. Wesleyan   75  77  74  226   +10
t 57  A.J. Hartley  Virginia Wesleyan   75  74  77  226   +10
t 57  Chris Ivey  Apprentice School   74  73  79  226   +10
t 57  Jason Velez  York   72  77  77  226   +10
62  Rudraksha Banerjee  Skidmore   74  76  77  227   +11
t 63  Max Bondurant  Bridgewater   71  80  77  228   +12
t 63  Eric Castner  Drew   72  80  76  228   +12
t 63  Nick Helsely  Penn State Altoona   71  79  78  228   +12
t 66  Sean Furlong  Roanoke   75  76  78  229   +13
t 66  Wyatt Reeder  Pfeiffer   82  75  72  229   +13
t 66  Michael Schaal  Randolph-Macon   75  76  78  229   +13
t 66  Brandon Washburn  Bridgewater   74  77  78  229   +13
t 70  London Hoyser  John Carroll   78  71  81  230   +14
t 70  J.P. Lefevbre  Camp LeJeune   77  74  79  230   +14
t 70  Thomas O'Connell  York   77  76  77  230   +14
t 70  Dylan Zhang  Swarthmore   75  79  76  230   +14
t 74  Nick Baum  Averett   76  80  75  231   +15
t 74  Tate Esler  Skidmore   80  71  80  231   +15
t 74  Judah Fulchiero  Swarthmore   70  88  73  231   +15
t 74  Matt Messenger  McDaniel   76  78  77  231   +15
t 78  Daniel Batrus  Penn State Altoona   77  78  77  232   +16
t 78  Jack Berry  Babson   76  81  75  232   +16
t 78  Christian Carroll  Bridgewater   77  78  77  232   +16
t 78  Luke Dennis  William Peace   77  79  76  232   +16
t 78  Brady King  Virginia Wesleyan   77  78  77  232   +16
t 78  Will Layton  Bridgewater   76  76  80  232   +16
t 78  Eddie McDonald  Pfeiffer   78  75  79  232   +16
t 85  Ben Deitz  Camp LeJeune   82  73  78  233   +17
t 85  Sam Dolan  Roanoke   75  85  73  233   +17
87  Hogan Schulze  McDaniel   74  80  80  234   +18
t 88  Aidan Hollar  Pfeiffer   75  82  78  235   +19
t 88  Caden Sherman  Shenandoah   77  76  82  235   +19
t 90  Avery Barnes  Virginia Wesleyan   79  78  79  236   +20
t 90  Foster Evans  Randolph-Macon   74  80  82  236   +20
t 90  Adam Gorman  York   77  75  84  236   +20
t 90  Michael Keefe  John Carroll   83  77  76  236   +20
t 90  Nicky Riscica  Penn State Altoona   79  80  77  236   +20
t 95  Jace Cook  Husson   74  79  84  237   +21
t 95  Brian Cotter  Drew   82  81  74  237   +21
t 95  Evan Eichenlaub  Babson   77  82  78  237   +21
t 95  Will Kavanaugh  Husson   74  83  80  237   +21
t 95  Will Reynolds  Pfeiffer   74  85  78  237   +21
t 100  Carter Chapin  Randolph-Macon   82  76  80  238   +22
t 100  Carson Meyer  John Carroll   72  83  83  238   +22
t 102  John Baldwin  Babson   80  80  79  239   +23
t 102  Steven Harper  Virginia Wesleyan   77  82  80  239   +23
t 104  James Brooks  Virginia Wesleyan   72  85  83  240   +24
t 104  Evan Forrest  Skidmore   78  83  79  240   +24
t 104  Ryan Scott  Camp LeJeune   78  83  79  240   +24
t 104  Max Woodman  Husson   77  83  80  240   +24
t 108  Chad Bryant  William Peace   80  77  84  241   +25
t 108  Alex Gore  Franklin & Marshall   84  77  80  241   +25
t 110  Hunter Crute  Averett   85  79  78  242   +26
t 110  Joe Reed  Camp LeJeune   76  83  83  242   +26
112  Marty Martinez  Camp LeJeune   83  81  80  244   +28
t 113  Mason Fischer  N.C. Wesleyan   81  81  83  245   +29
t 113  Dell Grieser  McDaniel   75  80  90  245   +29
t 115  Aidan Harrington  N.C. Wesleyan   78  79  89  246   +30
t 115  Beck Lewis  Oglethorpe   83  81  82  246   +30
117  Parker Wells  Apprentice School   83  85  82  250   +34
118  Dillon Mickles  Apprentice School   84  84  86  254   +38
119  Dylan Liakos  Apprentice School   77  96  83  256   +40
120  Grant Swanger  Apprentice School   90  91  92  273   +57



 Team-by-Team Results
 

4/4-6/2025 -- Camp LeJeune Intercollegiate
Paradist Point Gold Course -- Jacksonville, N.C.
Par 72, 6851 yards -- 24 teams, 120 players

 
Apprentice School   318 333 330   981    +117   24th
Chris Ivey   74 73 79   226    +10   t-57th
Parker Wells   83 85 82   250    +34   117th
Dillon Mickles   84 84 86   254    +38   118th
Dylan Liakos   77 96 83   256    +40   119th
Grant Swanger   90 91 92   273    +57   120th

 
Averett   294 298 293   885    +21   6th
Miguel Lamana   71 73 72   216   E   t-6th
Killian O'Reilly   69 72 75   216   E   t-6th
Benjamin Afzelius   78 74 71   223    +7   t-33rd
Nick Baum   76 80 75   231    +15   t-74th
Hunter Crute   85 79 78   242    +26   t-110th

 
Babson   297 309 300   906    +42   t-16th
Aman Vantipalli   71 75 73   219    +3   t-14th
Colin Fowler   73 73 74   220    +4   t-19th
Jack Berry   76 81 75   232    +16   t-78th
Evan Eichenlaub   77 82 78   237    +21   t-95th
John Baldwin   80 80 79   239    +23   t-102nd

 
Bridgewater   298 305 306   909    +45   18th
Walter Gillespie   77 74 74   225    +9   t-49th
Max Bondurant   71 80 77   228    +12   t-63rd
Brandon Washburn   74 77 78   229    +13   t-66th
Christian Carroll   77 78 77   232    +16   t-78th
Will Layton   76 76 80   232    +16   t-78th

 
Camp LeJeune   313 311 316   940    +76   23rd
J.P. Lefevbre   77 74 79   230    +14   t-70th
Ben Deitz   82 73 78   233    +17   t-85th
Ryan Scott   78 83 79   240    +24   t-104th
Joe Reed   76 83 83   242    +26   t-110th
Marty Martinez   83 81 80   244    +28   112th

 
Drew   289 304 294   887    +23   8th
Elliot Parker   69 72 73   214    -2   t-2nd
Avery Cohen   75 75 73   223    +7   t-33rd
Liam Larkin   73 77 74   224    +8   t-43rd
Eric Castner   72 80 76   228    +12   t-63rd
Brian Cotter   82 81 74   237    +21   t-95th

 
Franklin & Marshall   292 293 297   882    +18   5th
Wayne Qiushi He   69 70 76   215    -1   t-4th
Roy Anderson   72 79 69   220    +4   t-19th
Max Silverman   78 70 76   224    +8   t-43rd
Oliver Clark   73 76 76   225    +9   t-49th
Alex Gore   84 77 80   241    +25   t-108th

 
Guilford   287 302 286   875    +11   3rd
Evan Mendyk   70 74 71   215    -1   t-4th
Andrew Perry   72 74 73   219    +3   t-14th
Luke Wise   72 77 71   220    +4   t-19th
James Alden   73 78 71   222    +6   t-27th
Parker Cumbea   73 77 76   226    +10   t-57th

 
Husson   296 312 308   916    +52   t-20th
Chris Kauppila   73 75 74   222    +6   t-27th
Jack King   75 75 74   224    +8   t-43rd
Jace Cook   74 79 84   237    +21   t-95th
Will Kavanaugh   74 83 80   237    +21   t-95th
Max Woodman   77 83 80   240    +24   t-104th

 
John Carroll   299 300 302   901    +37   13th
Austin Malley   74 77 72   223    +7   t-33rd
Kamden Mowry   75 75 73   223    +7   t-33rd
London Hoyser   78 71 81   230    +14   t-70th
Michael Keefe   83 77 76   236    +20   t-90th
Carson Meyer   72 83 83   238    +22   t-100th

 
McDaniel   292 307 311   910    +46   19th
Charlie Dolan   70 76 75   221    +5   26th
John Crabb   73 73 79   225    +9   t-49th
Matt Messenger   76 78 77   231    +15   t-74th
Hogan Schulze   74 80 80   234    +18   87th
Dell Grieser   75 80 90   245    +29   t-113th

 
N.C. Wesleyan   299 312 305   916    +52   t-20th
Myles Patterson   73 78 74   225    +9   t-49th
Lucas Perez Souts   73 78 74   225    +9   t-49th
Guido Guevara   75 77 74   226    +10   t-57th
Mason Fischer   81 81 83   245    +29   t-113th
Aidan Harrington   78 79 89   246    +30   t-115th

 
Oglethorpe   288 296 295   879    +15   4th
Sam Karman   69 74 73   216   E   t-6th
Ryan Dunn   70 75 74   219    +3   t-14th
Jackson HIller   73 72 77   222    +6   t-27th
Corbin Scott   76 75 71   222    +6   t-27th
Beck Lewis   83 81 82   246    +30   t-115th

 
Penn State Altoona   290 301 297   888    +24   9th
Peter Nusbaum   72 70 70   212    -4   1st
Andrew Bruce   70 74 73   217    +1   t-9th
Nick Helsely   71 79 78   228    +12   t-63rd
Daniel Batrus   77 78 77   232    +16   t-78th
Nicky Riscica   79 80 77   236    +20   t-90th

 
Pfeiffer   298 308 298   904    +40   14th
Connor Key   71 76 70   217    +1   t-9th
Wyatt Reeder   82 75 72   229    +13   t-66th
Eddie McDonald   78 75 79   232    +16   t-78th
Aidan Hollar   75 82 78   235    +19   t-88th
Will Reynolds   74 85 78   237    +21   t-95th

 
Randolph-Macon   297 303 306   906    +42   t-16th
Caden Woodward   77 76 70   223    +7   t-33rd
Charlie Wilkerson   71 75 78   224    +8   t-43rd
Michael Schaal   75 76 78   229    +13   t-66th
Foster Evans   74 80 82   236    +20   t-90th
Carter Chapin   82 76 80   238    +22   t-100th

 
Roanoke   292 304 297   893    +29   10th
Andrew Garcia   71 73 76   220    +4   t-19th
Palmer Cuny   72 80 72   224    +8   t-43rd
Nick Crawford   74 75 76   225    +9   t-49th
Sean Furlong   75 76 78   229    +13   t-66th
Sam Dolan   75 85 73   233    +17   t-85th

 
Sandhills CC   287 292 294   873    +9   t-1st
Landon Cabingas   74 74 70   218    +2   t-12th
Evan Cowell   69 74 75   218    +2   t-12th
Will Mitchell   69 75 75   219    +3   t-14th
Wyatt Beaver   75 70 78   223    +7   t-33rd
Vegas Melen   75 74 74   223    +7   t-33rd

 
Shenandoah   294 292 287   873    +9   t-1st
Ben Gray   72 70 72   214    -2   t-2nd
Braden Falk   74 75 68   217    +1   t-9th
Dan Ailor   72 75 73   220    +4   t-19th
Mason DuHaime   76 72 74   222    +6   t-27th
Caden Sherman   77 76 82   235    +19   t-88th

 
Skidmore   306 294 305   905    +41   15th
Johnny Hwang   78 72 75   225    +9   t-49th
Patrick McLaughlin   76 75 74   225    +9   t-49th
Rudraksha Banerjee   74 76 77   227    +11   62nd
Tate Esler   80 71 80   231    +15   t-74th
Evan Forrest   78 83 79   240    +24   t-104th

 
Swarthmore   287 303 296   886    +22   7th
Phelps Wang   68 75 76   219    +3   t-14th
Max Ash   76 76 71   223    +7   t-33rd
Andy Xin   74 73 77   224    +8   t-43rd
Dylan Zhang   75 79 76   230    +14   t-70th
Judah Fulchiero   70 88 73   231    +15   t-74th

 
Virginia Wesleyan   301 312 313   926    +62   22nd
A.J. Hartley   75 74 77   226    +10   t-57th
Brady King   77 78 77   232    +16   t-78th
Avery Barnes   79 78 79   236    +20   t-90th
Steven Harper   77 82 80   239    +23   t-102nd
James Brooks   72 85 83   240    +24   t-104th

 
William Peace   293 299 303   895    +31   11th
Ian Williams   75 76 69   220    +4   t-19th
Finn Howard   69 73 80   222    +6   t-27th
Jack Batts   72 73 78   223    +7   t-33rd
Luke Dennis   77 79 76   232    +16   t-78th
Chad Bryant   80 77 84   241    +25   t-108th

 
York   291 301 304   896    +32   12th
Gavin Ganter   68 78 74   220    +4   t-19th
Jacob Fripp   74 73 76   223    +7   t-33rd
Jason Velez   72 77 77   226    +10   t-57th
Thomas O'Connell   77 76 77   230    +14   t-70th
Adam Gorman   77 75 84   236    +20   t-90th

# Indicates individual player



 AP-Style Tournament Results
 

Camp LeJeune Intercollegiate
Paradist Point Gold Course
Jacksonville, N.C.
Dates: 4/4-6/2025
Par 72, 6851 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Sandhills CC...................  287  292  294    873     +9
t  1  Shenandoah.....................  294  292  287    873     +9
   3  Guilford.......................  287  302  286    875    +11
   4  Oglethorpe.....................  288  296  295    879    +15
   5  Franklin & Marshall............  292  293  297    882    +18
   6  Averett........................  294  298  293    885    +21
   7  Swarthmore.....................  287  303  296    886    +22
   8  Drew...........................  289  304  294    887    +23
   9  Penn State Altoona.............  290  301  297    888    +24
  10  Roanoke........................  292  304  297    893    +29
  11  William Peace..................  293  299  303    895    +31
  12  York...........................  291  301  304    896    +32
  13  John Carroll...................  299  300  302    901    +37
  14  Pfeiffer.......................  298  308  298    904    +40
  15  Skidmore.......................  306  294  305    905    +41
t 16  Babson.........................  297  309  300    906    +42
t 16  Randolph-Macon.................  297  303  306    906    +42
  18  Bridgewater....................  298  305  306    909    +45
  19  McDaniel.......................  292  307  311    910    +46
t 20  Husson.........................  296  312  308    916    +52
t 20  N.C. Wesleyan..................  299  312  305    916    +52


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Peter Nusbaum........ Penn State Altoona.............   72   70   70    212     -4
t  2  Ben Gray............. Shenandoah.....................   72   70   72    214     -2
t  2  Elliot Parker........ Drew...........................   69   72   73    214     -2
t  4  Wayne Qiushi He...... Franklin & Marshall............   69   70   76    215     -1
t  4  Evan Mendyk.......... Guilford.......................   70   74   71    215     -1
t  6  Sam Karman........... Oglethorpe.....................   69   74   73    216      E
t  6  Miguel Lamana........ Averett........................   71   73   72    216      E
t  6  Killian O'Reilly..... Averett........................   69   72   75    216      E
t  9  Andrew Bruce......... Penn State Altoona.............   70   74   73    217     +1
t  9  Braden Falk.......... Shenandoah.....................   74   75   68    217     +1
t  9  Connor Key........... Pfeiffer.......................   71   76   70    217     +1
t 12  Landon Cabingas...... Sandhills CC...................   74   74   70    218     +2
t 12  Evan Cowell.......... Sandhills CC...................   69   74   75    218     +2
t 14  Ryan Dunn............ Oglethorpe.....................   70   75   74    219     +3
t 14  Will Mitchell........ Sandhills CC...................   69   75   75    219     +3
t 14  Andrew Perry......... Guilford.......................   72   74   73    219     +3
t 14  Aman Vantipalli...... Babson.........................   71   75   73    219     +3
t 14  Phelps Wang.......... Swarthmore.....................   68   75   76    219     +3
t 19  Dan Ailor............ Shenandoah.....................   72   75   73    220     +4
t 19  Roy Anderson......... Franklin & Marshall............   72   79   69    220     +4
t 19  Colin Fowler......... Babson.........................   73   73   74    220     +4
t 19  Gavin Ganter......... York...........................   68   78   74    220     +4
t 19  Andrew Garcia........ Roanoke........................   71   73   76    220     +4
t 19  Ian Williams......... William Peace..................   75   76   69    220     +4
t 19  Luke Wise............ Guilford.......................   72   77   71    220     +4