2024-25 Shenandoah University Men's Golf
Individual Results

Dan Ailor
Connor Christie
Seth Curry
Mason DuHaime
Braden Falk
Ben Gray
Will Gronlund
Will Grounlund
Maddox Mallard
Louie Maniacci
David Mann
Connor Reinhard
Gaige Robson
Tanner Sadowski
Brian Salughter
Caden Sherman
Brian Slaughter
Price Whitaker
JD Williams

 


 Dan Ailor
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 76-71=147   +3   t-10th/96
Mason-Dixon Collegiate Classic 10/5-6/2024 2 69-71=140   -4   t-5th/98
The O'Briant-Jensen Memorial 10/28-29/2024 2 80-74=154   +12   t-30th/108
Port City Classic 3/3-4/2025 3 83-72-75=230   +17   t-31st/94
Shenandoah Spring Fling 3/10-3/11/2025 2 72-81=153   +13   t-4th/48
Jekyll Island Collegiate Men 3/21-3/23/2025 3 73-76-77=226   +10   
Camp LeJeune Intercollegiate 4/4-6/2025 3 72-75-73=220   +4   t-19th/120
Glenn Heath Memorial 4/14-15/2025 2 71-76=147   +3   1st/13
SEASON TOTALS 19 1417 Avg. 74.58 +3 -

 


 Connor Christie
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 74-0=74   +2   
Melee 10/19-10/20/2024 2 78-78=156   +12   t-26th/70
Shenandoah Spring Fling 3/10-3/11/2025 2 81-81=162   +22   t-17th/48
Glenn Heath Memorial 4/14-15/2025 2 88-76=164   +20   10th/13
SEASON TOTALS 7 556 Avg. 79.43 +8 -

 


 Seth Curry
 

Tournament Date(s) Rounds Scores Par Rank
Shenandoah Spring Fling 3/10-3/11/2025 2 81-89=170   +30   t-32nd/48
SEASON TOTALS 2 170 Avg. 85.00 +15 -

 


 Mason DuHaime
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 79-74=153   +9   t-38th/96
Mason-Dixon Collegiate Classic 10/5-6/2024 2 78-74=152   +8   t-41st/98
Port City Classic 3/3-4/2025 3 79-83-73=235   +22   t-51st/94
Shenandoah Spring Fling 3/10-3/11/2025 2 74-79=153   +13   t-4th/48
Jekyll Island Collegiate Men 3/21-3/23/2025 3 74-78-76=228   +12   
Camp LeJeune Intercollegiate 4/4-6/2025 3 76-72-74=222   +6   t-27th/120
Glenn Heath Memorial 4/14-15/2025 2 75-80=155   +11   t-4th/13
SEASON TOTALS 17 1298 Avg. 76.35 +5 -

 


 Braden Falk
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 74-74=148   +4   t-15th/96
Mason-Dixon Collegiate Classic 10/5-6/2024 2 76-80=156   +12   t-55th/98
The O'Briant-Jensen Memorial 10/28-29/2024 2 96-79=175   +33   104th/108
Port City Classic 3/3-4/2025 3 82-72-79=233   +20   t-38th/94
Shenandoah Spring Fling 3/10-3/11/2025 2 80-82=162   +22   t-17th/48
Jekyll Island Collegiate Men 3/21-3/23/2025 3 73-77-77=227   +11   
Camp LeJeune Intercollegiate 4/4-6/2025 3 74-75-68=217   +1   t-9th/120
Glenn Heath Memorial 4/14-15/2025 2 71-79=150   +6   2nd/13
SEASON TOTALS 19 1468 Avg. 77.26 +6 -

 


 Ben Gray
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 74-76=150   +6   t-25th/96
Mason-Dixon Collegiate Classic 10/5-6/2024 2 74-77=151   +7   t-34th/98
The O'Briant-Jensen Memorial 10/28-29/2024 2 81-82=163   +21   t-77th/108
Port City Classic 3/3-4/2025 3 75-75-78=228   +15   t-24th/94
Shenandoah Spring Fling 3/10-3/11/2025 2 79-75=154   +14   6th/48
Jekyll Island Collegiate Men 3/21-3/23/2025 3 72-74-72=218   +2   
Camp LeJeune Intercollegiate 4/4-6/2025 3 72-70-72=214   -2   t-2nd/120
Glenn Heath Memorial 4/14-15/2025 2 75-80=155   +11   t-4th/13
SEASON TOTALS 19 1433 Avg. 75.42 +4 -

 


 Will Gronlund
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 80-76=156   +12   t-50th/96
Melee 10/19-10/20/2024 2 78-76=154   +10   t-20th/70
Port City Classic 3/3-4/2025 3 77-77-73=227   +14   t-17th/94
Shenandoah Spring Fling 3/10-3/11/2025 2 82-85=167   +27   t-27th/48
SEASON TOTALS 9 704 Avg. 78.22 +7 -

 


 Will Grounlund
 

Tournament Date(s) Rounds Scores Par Rank
Glenn Heath Memorial 4/14-15/2025 2 78-81=159   +15   8th/13
SEASON TOTALS 2 159 Avg. 79.50 +8 -

 


 Maddox Mallard
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Fall Classic 9/21/2024-9/22/2024 2 73-78=151   +7   
Melee 10/19-10/20/2024 2 82-74=156   +12   t-26th/70
Shenandoah Spring Fling 3/10-3/11/2025 2 72-79=151   +11   3rd/48
Glenn Heath Memorial 4/14-15/2025 2 85-80=165   +21   11th/13
SEASON TOTALS 8 623 Avg. 77.88 +6 -

 


 Louie Maniacci
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Fall Classic 9/21/2024-9/22/2024 2 73-79=152   +8   
VSGA Invitational 10/22-10/23/2024 2 82-80=162   +20   
Shenandoah Spring Fling 3/10-3/11/2025 2 83-82=165   +25   t-23rd/48
Glenn Heath Memorial 4/14-15/2025 2 78-84=162   +18   9th/13
SEASON TOTALS 8 641 Avg. 80.13 +9 -

 


 David Mann
 

Tournament Date(s) Rounds Scores Par Rank
Shenandoah Spring Fling 3/10-3/11/2025 2 81-87=168   +28   t-30th/48
SEASON TOTALS 2 168 Avg. 84.00 +14 -

 


 Connor Reinhard
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 82-81=163   +19   t-72nd/96
VSGA Invitational 10/22-10/23/2024 2 85-83=168   +26   
Shenandoah Spring Fling 3/10-3/11/2025 2 90-85=175   +35   39th/48
SEASON TOTALS 6 506 Avg. 84.33 +13 -

 


 Gaige Robson
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Fall Classic 9/21/2024-9/22/2024 2 78-77=155   +11   
VSGA Invitational 10/22-10/23/2024 2 90-92=182   +40   
Shenandoah Spring Fling 3/10-3/11/2025 2 83-81=164   +24   t-21st/48
Glenn Heath Memorial 4/14-15/2025 2 87-92=179   +35   t-12th/13
SEASON TOTALS 8 680 Avg. 85.00 +14 -

 


 Tanner Sadowski
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Fall Classic 9/21/2024-9/22/2024 2 73-81=154   +10   
Knights Invitational 10/7-8/2024 2 85-76=161   +17   24th/46
VSGA Invitational 10/22-10/23/2024 2 83-75=158   +16   
SEASON TOTALS 6 473 Avg. 78.83 +7 -

 


 Brian Salughter
 

Tournament Date(s) Rounds Scores Par Rank
Glenn Heath Memorial 4/14-15/2025 2 79-77=156   +12   t-6th/13
SEASON TOTALS 2 156 Avg. 78.00 +6 -

 


 Caden Sherman
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 75-72=147   +3   t-10th/96
Mason-Dixon Collegiate Classic 10/5-6/2024 2 74-70=144   E   t-12th/98
The O'Briant-Jensen Memorial 10/28-29/2024 2 -2-78=78   +7   
Port City Classic 3/3-4/2025 3 78-83-74=235   +22   t-51st/94
Shenandoah Spring Fling 3/10-3/11/2025 2 80-77=157   +17   t-8th/48
Jekyll Island Collegiate Men 3/21-3/23/2025 3 75-75-78=228   +12   
Camp LeJeune Intercollegiate 4/4-6/2025 3 77-76-82=235   +19   t-88th/120
Glenn Heath Memorial 4/14-15/2025 2 78-74=152   +8   3rd/13
SEASON TOTALS 18 1376 Avg. 76.44 +5 -

 


 Brian Slaughter
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 79-75=154   +10   t-43rd/96
VSGA Invitational 10/22-10/23/2024 2 71-80=151   +9   
Shenandoah Spring Fling 3/10-3/11/2025 2 87-85=172   +32   t-36th/48
SEASON TOTALS 6 477 Avg. 79.50 +9 -

 


 Price Whitaker
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 81-79=160   +16   t-65th/96
Melee 10/19-10/20/2024 2 78-73=151   +7   t-10th/70
The O'Briant-Jensen Memorial 10/28-29/2024 2 76-86=162   +20   t-72nd/108
Shenandoah Spring Fling 3/10-3/11/2025 2 80-81=161   +21   16th/48
Glenn Heath Memorial 4/14-15/2025 2 79-77=156   +12   t-6th/13
SEASON TOTALS 10 790 Avg. 79.00 +8 -

 


 JD Williams
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Fall Classic 9/21/2024-9/22/2024 2 75-76=151   +7   
Melee 10/19-10/20/2024 2 89-78=167   +23   t-56th/70
Shenandoah Spring Fling 3/10-3/11/2025 2 86-91=177   +37   t-41st/48
Glenn Heath Memorial 4/14-15/2025 2 93-86=179   +35   t-12th/13
SEASON TOTALS 8 674 Avg. 84.25 +13 -