Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Southern Virginia University | 332 | 335 | 667 | +91 | |
2 | Pfeiffer University | 340 | 334 | 674 | +98 | |
3 | Bridgewater | 340 | 335 | 675 | +99 | |
4 | Averett | 344 | 336 | 680 | +104 | |
5 | Virginia Wesleyan | 350 | 366 | 716 | +140 | |
6 | Sweet Briar | 361 | 370 | 731 | +155 | |
7 | Shenandoah | 405 | 437 | 842 | +266 | |
Meredith College | 462 | dnc | 462 | -42 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | *Caroline Tamburstuen | Averett | 81 | 75 | 156 | +12 | |
2 | Hannah Rizzo | Bridgewater | 71 | 85 | 156 | +12 | |
3 | Sophia Martone | Bridgewater | 84 | 74 | 158 | +14 | |
t | 4 | Amani Narang | Sweet Briar | 84 | 75 | 159 | +15 |
t | 4 | Sydney Richards | Southern Virginia University | 78 | 81 | 159 | +15 |
6 | Kirstyn Page | Pfeiffer University | 80 | 81 | 161 | +17 | |
t | 7 | Mia Skaggs | Virginia Wesleyan | 80 | 87 | 167 | +23 |
t | 7 | Caroline Wright | Pfeiffer University | 81 | 86 | 167 | +23 |
t | 9 | Cheyenne Krupp | Virginia Wesleyan | 81 | 87 | 168 | +24 |
t | 9 | Lexi Leavitt | Southern Virginia University | 85 | 83 | 168 | +24 |
t | 9 | Halle Western | Southern Virginia University | 82 | 86 | 168 | +24 |
12 | Ella Couper | Pfeiffer University | 87 | 83 | 170 | +26 | |
t | 13 | Ellie Billings | Southern Virginia University | 87 | 86 | 173 | +29 |
t | 13 | Hannah Gammons | Averett | 82 | 91 | 173 | +29 |
15 | Manuela P. Gonzalez | Averett | 92 | 83 | 175 | +31 | |
t | 16 | Meredith Pegram | Averett | 90 | 87 | 177 | +33 |
t | 16 | Ashlyn Strickland | Pfeiffer University | 93 | 84 | 177 | +33 |
t | 18 | Emily Price | Bridgewater | 92 | 86 | 178 | +34 |
t | 18 | Karlie Zamora | Shenandoah | 86 | 92 | 178 | +34 |
t | 20 | Addison Branham | Southern Virginia University | 90 | 89 | 179 | +35 |
t | 20 | Isabella Peregrine | Sweet Briar | 88 | 91 | 179 | +35 |
t | 22 | Lainey Edwards | Meredith College | 91 | 89 | 180 | +36 |
t | 22 | Evelyn Hunter | Bridgewater | 90 | 90 | 180 | +36 |
t | 22 | Ari Judd | Southern Virginia University | 95 | 85 | 180 | +36 |
25 | Katie Gaeth | Bridgewater | 93 | 90 | 183 | +39 | |
t | 26 | Maura Hawkes | Southern Virginia University | 90 | 94 | 184 | +40 |
t | 26 | Morgan Heilig | Pfeiffer University | 92 | 92 | 184 | +40 |
28 | Kaleigh Dean | Virginia Wesleyan | 91 | 98 | 189 | +45 | |
29 | Kailei Minter | Sweet Briar | 88 | 103 | 191 | +47 | |
30 | Haley Davis | Virginia Wesleyan | 98 | 94 | 192 | +48 | |
31 | Lindsey Vickers | Meredith College | 96 | 97 | 193 | +49 | |
32 | Alexa Strohman | Shenandoah | 98 | 96 | 194 | +50 | |
t | 33 | Bailey Blair | Southern Virginia University | 107 | 95 | 202 | +58 |
t | 33 | Haley Holzworth | Sweet Briar | 101 | 101 | 202 | +58 |
35 | Mackenzie Gamble | Virginia Wesleyan | 100 | 106 | 206 | +62 | |
36 | Shae Safford | Southern Virginia University | 103 | 104 | 207 | +63 | |
t | 37 | Brooke Tyler | Bridgewater | 102 | 107 | 209 | +65 |
t | 37 | Kendel Wickline | Sweet Briar | 104 | 105 | 209 | +65 |
39 | Amanda Dasher | Shenandoah | 109 | 110 | 219 | +75 | |
40 | Vitoria Burton | Shenandoah | 112 | 139 | 251 | +107 | |
41 | Hannah Norvell | Sweet Briar | 132 | 120 | 252 | +108 | |
42 | Clarice Pugh | Meredith College | 181 | 150 | 331 | +187 | |
Trina Condit | Meredith College | wd | wd | DNF | |||
Sophia Marshall | Averett | 91 | wd | DNF | |||
Kennedy Brady | Meredith College | 94 | wd | DNF |
Holes: 18-10-18
Team-by-Team Results |
10/7-8/2024 -- Knights Invitational
Stoney Creek at Wintergreen Resort -- Nellysford, Va.
Par 72, 5617 yards -- 8 teams, 45 players
Averett | 344 | 336 | 680 | +104 | 4th |
Caroline Tamburstuen | 81 | 75 | 156 | +12 | 1st |
Hannah Gammons | 82 | 91 | 173 | +29 | t-13th |
Manuela P. Gonzalez | 92 | 83 | 175 | +31 | 15th |
Meredith Pegram | 90 | 87 | 177 | +33 | t-16th |
Sophia Marshall | 91 | wd | 91 |
Bridgewater | 340 | 335 | 675 | +99 | 3rd |
Hannah Rizzo | 71 | 85 | 156 | +12 | 2nd |
Sophia Martone | 84 | 74 | 158 | +14 | 3rd |
Emily Price | 92 | 86 | 178 | +34 | t-18th |
Evelyn Hunter# | 90 | 90 | 180 | +36 | t-22nd |
Katie Gaeth | 93 | 90 | 183 | +39 | 25th |
Brooke Tyler | 102 | 107 | 209 | +65 | t-37th |
Meredith College | 462 | dnc | 462 | ||
Lainey Edwards | 91 | 89 | 180 | +36 | t-22nd |
Lindsey Vickers | 96 | 97 | 193 | +49 | 31st |
Clarice Pugh | 181 | 150 | 331 | +187 | 42nd |
Kennedy Brady | 94 | wd | 94 | ||
Trina Condit |
Pfeiffer University | 340 | 334 | 674 | +98 | 2nd |
Kirstyn Page | 80 | 81 | 161 | +17 | 6th |
Caroline Wright | 81 | 86 | 167 | +23 | t-7th |
Ella Couper | 87 | 83 | 170 | +26 | 12th |
Ashlyn Strickland | 93 | 84 | 177 | +33 | t-16th |
Morgan Heilig | 92 | 92 | 184 | +40 | t-26th |
Shenandoah | 405 | 437 | 842 | +266 | 7th |
Karlie Zamora | 86 | 92 | 178 | +34 | t-18th |
Alexa Strohman | 98 | 96 | 194 | +50 | 32nd |
Amanda Dasher | 109 | 110 | 219 | +75 | 39th |
Vitoria Burton | 112 | 139 | 251 | +107 | 40th |
Southern Virginia University | 332 | 335 | 667 | +91 | 1st |
Sydney Richards | 78 | 81 | 159 | +15 | t-4th |
Lexi Leavitt | 85 | 83 | 168 | +24 | t-9th |
Halle Western | 82 | 86 | 168 | +24 | t-9th |
Ellie Billings | 87 | 86 | 173 | +29 | t-13th |
Addison Branham# | 90 | 89 | 179 | +35 | t-20th |
Ari Judd | 95 | 85 | 180 | +36 | t-22nd |
Maura Hawkes# | 90 | 94 | 184 | +40 | t-26th |
Bailey Blair# | 107 | 95 | 202 | +58 | t-33rd |
Shae Safford# | 103 | 104 | 207 | +63 | 36th |
Sweet Briar | 361 | 370 | 731 | +155 | 6th |
Amani Narang | 84 | 75 | 159 | +15 | t-4th |
Isabella Peregrine | 88 | 91 | 179 | +35 | t-20th |
Kailei Minter | 88 | 103 | 191 | +47 | 29th |
Haley Holzworth | 101 | 101 | 202 | +58 | t-33rd |
Kendel Wickline | 104 | 105 | 209 | +65 | t-37th |
Hannah Norvell# | 132 | 120 | 252 | +108 | 41st |
Virginia Wesleyan | 350 | 366 | 716 | +140 | 5th |
Mia Skaggs | 80 | 87 | 167 | +23 | t-7th |
Cheyenne Krupp | 81 | 87 | 168 | +24 | t-9th |
Kaleigh Dean | 91 | 98 | 189 | +45 | 28th |
Haley Davis | 98 | 94 | 192 | +48 | 30th |
Mackenzie Gamble | 100 | 106 | 206 | +62 | 35th |
# Indicates individual player
AP-Style Tournament Results |
Knights Invitational Stoney Creek at Wintergreen Resort Nellysford, Va. Dates: 10/7-8/2024 Par 72, 5617 yards Fin. Top 20 teams Scores Total Par 1 Southern Virginia University... 332 335 667 +91 2 Pfeiffer University............ 340 334 674 +98 3 Bridgewater.................... 340 335 675 +99 4 Averett........................ 344 336 680 +104 5 Virginia Wesleyan.............. 350 366 716 +140 6 Sweet Briar.................... 361 370 731 +155 7 Shenandoah..................... 405 437 842 +266 Meredith College............... 462 dnc 462 -42 Fin. Top 20 Players Team Scores Total Par 1 *Caroline Tamburstuen. Averett........................ 81 75 156 +12 2 Hannah Rizzo......... Bridgewater.................... 71 85 156 +12 3 Sophia Martone....... Bridgewater.................... 84 74 158 +14 t 4 Amani Narang......... Sweet Briar.................... 84 75 159 +15 t 4 Sydney Richards...... Southern Virginia University... 78 81 159 +15 6 Kirstyn Page......... Pfeiffer University............ 80 81 161 +17 t 7 Mia Skaggs........... Virginia Wesleyan.............. 80 87 167 +23 t 7 Caroline Wright...... Pfeiffer University............ 81 86 167 +23 t 9 Cheyenne Krupp....... Virginia Wesleyan.............. 81 87 168 +24 t 9 Lexi Leavitt......... Southern Virginia University... 85 83 168 +24 t 9 Halle Western........ Southern Virginia University... 82 86 168 +24 12 Ella Couper.......... Pfeiffer University............ 87 83 170 +26 t 13 Ellie Billings....... Southern Virginia University... 87 86 173 +29 t 13 Hannah Gammons....... Averett........................ 82 91 173 +29 15 Manuela P. Gonzalez.. Averett........................ 92 83 175 +31 t 16 Meredith Pegram...... Averett........................ 90 87 177 +33 t 16 Ashlyn Strickland.... Pfeiffer University............ 93 84 177 +33 t 18 Emily Price.......... Bridgewater.................... 92 86 178 +34 t 18 Karlie Zamora........ Shenandoah..................... 86 92 178 +34 t 20 Addison Branham...... Southern Virginia University... 90 89 179 +35 t 20 Isabella Peregrine... Sweet Briar.................... 88 91 179 +35 Holes: 18-10-18