2024-25 Shenandoah University Women's Golf
4/4-4/6/2025 -- 3rd Annual Camp Lejeune

Paradise Point SCARLET

Dates: 4/4-4/6/2025
Par 71, 5503 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Babson College   305  288  295  888   +36
2  York College   304  306  291  901   +49
3  Oglethorpe   319  295  294  908   +56
4  Bridgewater   317  314  306  937   +85
5  Averett University   331  317  315  963   +111
6  Virginia Wesleyan   324  321  322  967   +115
7  Suffolk   329  319  323  971   +119
8  Pfeiffer   339  321  318  978   +126
9  Husson   409  389  381  1179   +327
 Shenandoah   dnc  366  364  730   -51
 Meredith College   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sophia Martone  Bridgewater   74  68  68  210   -3
2  Alice Zhu  Babson College   71  70  73  214   +1
3  Elizabeth Powell  Oglethorpe   75  72  71  218   +5
4  Laura Lu  Babson College   76  70  73  219   +6
5  Ava Johnsen  York College   74  75  72  221   +8
t 6  Camila Amaya  Babson College   80  71  74  225   +12
t 6  Victoria Jolakian  York College   75  78  72  225   +12
8  Victoria Blanc  York College   74  78  74  226   +13
t 9  Sophia Morettini  Oglethorpe   78  78  72  228   +15
t 9  Hannah Rizzo  Bridgewater   75  79  74  228   +15
t 11  Hannah McCarthy  Babson College   78  77  75  230   +17
t 11  Kirstyn Page  Pfeiffer   80  75  75  230   +17
13  Abrianna Carstens  Oglethorpe   84  72  75  231   +18
14  Grace Strickland  York College   81  76  75  232   +19
15  Katie Sulko  Oglethorpe   82  75  76  233   +20
16  Lily Davis  York College   85  77  73  235   +22
17  Cheyenne Krupp  Virginia Wesleyan   82  80  74  236   +23
18  Ella Torsleff  Suffolk   84  78  75  237   +24
t 19  Ella Couper  Pfeiffer   85  77  77  239   +26
t 19  Mereidith Pegram  Averett University   83  80  76  239   +26
t 21  Brooke Bugajewski  Suffolk   83  79  78  240   +27
t 21  Krisna Mahendran  Suffolk   79  77  84  240   +27
t 21  Sophia Marshall  Averett University   84  77  79  240   +27
24  Mackenzie Gamble  Virginia Wesleyan   81  81  79  241   +28
t 25  Kennedy Brady  Meredith College   84  80  78  242   +29
t 25  Manuela Gonzalez  Averett University   80  78  84  242   +29
t 25  Madison Masoudpour  Averett University   84  82  76  242   +29
t 28  Kaleigh Dean  Virginia Wesleyan   81  78  84  243   +30
t 28  Lexi Sinutko  Oglethorpe   84  76  83  243   +30
30  Jennie Pan  Babson College   87  80  77  244   +31
31  Emily Price  Bridgewater   83  83  80  246   +33
32  Mia Skaggs  Virginia Wesleyan   80  82  87  249   +36
33  Haley Davis  Virginia Wesleyan   82  84  85  251   +38
t 34  Lindsay Cote  Husson   91  81  81  253   +40
t 34  Morgan Helig  Pfeiffer   88  82  83  253   +40
t 34  Evelyn Hunter  Bridgewater   85  84  84  253   +40
37  Emory Goodson  Suffolk   83  85  86  254   +41
t 38  Ashlyn Strickland  Pfeiffer   86  87  83  256   +43
t 38  Alexa Strohman  Shenandoah   88  80  88  256   +43
40  Brooke Tyler  Bridgewater   90  86  84  260   +47
41  Hannah Walton  Averett University   84  91  86  261   +48
42  Cassidy Lytch  Shenandoah   97  86  85  268   +55
t 43  Caitlyn Chabot  Husson   94  90  92  276   +63
t 43  Carley Westmoreland  Shenandoah   91  95  90  276   +63
45  Allie Weinert  Husson   97  91  90  278   +65
46  C. Stackpole-McGrath  Suffolk   96  94  93  283   +70
47  Emma Kuhn  Husson   127  127  118  372   +159
48  Clarice Pugh  Meredith College   135  133  125  393   +180
49  Madelyn Caldwell  Meredith College   151  154  144  449   +236
 Amanda Dasher  Shenandoah   wd  105  101 DNF



 Team-by-Team Results
 

4/4-4/6/2025 -- 3rd Annual Camp Lejeune
Paradise Point SCARLET --
Par 71, 5503 yards -- 11 teams, 50 players

 
Averett University   331 317 315   963    +111   5th
Mereidith Pegram   83 80 76   239    +26   t-19th
Sophia Marshall   84 77 79   240    +27   t-21st
Manuela Gonzalez   80 78 84   242    +29   t-25th
Madison Masoudpour   84 82 76   242    +29   t-25th
Hannah Walton   84 91 86   261    +48   41st

 
Babson College   305 288 295   888    +36   1st
Alice Zhu   71 70 73   214    +1   2nd
Laura Lu   76 70 73   219    +6   4th
Camila Amaya   80 71 74   225    +12   t-6th
Hannah McCarthy   78 77 75   230    +17   t-11th
Jennie Pan   87 80 77   244    +31   30th

 
Bridgewater   317 314 306   937    +85   4th
Sophia Martone   74 68 68   210    -3   1st
Hannah Rizzo   75 79 74   228    +15   t-9th
Emily Price   83 83 80   246    +33   31st
Evelyn Hunter   85 84 84   253    +40   t-34th
Brooke Tyler   90 86 84   260    +47   40th

 
Husson   409 389 381   1179    +327   9th
Lindsay Cote   91 81 81   253    +40   t-34th
Caitlyn Chabot   94 90 92   276    +63   t-43rd
Allie Weinert   97 91 90   278    +65   45th
Emma Kuhn   127 127 118   372    +159   47th

 
Meredith College  
Kennedy Brady   84 80 78   242    +29   t-25th
Clarice Pugh   135 133 125   393    +180   48th
Madelyn Caldwell   151 154 144   449    +236   49th

 
Oglethorpe   319 295 294   908    +56   3rd
Elizabeth Powell   75 72 71   218    +5   3rd
Sophia Morettini   78 78 72   228    +15   t-9th
Abrianna Carstens   84 72 75   231    +18   13th
Katie Sulko   82 75 76   233    +20   15th
Lexi Sinutko   84 76 83   243    +30   t-28th

 
Pfeiffer   339 321 318   978    +126   8th
Kirstyn Page   80 75 75   230    +17   t-11th
Ella Couper   85 77 77   239    +26   t-19th
Morgan Helig   88 82 83   253    +40   t-34th
Ashlyn Strickland   86 87 83   256    +43   t-38th

 
Shenandoah   dnc 366 364   730
Alexa Strohman   88 80 88   256    +43   t-38th
Cassidy Lytch   97 86 85   268    +55   42nd
Carley Westmoreland   91 95 90   276    +63   t-43rd
Amanda Dasher   wd 105 101   206

 
Suffolk   329 319 323   971    +119   7th
Ella Torsleff   84 78 75   237    +24   18th
Brooke Bugajewski   83 79 78   240    +27   t-21st
Krisna Mahendran   79 77 84   240    +27   t-21st
Emory Goodson   83 85 86   254    +41   37th
C. Stackpole-McGrath   96 94 93   283    +70   46th

 
Virginia Wesleyan   324 321 322   967    +115   6th
Cheyenne Krupp   82 80 74   236    +23   17th
Mackenzie Gamble   81 81 79   241    +28   24th
Kaleigh Dean   81 78 84   243    +30   t-28th
Mia Skaggs   80 82 87   249    +36   32nd
Haley Davis   82 84 85   251    +38   33rd

 
York College   304 306 291   901    +49   2nd
Ava Johnsen   74 75 72   221    +8   5th
Victoria Jolakian   75 78 72   225    +12   t-6th
Victoria Blanc   74 78 74   226    +13   8th
Grace Strickland   81 76 75   232    +19   14th
Lily Davis   85 77 73   235    +22   16th

# Indicates individual player



 AP-Style Tournament Results
 

3rd Annual Camp Lejeune
Paradise Point SCARLET

Dates: 4/4-4/6/2025
Par 71, 5503 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Babson College.................  305  288  295    888    +36
   2  York College...................  304  306  291    901    +49
   3  Oglethorpe.....................  319  295  294    908    +56
   4  Bridgewater....................  317  314  306    937    +85
   5  Averett University.............  331  317  315    963   +111
   6  Virginia Wesleyan..............  324  321  322    967   +115
   7  Suffolk........................  329  319  323    971   +119
   8  Pfeiffer.......................  339  321  318    978   +126
   9  Husson.........................  409  389  381   1179   +327
      Shenandoah.....................  dnc  366  364    730    -51
      Meredith College...............  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Sophia Martone....... Bridgewater....................   74   68   68    210     -3
   2  Alice Zhu............ Babson College.................   71   70   73    214     +1
   3  Elizabeth Powell..... Oglethorpe.....................   75   72   71    218     +5
   4  Laura Lu............. Babson College.................   76   70   73    219     +6
   5  Ava Johnsen.......... York College...................   74   75   72    221     +8
t  6  Camila Amaya......... Babson College.................   80   71   74    225    +12
t  6  Victoria Jolakian.... York College...................   75   78   72    225    +12
   8  Victoria Blanc....... York College...................   74   78   74    226    +13
t  9  Sophia Morettini..... Oglethorpe.....................   78   78   72    228    +15
t  9  Hannah Rizzo......... Bridgewater....................   75   79   74    228    +15
t 11  Hannah McCarthy...... Babson College.................   78   77   75    230    +17
t 11  Kirstyn Page......... Pfeiffer.......................   80   75   75    230    +17
  13  Abrianna Carstens.... Oglethorpe.....................   84   72   75    231    +18
  14  Grace Strickland..... York College...................   81   76   75    232    +19
  15  Katie Sulko.......... Oglethorpe.....................   82   75   76    233    +20
  16  Lily Davis........... York College...................   85   77   73    235    +22
  17  Cheyenne Krupp....... Virginia Wesleyan..............   82   80   74    236    +23
  18  Ella Torsleff........ Suffolk........................   84   78   75    237    +24
t 19  Ella Couper.......... Pfeiffer.......................   85   77   77    239    +26
t 19  Mereidith Pegram..... Averett University.............   83   80   76    239    +26