Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Southern Virginia | 341 | 329 | 670 | +94 | |
2 | Brenau | 334 | 339 | 673 | +97 | |
3 | Pfeiffer | 360 | 342 | 702 | +126 | |
4 | Piedmont | 371 | 345 | 716 | +140 | |
5 | Shenandoah | 371 | 355 | 726 | +150 | |
6 | Meredith | 417 | 392 | 809 | +233 | |
7 | Johnson & Wales | 479 | 416 | 895 | +319 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Maria Jackson | Johnson & Wales | 81 | 78 | 159 | +15 | |
2 | Eryn Blakeley | Brenau | 84 | 77 | 161 | +17 | |
3 | Sydney Richards | Southern Virginia | 82 | 81 | 163 | +19 | |
4 | Kirstyn Page | Pfeiffer | 88 | 79 | 167 | +23 | |
5 | Halle Western | Southern Virginia | 86 | 82 | 168 | +24 | |
t | 6 | Laura Kniess | Brenau | 80 | 89 | 169 | +25 |
t | 6 | Quinn Shupe | Southern Virginia | 86 | 83 | 169 | +25 |
8 | Ylenia A. Bennasar | Brenau | 84 | 86 | 170 | +26 | |
9 | Sasha Baker | Brenau | 86 | 87 | 173 | +29 | |
10 | Ella Couper | Pfeiffer | 90 | 84 | 174 | +30 | |
11 | Selah Anderson | Piedmont | 93 | 82 | 175 | +31 | |
12 | Maura Hawkes | Southern Virginia | 87 | 89 | 176 | +32 | |
t | 13 | Sydney Vaillancourt | Shenandoah | 89 | 89 | 178 | +34 |
t | 13 | Allie Witherspoon | Pfeiffer | 87 | 91 | 178 | +34 |
t | 15 | Ellie Billings | Southern Virginia | 96 | 83 | 179 | +35 |
t | 15 | Kennedy Brady | Meredith | 93 | 86 | 179 | +35 |
t | 15 | Caitlyn Chilito | Piedmont | 90 | 89 | 179 | +35 |
t | 18 | Shelby Clark | Piedmont | 94 | 87 | 181 | +37 |
t | 18 | Abigail Evans | Piedmont | 94 | 87 | 181 | +37 |
20 | Brooke Vaillancourt | Shenandoah | 89 | 93 | 182 | +38 | |
t | 21 | Ruth Anne Asbill | Pfeiffer | 95 | 88 | 183 | +39 |
t | 21 | Karlie Zamora | Shenandoah | 100 | 83 | 183 | +39 |
23 | Lainey Edwards | Meredith | 95 | 93 | 188 | +44 | |
24 | Jordan Blake | Pfeiffer | 96 | 93 | 189 | +45 | |
t | 25 | Amalee Barrett | Johnson & Wales | 101 | 92 | 193 | +49 |
t | 25 | Keegan Goins | Piedmont | 97 | 96 | 193 | +49 |
27 | Kyla Blanton | Shenandoah | 104 | 90 | 194 | +50 | |
t | 28 | Cassidy Lytch | Shenandoah | 99 | 99 | 198 | +54 |
t | 28 | Isabelle Schultz | Shenandoah | 93 | 105 | 198 | +54 |
30 | Lindsey Vickers | Meredith | 104 | 99 | 203 | +59 | |
31 | Ashlyn Strickland | Pfeiffer | 110 | 101 | 211 | +67 | |
32 | Sierra Garner | Sandhills CC | 110 | 107 | 217 | +73 | |
t | 33 | Hayley Goodwin | Johnson & Wales | 119 | 106 | 225 | +81 |
t | 33 | Emily Maiers | Pfeiffer | 116 | 109 | 225 | +81 |
35 | Aynsleigh Penland | Meredith | 125 | 114 | 239 | +95 | |
36 | Amanda Dasher | Shenandoah | 119 | 124 | 243 | +99 | |
37 | Mya Goodyear | Sandhills CC | 125 | 137 | 262 | +118 | |
38 | Hopal Richards | Johnson & Wales | 178 | 140 | 318 | +174 | |
Michaela Hawkins | Johnson & Wales | wd | 0 | DNF | |||
Hannah Lee | Brenau | 98 | dq | DNF | |||
Belle Slade | Sandhills CC | 150 | wd | DNF |
Team-by-Team Results |
10/16-17/2023 -- Jack Ingram/Pfeiffer Invitational
Tillery Tradition Country Club -- Mt. Gilead, N.C.
Par 72, 5699 yards -- 8 teams, 41 players
Southern Virginia | 341 | 329 | 670 | +94 | 1st |
Sydney Richards | 82 | 81 | 163 | +19 | 3rd |
Halle Western | 86 | 82 | 168 | +24 | 5th |
Quinn Shupe | 86 | 83 | 169 | +25 | t-6th |
Maura Hawkes | 87 | 89 | 176 | +32 | 12th |
Ellie Billings | 96 | 83 | 179 | +35 | t-15th |
Brenau | 334 | 339 | 673 | +97 | 2nd |
Eryn Blakeley | 84 | 77 | 161 | +17 | 2nd |
Laura Kniess | 80 | 89 | 169 | +25 | t-6th |
Ylenia A. Bennasar | 84 | 86 | 170 | +26 | 8th |
Sasha Baker | 86 | 87 | 173 | +29 | 9th |
Hannah Lee | 98 | dq | 98 |
Pfeiffer | 360 | 342 | 702 | +126 | 3rd |
Kirstyn Page | 88 | 79 | 167 | +23 | 4th |
Ella Couper | 90 | 84 | 174 | +30 | 10th |
Allie Witherspoon | 87 | 91 | 178 | +34 | t-13th |
Ruth Anne Asbill | 95 | 88 | 183 | +39 | t-21st |
Jordan Blake | 96 | 93 | 189 | +45 | 24th |
Ashlyn Strickland# | 110 | 101 | 211 | +67 | 31st |
Emily Maiers# | 116 | 109 | 225 | +81 | t-33rd |
Piedmont | 371 | 345 | 716 | +140 | 4th |
Selah Anderson | 93 | 82 | 175 | +31 | 11th |
Caitlyn Chilito | 90 | 89 | 179 | +35 | t-15th |
Shelby Clark | 94 | 87 | 181 | +37 | t-18th |
Abigail Evans | 94 | 87 | 181 | +37 | t-18th |
Keegan Goins | 97 | 96 | 193 | +49 | t-25th |
Shenandoah | 371 | 355 | 726 | +150 | 5th |
Sydney Vaillancourt | 89 | 89 | 178 | +34 | t-13th |
Brooke Vaillancourt | 89 | 93 | 182 | +38 | 20th |
Karlie Zamora | 100 | 83 | 183 | +39 | t-21st |
Kyla Blanton | 104 | 90 | 194 | +50 | 27th |
Cassidy Lytch# | 99 | 99 | 198 | +54 | t-28th |
Isabelle Schultz | 93 | 105 | 198 | +54 | t-28th |
Amanda Dasher# | 119 | 124 | 243 | +99 | 36th |
Meredith | 417 | 392 | 809 | +233 | 6th |
Kennedy Brady | 93 | 86 | 179 | +35 | t-15th |
Lainey Edwards | 95 | 93 | 188 | +44 | 23rd |
Lindsey Vickers | 104 | 99 | 203 | +59 | 30th |
Aynsleigh Penland | 125 | 114 | 239 | +95 | 35th |
Johnson & Wales | 479 | 416 | 895 | +319 | 7th |
Maria Jackson | 81 | 78 | 159 | +15 | 1st |
Amalee Barrett | 101 | 92 | 193 | +49 | t-25th |
Hayley Goodwin | 119 | 106 | 225 | +81 | t-33rd |
Hopal Richards | 178 | 140 | 318 | +174 | 38th |
Michaela Hawkins |
Sandhills CC | |||||
Sierra Garner# | 110 | 107 | 217 | +73 | 32nd |
Mya Goodyear# | 125 | 137 | 262 | +118 | 37th |
Belle Slade# | 150 | wd | 150 |
# Indicates individual player
AP-Style Tournament Results |
Jack Ingram/Pfeiffer Invitational Tillery Tradition Country Club Mt. Gilead, N.C. Dates: 10/16-17/2023 Par 72, 5699 yards Fin. Top 20 teams Scores Total Par 1 Southern Virginia.............. 341 329 670 +94 2 Brenau......................... 334 339 673 +97 3 Pfeiffer....................... 360 342 702 +126 4 Piedmont....................... 371 345 716 +140 5 Shenandoah..................... 371 355 726 +150 6 Meredith....................... 417 392 809 +233 7 Johnson & Wales................ 479 416 895 +319 Fin. Top 20 Players Team Scores Total Par 1 Maria Jackson........ Johnson & Wales................ 81 78 159 +15 2 Eryn Blakeley........ Brenau......................... 84 77 161 +17 3 Sydney Richards...... Southern Virginia.............. 82 81 163 +19 4 Kirstyn Page......... Pfeiffer....................... 88 79 167 +23 5 Halle Western........ Southern Virginia.............. 86 82 168 +24 t 6 Laura Kniess......... Brenau......................... 80 89 169 +25 t 6 Quinn Shupe.......... Southern Virginia.............. 86 83 169 +25 8 Ylenia A. Bennasar... Brenau......................... 84 86 170 +26 9 Sasha Baker.......... Brenau......................... 86 87 173 +29 10 Ella Couper.......... Pfeiffer....................... 90 84 174 +30 11 Selah Anderson....... Piedmont....................... 93 82 175 +31 12 Maura Hawkes......... Southern Virginia.............. 87 89 176 +32 t 13 Sydney Vaillancourt.. Shenandoah..................... 89 89 178 +34 t 13 Allie Witherspoon.... Pfeiffer....................... 87 91 178 +34 t 15 Ellie Billings....... Southern Virginia.............. 96 83 179 +35 t 15 Kennedy Brady........ Meredith....................... 93 86 179 +35 t 15 Caitlyn Chilito...... Piedmont....................... 90 89 179 +35 t 18 Shelby Clark......... Piedmont....................... 94 87 181 +37 t 18 Abigail Evans........ Piedmont....................... 94 87 181 +37 20 Brooke Vaillancourt.. Shenandoah..................... 89 93 182 +38