Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Alvernia | 321 | 307 | 628 | +52 | |
2 | Drew | 331 | 318 | 649 | +73 | |
3 | Bridgewater | 340 | 333 | 673 | +97 | |
4 | Pfeiffer | 351 | 337 | 688 | +112 | |
5 | Shenandoah | 375 | 365 | 740 | +164 | |
6 | Arcadia | 372 | 384 | 756 | +180 | |
7 | Goucher | 421 | 409 | 830 | +254 | |
8 | Penn State Altoona | 431 | 436 | 867 | +291 | |
9 | Salisbury | 453 | 444 | 897 | +321 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Josephine Nguyen | Drew | 75 | 68 | 143 | -1 | |
2 | McKylie Boreman | Alvernia | 80 | 73 | 153 | +9 | |
3 | Cassidy Miksich | Alvernia | 76 | 79 | 155 | +11 | |
4 | Emmerson Bartley | Alvernia | 81 | 77 | 158 | +14 | |
5 | Kirstyn Page | Pfeiffer | 83 | 76 | 159 | +15 | |
6 | Sophia Martone | Bridgewater | 80 | 80 | 160 | +16 | |
7 | Katie Lapinsky | Alvernia | 84 | 78 | 162 | +18 | |
8 | Cassie Sengul | Drew | 82 | 81 | 163 | +19 | |
9 | Alexa Strohman | Shenandoah | 87 | 81 | 168 | +24 | |
10 | Isabella Borte | Drew | 88 | 82 | 170 | +26 | |
t | 11 | Evelyn Hunter | Bridgewater | 90 | 81 | 171 | +27 |
t | 11 | Hannah Rizzo | Bridgewater | 84 | 87 | 171 | +27 |
13 | Karlie Zamora | Shenandoah | 86 | 86 | 172 | +28 | |
14 | Roxy Riles | Drew | 86 | 87 | 173 | +29 | |
t | 15 | Emily Price | Bridgewater | 89 | 85 | 174 | +30 |
t | 15 | Ashlyn Strickland | Pfeiffer | 90 | 84 | 174 | +30 |
t | 17 | Ella Couper | Pfeiffer | 89 | 86 | 175 | +31 |
t | 17 | Katie Gaeth | Bridgewater | 87 | 88 | 175 | +31 |
t | 17 | Lauren Thompson | Penn State Altoona | 92 | 83 | 175 | +31 |
20 | Grace Spielman | Alvernia | 89 | 87 | 176 | +32 | |
21 | Joyce Jung | Arcadia | 88 | 89 | 177 | +33 | |
22 | Taylor Gardner | Arcadia | 89 | 90 | 179 | +35 | |
23 | Morgan Heilig | Pfeiffer | 89 | 91 | 180 | +36 | |
24 | Maddie Agrusti | Goucher | 93 | 91 | 184 | +40 | |
25 | Emily Rhode | Drew | 90 | 97 | 187 | +43 | |
26 | Grace Vigliotta | Arcadia | 93 | 95 | 188 | +44 | |
27 | Brooke Mercer | Drew | 97 | 92 | 189 | +45 | |
28 | Isabelle Schultz | Shenandoah | 99 | 99 | 198 | +54 | |
29 | Molly Smith | Goucher | 108 | 99 | 207 | +63 | |
30 | Isabella Casey | Salisbury | 99 | 109 | 208 | +64 | |
31 | Vitoria Burton | Shenandoah | 110 | 99 | 209 | +65 | |
32 | Katherine Gaffney | Arcadia | 102 | 110 | 212 | +68 | |
33 | Emma Wivell | Salisbury | 111 | 104 | 215 | +71 | |
34 | Isabelle Dahl | Penn State Altoona | 109 | 109 | 218 | +74 | |
35 | Katelynn Roberts | Goucher | 115 | 104 | 219 | +75 | |
36 | Jillian Spooner | Goucher | 105 | 115 | 220 | +76 | |
37 | Amanda Dasher | Shenandoah | 103 | 124 | 227 | +83 | |
38 | Cailin McCoy | Salisbury | 117 | 112 | 229 | +85 | |
39 | Sabella Wu | Penn State Altoona | 113 | 122 | 235 | +91 | |
40 | Belle Forcey | Penn State Altoona | 117 | 122 | 239 | +95 | |
41 | Kira Gordy | Salisbury | 126 | 119 | 245 | +101 | |
42 | Alyssa Franks | Penn State Altoona | 128 | 126 | 254 | +110 | |
43 | Cristy Gori | Arcadia | 127 | 129 | 256 | +112 | |
44 | Gianni Straughter | Arcadia | 137 | 135 | 272 | +128 |
Team-by-Team Results |
10/20-21/2024 -- PCT Melee
Ford's Colony Country Club - Blue Heron -- Williamsburg, Va.
Par 72, 5808 yards -- 9 teams, 44 players
Alvernia | 321 | 307 | 628 | +52 | 1st |
McKylie Boreman | 80 | 73 | 153 | +9 | 2nd |
Cassidy Miksich | 76 | 79 | 155 | +11 | 3rd |
Emmerson Bartley | 81 | 77 | 158 | +14 | 4th |
Katie Lapinsky | 84 | 78 | 162 | +18 | 7th |
Grace Spielman | 89 | 87 | 176 | +32 | 20th |
Arcadia | 372 | 384 | 756 | +180 | 6th |
Joyce Jung | 88 | 89 | 177 | +33 | 21st |
Taylor Gardner | 89 | 90 | 179 | +35 | 22nd |
Grace Vigliotta | 93 | 95 | 188 | +44 | 26th |
Katherine Gaffney | 102 | 110 | 212 | +68 | 32nd |
Cristy Gori# | 127 | 129 | 256 | +112 | 43rd |
Gianni Straughter | 137 | 135 | 272 | +128 | 44th |
Bridgewater | 340 | 333 | 673 | +97 | 3rd |
Sophia Martone | 80 | 80 | 160 | +16 | 6th |
Evelyn Hunter | 90 | 81 | 171 | +27 | t-11th |
Hannah Rizzo | 84 | 87 | 171 | +27 | t-11th |
Emily Price | 89 | 85 | 174 | +30 | t-15th |
Katie Gaeth | 87 | 88 | 175 | +31 | t-17th |
Drew | 331 | 318 | 649 | +73 | 2nd |
Josephine Nguyen | 75 | 68 | 143 | -1 | 1st |
Cassie Sengul | 82 | 81 | 163 | +19 | 8th |
Isabella Borte | 88 | 82 | 170 | +26 | 10th |
Roxy Riles | 86 | 87 | 173 | +29 | 14th |
Emily Rhode | 90 | 97 | 187 | +43 | 25th |
Brooke Mercer# | 97 | 92 | 189 | +45 | 27th |
Goucher | 421 | 409 | 830 | +254 | 7th |
Maddie Agrusti | 93 | 91 | 184 | +40 | 24th |
Molly Smith | 108 | 99 | 207 | +63 | 29th |
Katelynn Roberts | 115 | 104 | 219 | +75 | 35th |
Jillian Spooner | 105 | 115 | 220 | +76 | 36th |
Penn State Altoona | 431 | 436 | 867 | +291 | 8th |
Lauren Thompson | 92 | 83 | 175 | +31 | t-17th |
Isabelle Dahl | 109 | 109 | 218 | +74 | 34th |
Sabella Wu | 113 | 122 | 235 | +91 | 39th |
Belle Forcey | 117 | 122 | 239 | +95 | 40th |
Alyssa Franks | 128 | 126 | 254 | +110 | 42nd |
Pfeiffer | 351 | 337 | 688 | +112 | 4th |
Kirstyn Page | 83 | 76 | 159 | +15 | 5th |
Ashlyn Strickland | 90 | 84 | 174 | +30 | t-15th |
Ella Couper | 89 | 86 | 175 | +31 | t-17th |
Morgan Heilig | 89 | 91 | 180 | +36 | 23rd |
Salisbury | 453 | 444 | 897 | +321 | 9th |
Isabella Casey | 99 | 109 | 208 | +64 | 30th |
Emma Wivell | 111 | 104 | 215 | +71 | 33rd |
Cailin McCoy | 117 | 112 | 229 | +85 | 38th |
Kira Gordy | 126 | 119 | 245 | +101 | 41st |
Shenandoah | 375 | 365 | 740 | +164 | 5th |
Alexa Strohman | 87 | 81 | 168 | +24 | 9th |
Karlie Zamora | 86 | 86 | 172 | +28 | 13th |
Isabelle Schultz | 99 | 99 | 198 | +54 | 28th |
Vitoria Burton | 110 | 99 | 209 | +65 | 31st |
Amanda Dasher | 103 | 124 | 227 | +83 | 37th |
# Indicates individual player
AP-Style Tournament Results |
PCT Melee Ford's Colony Country Club - Blue Heron Williamsburg, Va. Dates: 10/20-21/2024 Par 72, 5808 yards Fin. Top 20 teams Scores Total Par 1 Alvernia....................... 321 307 628 +52 2 Drew........................... 331 318 649 +73 3 Bridgewater.................... 340 333 673 +97 4 Pfeiffer....................... 351 337 688 +112 5 Shenandoah..................... 375 365 740 +164 6 Arcadia........................ 372 384 756 +180 7 Goucher........................ 421 409 830 +254 8 Penn State Altoona............. 431 436 867 +291 9 Salisbury...................... 453 444 897 +321 Fin. Top 20 Players Team Scores Total Par 1 Josephine Nguyen..... Drew........................... 75 68 143 -1 2 McKylie Boreman...... Alvernia....................... 80 73 153 +9 3 Cassidy Miksich...... Alvernia....................... 76 79 155 +11 4 Emmerson Bartley..... Alvernia....................... 81 77 158 +14 5 Kirstyn Page......... Pfeiffer....................... 83 76 159 +15 6 Sophia Martone....... Bridgewater.................... 80 80 160 +16 7 Katie Lapinsky....... Alvernia....................... 84 78 162 +18 8 Cassie Sengul........ Drew........................... 82 81 163 +19 9 Alexa Strohman....... Shenandoah..................... 87 81 168 +24 10 Isabella Borte....... Drew........................... 88 82 170 +26 t 11 Evelyn Hunter........ Bridgewater.................... 90 81 171 +27 t 11 Hannah Rizzo......... Bridgewater.................... 84 87 171 +27 13 Karlie Zamora........ Shenandoah..................... 86 86 172 +28 14 Roxy Riles........... Drew........................... 86 87 173 +29 t 15 Emily Price.......... Bridgewater.................... 89 85 174 +30 t 15 Ashlyn Strickland.... Pfeiffer....................... 90 84 174 +30 t 17 Ella Couper.......... Pfeiffer....................... 89 86 175 +31 t 17 Katie Gaeth.......... Bridgewater.................... 87 88 175 +31 t 17 Lauren Thompson...... Penn State Altoona............. 92 83 175 +31 20 Grace Spielman....... Alvernia....................... 89 87 176 +32