Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Marymount University | 334 | 334 | 668 | +108 | |
2 | Lourdes | 372 | 369 | 741 | +181 | |
3 | New College of Florida Women | 379 | 363 | 742 | +182 | |
4 | Shenandoah | 404 | 397 | 801 | +241 | |
5 | Gordon | 467 | 460 | 927 | +367 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Rebecca Luchs | New College of Florida Women | 84 | 75 | 159 | +19 | |
2 | Noelle Jensen | Marymount University | 83 | 79 | 162 | +22 | |
3 | Eunice Chang | Marymount University | 84 | 83 | 167 | +27 | |
4 | Karry Lyu | Marymount University | 81 | 87 | 168 | +28 | |
5 | Kate Parsons | Marymount University | 86 | 85 | 171 | +31 | |
6 | Claire Recker | Lourdes | 87 | 86 | 173 | +33 | |
7 | Emma Mulder | Lourdes | 90 | 85 | 175 | +35 | |
8 | Alexa Fallis | New College of Florida Women | 91 | 88 | 179 | +39 | |
9 | Alexa Strohman | Shenandoah | 92 | 89 | 181 | +41 | |
10 | Tinleigh Rusher | Marymount University | 94 | 92 | 186 | +46 | |
11 | Andrea Ives | New College of Florida Women | 96 | 94 | 190 | +50 | |
12 | Isabelle Schultz | Shenandoah | 96 | 97 | 193 | +53 | |
13 | Sydney Shank | Lourdes | 95 | 100 | 195 | +55 | |
14 | Elyse Czarnik | Lourdes | 100 | 98 | 198 | +58 | |
15 | Katherine Maloney | Gordon | 101 | 101 | 202 | +62 | |
16 | Cassidy Lytch | Shenandoah | 104 | 103 | 207 | +67 | |
t | 17 | Heather Diaz | New College of Florida Women | 108 | 106 | 214 | +74 |
t | 17 | Hannah Lampe | Marymount University | 105 | 109 | 214 | +74 |
19 | Amanda Dasher | Shenandoah | 112 | 108 | 220 | +80 | |
20 | Chole Korb | Gordon | 116 | 109 | 225 | +85 | |
21 | Carley Westmoreland | Shenandoah | 117 | 112 | 229 | +89 | |
22 | Karlie Zamora | Shenandoah | 112 | 119 | 231 | +91 | |
23 | Elizabeth Parent | Gordon | 117 | 126 | 243 | +103 | |
24 | Vitoria Burton | Shenandoah | 129 | 123 | 252 | +112 | |
25 | Olivia Miller | Gordon | 133 | 124 | 257 | +117 | |
26 | Madeline McNeilly | Gordon | 140 | 136 | 276 | +136 |
Team-by-Team Results |
3/10-3/11/2025 -- Shenandoah Spring Fling
Heritage Harbour -- Bradenton, FL
Par 70, 5700 yards -- 5 teams, 26 players
Gordon | 467 | 460 | 927 | +367 | 5th |
Katherine Maloney | 101 | 101 | 202 | +62 | 15th |
Chole Korb | 116 | 109 | 225 | +85 | 20th |
Elizabeth Parent | 117 | 126 | 243 | +103 | 23rd |
Olivia Miller | 133 | 124 | 257 | +117 | 25th |
Madeline McNeilly | 140 | 136 | 276 | +136 | 26th |
Lourdes | 372 | 369 | 741 | +181 | 2nd |
Claire Recker | 87 | 86 | 173 | +33 | 6th |
Emma Mulder | 90 | 85 | 175 | +35 | 7th |
Sydney Shank | 95 | 100 | 195 | +55 | 13th |
Elyse Czarnik | 100 | 98 | 198 | +58 | 14th |
Marymount University | 334 | 334 | 668 | +108 | 1st |
Noelle Jensen | 83 | 79 | 162 | +22 | 2nd |
Eunice Chang | 84 | 83 | 167 | +27 | 3rd |
Karry Lyu | 81 | 87 | 168 | +28 | 4th |
Kate Parsons | 86 | 85 | 171 | +31 | 5th |
Tinleigh Rusher | 94 | 92 | 186 | +46 | 10th |
Hannah Lampe# | 105 | 109 | 214 | +74 | t-17th |
New College of Florida Women | 379 | 363 | 742 | +182 | 3rd |
Rebecca Luchs | 84 | 75 | 159 | +19 | 1st |
Alexa Fallis | 91 | 88 | 179 | +39 | 8th |
Andrea Ives | 96 | 94 | 190 | +50 | 11th |
Heather Diaz | 108 | 106 | 214 | +74 | t-17th |
Shenandoah | 404 | 397 | 801 | +241 | 4th |
Alexa Strohman | 92 | 89 | 181 | +41 | 9th |
Isabelle Schultz | 96 | 97 | 193 | +53 | 12th |
Cassidy Lytch | 104 | 103 | 207 | +67 | 16th |
Amanda Dasher | 112 | 108 | 220 | +80 | 19th |
Carley Westmoreland# | 117 | 112 | 229 | +89 | 21st |
Karlie Zamora | 112 | 119 | 231 | +91 | 22nd |
Vitoria Burton# | 129 | 123 | 252 | +112 | 24th |
# Indicates individual player
AP-Style Tournament Results |
Shenandoah Spring Fling Heritage Harbour Bradenton, FL Dates: 3/10-3/11/2025 Par 70, 5700 yards Fin. Top 20 teams Scores Total Par 1 Marymount University........... 334 334 668 +108 2 Lourdes........................ 372 369 741 +181 3 New College of Florida Women... 379 363 742 +182 4 Shenandoah..................... 404 397 801 +241 5 Gordon......................... 467 460 927 +367 Fin. Top 20 Players Team Scores Total Par 1 Rebecca Luchs........ New College of Florida Women... 84 75 159 +19 2 Noelle Jensen........ Marymount University........... 83 79 162 +22 3 Eunice Chang......... Marymount University........... 84 83 167 +27 4 Karry Lyu............ Marymount University........... 81 87 168 +28 5 Kate Parsons......... Marymount University........... 86 85 171 +31 6 Claire Recker........ Lourdes........................ 87 86 173 +33 7 Emma Mulder.......... Lourdes........................ 90 85 175 +35 8 Alexa Fallis......... New College of Florida Women... 91 88 179 +39 9 Alexa Strohman....... Shenandoah..................... 92 89 181 +41 10 Tinleigh Rusher...... Marymount University........... 94 92 186 +46 11 Andrea Ives.......... New College of Florida Women... 96 94 190 +50 12 Isabelle Schultz..... Shenandoah..................... 96 97 193 +53 13 Sydney Shank......... Lourdes........................ 95 100 195 +55 14 Elyse Czarnik........ Lourdes........................ 100 98 198 +58 15 Katherine Maloney.... Gordon......................... 101 101 202 +62 16 Cassidy Lytch........ Shenandoah..................... 104 103 207 +67 t 17 Heather Diaz......... New College of Florida Women... 108 106 214 +74 t 17 Hannah Lampe......... Marymount University........... 105 109 214 +74 19 Amanda Dasher........ Shenandoah..................... 112 108 220 +80 20 Chole Korb........... Gordon......................... 116 109 225 +85