2024-25 Shenandoah University Women's Golf
9/8/2024 -- Chinatown/SU Invitational

Cacapon Resort
Berkley Springs, W.V.
Dates: 9/8/2024
Par 72, 5659 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Marymount University   323  317  640   +64
2  Bridgewater   334  315  649   +73
3  Catholic University   323  328  651   +75
4  Pfeiffer   343  330  673   +97
5  Virginia Wesleyan   348  336  684   +108
t 6  Hood College   355  350  705   +129
t 6  Sweet Briar   356  349  705   +129
8  Shenandoah   371  368  739   +163
9  Stevenson WGolf   383  368  751   +175
10  Salisbury University   480  469  949   +373
11  Meredith College   530  425  955   +379
 Johnson and Wales   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sophia Martone  Bridgewater   78  74  152   +8
2  Kate Parsons  Marymount University   80  74  154   +10
3  Lauren Wright  Catholic University   78  77  155   +11
4  Amani Narang  Sweet Briar   79  78  157   +13
t 5  Noelle Jensen  Marymount University   78  80  158   +14
t 5  Karry Lyu  Marymount University   78  80  158   +14
7  Kirstyn Page  Pfeiffer   79  80  159   +15
8  Gabrielle Courtney  Catholic University   77  83  160   +16
9  Brooke Smith  Catholic University   80  82  162   +18
t 10  Mary Emma  Hood College   83  80  163   +19
t 10  Tinleigh Rusher  Marymount University   83  80  163   +19
t 12  Hannah Rizzo  Bridgewater   81  83  164   +20
t 12  Mia Skaggs  Virginia Wesleyan   86  78  164   +20
14  Brooke Tyler  Bridgewater   90  76  166   +22
15  Caroline Wright  Pfeiffer   83  84  167   +23
t 16  Kennedy Brady  Meredith College   85  83  168   +24
t 16  Eunice Chang  Marymount University   82  86  168   +24
t 16  Kaitlyn Gaeth  Bridgewater   86  82  168   +24
19  Karlie Zamora  Shenandoah   88  81  169   +25
20  Peyton Kraras  Marymount University   87  83  170   +26
21  Michaela Hawkins  Johnson and Wales   78  93  171   +27
t 22  Ella Couper  Pfeiffer   89  84  173   +29
t 22  Isabella Peregrine  Sweet Briar   92  81  173   +29
t 24  Cheyenne Krupp  Virginia Wesleyan   88  86  174   +30
t 24  Alexis Marsh  Stevenson WGolf   92  82  174   +30
t 24  Avery Mrak  Catholic University   88  86  174   +30
t 24  Julia Renata Romero  Pfeiffer   92  82  174   +30
t 28  Harper Capilli  Catholic University   89  86  175   +31
t 28  Meadow Ciccarella  Johnson and Wales   88  87  175   +31
t 28  Haley Davis  Virginia Wesleyan   87  88  175   +31
t 28  Kaleigh Dean  Virginia Wesleyan   87  88  175   +31
t 32  Evelyn Hunter  Bridgewater   89  89  178   +34
t 32  Isabelle Wood  Johnson and Wales   92  86  178   +34
34  Nisachon Sillence  Stevenson WGolf   88  91  179   +35
t 35  Mary McGuire  Catholic University   88  92  180   +36
t 35  Julia Shelby  Hood College   93  87  180   +36
t 37  Katie Driscoll  Hood College   89  93  182   +38
t 37  Sarah Gribele  Hood College   90  92  182   +38
t 39  Hannah Lampe  Marymount University   87  96  183   +39
t 39  Tyler Zierski  Catholic University   93  90  183   +39
41  Cassidy Lytch  Shenandoah   91  93  184   +40
42  Kailei Minter  Sweet Briar   90  96  186   +42
43  Ashlyn Strickland  Pfeiffer   97  90  187   +43
t 44  Lainey Edwards  Meredith College   96  92  188   +44
t 44  Mackenzie Gamble  Virginia Wesleyan   104  84  188   +44
t 44  Gabi Miller  Hood College   97  91  188   +44
47  Haley Holzworth  Sweet Briar   95  94  189   +45
t 48  Morgan Helig  Pfeiffer   94  97  191   +47
t 48  Gabriela Simpson  Stevenson WGolf   101  90  191   +47
50  Alexa Strohman  Shenandoah   91  101  192   +48
51  Isabelle Schultz  Shenandoah   101  98  199   +55
52  Lindsey Vickers  Meredith College   105  97  202   +58
53  Cassidy Marsiglia  Stevenson WGolf   102  105  207   +63
54  Amanda Dasher  Shenandoah   115  96  211   +67
55  Emma Wivell  Salisbury University   106  110  216   +72
56  Kendel Wickline  Sweet Briar   114  104  218   +74
57  Vitoria Burton  Shenandoah   120  111  231   +87
58  Cialian McCoy  Salisbury University   126  106  232   +88
59  Isabella Casey  Salisbury University   117  122  239   +95
60  Katelyn Ludwig  Sweet Briar   128  122  250   +106
61  Kira Gordy  Salisbury University   131  131  262   +118
62  Madelyn Caldwell  Meredith College   244  153  397   +253
 Carley Westmoreland  Shenandoah   105  wd DNF
 Emma Groth  Stevenson WGolf   117  wd DNF



 Team-by-Team Results
 

9/8/2024 -- Chinatown/SU Invitational
Cacapon Resort -- Berkley Springs, W.V.
Par 72, 5659 yards -- 12 teams, 64 players

 
Bridgewater   334 315   649    +73   2nd
Sophia Martone   78 74   152    +8   1st
Hannah Rizzo   81 83   164    +20   t-12th
Brooke Tyler   90 76   166    +22   14th
Kaitlyn Gaeth   86 82   168    +24   t-16th
Evelyn Hunter   89 89   178    +34   t-32nd

 
Catholic University   323 328   651    +75   3rd
Lauren Wright   78 77   155    +11   3rd
Gabrielle Courtney   77 83   160    +16   8th
Brooke Smith   80 82   162    +18   9th
Avery Mrak#   88 86   174    +30   t-24th
Harper Capilli   89 86   175    +31   t-28th
Mary McGuire   88 92   180    +36   t-35th
Tyler Zierski#   93 90   183    +39   t-39th

 
Hood College   355 350   705    +129   t-6th
Mary Emma   83 80   163    +19   t-10th
Julia Shelby   93 87   180    +36   t-35th
Katie Driscoll   89 93   182    +38   t-37th
Sarah Gribele   90 92   182    +38   t-37th
Gabi Miller   97 91   188    +44   t-44th

 
Johnson and Wales  
Michaela Hawkins   78 93   171    +27   21st
Meadow Ciccarella   88 87   175    +31   t-28th
Isabelle Wood   92 86   178    +34   t-32nd

 
Marymount University   323 317   640    +64   1st
Kate Parsons   80 74   154    +10   2nd
Noelle Jensen   78 80   158    +14   t-5th
Karry Lyu#   78 80   158    +14   t-5th
Tinleigh Rusher   83 80   163    +19   t-10th
Eunice Chang   82 86   168    +24   t-16th
Peyton Kraras   87 83   170    +26   20th
Hannah Lampe#   87 96   183    +39   t-39th

 
Meredith College   530 425   955    +379   11th
Kennedy Brady   85 83   168    +24   t-16th
Lainey Edwards   96 92   188    +44   t-44th
Lindsey Vickers   105 97   202    +58   52nd
Madelyn Caldwell   244 153   397    +253   62nd

 
Pfeiffer   343 330   673    +97   4th
Kirstyn Page   79 80   159    +15   7th
Caroline Wright   83 84   167    +23   15th
Ella Couper   89 84   173    +29   t-22nd
Julia Renata Romero   92 82   174    +30   t-24th
Ashlyn Strickland   97 90   187    +43   43rd
Morgan Helig#   94 97   191    +47   t-48th

 
Salisbury University   480 469   949    +373   10th
Emma Wivell   106 110   216    +72   55th
Cialian McCoy   126 106   232    +88   58th
Isabella Casey   117 122   239    +95   59th
Kira Gordy   131 131   262    +118   61st

 
Shenandoah   371 368   739    +163   8th
Karlie Zamora   88 81   169    +25   19th
Cassidy Lytch   91 93   184    +40   41st
Alexa Strohman   91 101   192    +48   50th
Isabelle Schultz   101 98   199    +55   51st
Amanda Dasher   115 96   211    +67   54th
Vitoria Burton#   120 111   231    +87   57th
Carley Westmoreland#   105 wd   105

 
Stevenson WGolf   383 368   751    +175   9th
Alexis Marsh   92 82   174    +30   t-24th
Nisachon Sillence   88 91   179    +35   34th
Gabriela Simpson   101 90   191    +47   t-48th
Cassidy Marsiglia   102 105   207    +63   53rd
Emma Groth   117 wd   117

 
Sweet Briar   356 349   705    +129   t-6th
Amani Narang   79 78   157    +13   4th
Isabella Peregrine   92 81   173    +29   t-22nd
Kailei Minter   90 96   186    +42   42nd
Haley Holzworth   95 94   189    +45   47th
Kendel Wickline   114 104   218    +74   56th
Katelyn Ludwig#   128 122   250    +106   60th

 
Virginia Wesleyan   348 336   684    +108   5th
Mia Skaggs   86 78   164    +20   t-12th
Cheyenne Krupp   88 86   174    +30   t-24th
Haley Davis   87 88   175    +31   t-28th
Kaleigh Dean   87 88   175    +31   t-28th
Mackenzie Gamble   104 84   188    +44   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

Chinatown/SU Invitational
Cacapon Resort
Berkley Springs, W.V.
Dates: 9/8/2024
Par 72, 5659 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Marymount University...........  323  317    640    +64
   2  Bridgewater....................  334  315    649    +73
   3  Catholic University............  323  328    651    +75
   4  Pfeiffer.......................  343  330    673    +97
   5  Virginia Wesleyan..............  348  336    684   +108
t  6  Hood College...................  355  350    705   +129
t  6  Sweet Briar....................  356  349    705   +129
   8  Shenandoah.....................  371  368    739   +163
   9  Stevenson WGolf................  383  368    751   +175
  10  Salisbury University...........  480  469    949   +373
  11  Meredith College...............  530  425    955   +379
      Johnson and Wales..............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sophia Martone....... Bridgewater....................   78   74    152     +8
   2  Kate Parsons......... Marymount University...........   80   74    154    +10
   3  Lauren Wright........ Catholic University............   78   77    155    +11
   4  Amani Narang......... Sweet Briar....................   79   78    157    +13
t  5  Noelle Jensen........ Marymount University...........   78   80    158    +14
t  5  Karry Lyu............ Marymount University...........   78   80    158    +14
   7  Kirstyn Page......... Pfeiffer.......................   79   80    159    +15
   8  Gabrielle Courtney... Catholic University............   77   83    160    +16
   9  Brooke Smith......... Catholic University............   80   82    162    +18
t 10  Mary Emma............ Hood College...................   83   80    163    +19
t 10  Tinleigh Rusher...... Marymount University...........   83   80    163    +19
t 12  Hannah Rizzo......... Bridgewater....................   81   83    164    +20
t 12  Mia Skaggs........... Virginia Wesleyan..............   86   78    164    +20
  14  Brooke Tyler......... Bridgewater....................   90   76    166    +22
  15  Caroline Wright...... Pfeiffer.......................   83   84    167    +23
t 16  Kennedy Brady........ Meredith College...............   85   83    168    +24
t 16  Eunice Chang......... Marymount University...........   82   86    168    +24
t 16  Kaitlyn Gaeth........ Bridgewater....................   86   82    168    +24
  19  Karlie Zamora........ Shenandoah.....................   88   81    169    +25
  20  Peyton Kraras........ Marymount University...........   87   83    170    +26