Vitoria Burton |
Amanda Dasher |
Cassidy Lytch |
Isabelle Schultz |
Alexa Strohman |
Carley Westmoreland |
Karlie Zamora |
Vitoria Burton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chinatown/SU Invitational | 9/8/2024 | 2 | 120-111=231 | +87 | 57th/64 |
Cardinal Fall Classic | 9/21/2024-9/22/2024 | 2 | 111-105=216 | +72 | 46th/51 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 129 | +58 | |
Knights Invitational | 10/7-8/2024 | 2 | 112-139=251 | +107 | 40th/45 |
PCT Melee | 10/20-21/2024 | 2 | 110-99=209 | +65 | 31st/44 |
Shenandoah Spring Fling | 3/10-3/11/2025 | 2 | 129-123=252 | +112 | 24th/26 |
SEASON TOTALS | 11 | 1288 Avg. 117.09 | +46 | - |
Amanda Dasher |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chinatown/SU Invitational | 9/8/2024 | 2 | 115-96=211 | +67 | 54th/64 |
Cardinal Fall Classic | 9/21/2024-9/22/2024 | 2 | 103-106=209 | +65 | t-40th/51 |
Knights Invitational | 10/7-8/2024 | 2 | 109-110=219 | +75 | 39th/45 |
PCT Melee | 10/20-21/2024 | 2 | 103-124=227 | +83 | 37th/44 |
Shenandoah Spring Fling | 3/10-3/11/2025 | 2 | 112-108=220 | +80 | 19th/26 |
SEASON TOTALS | 10 | 1086 Avg. 108.60 | +37 | - |
Cassidy Lytch |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chinatown/SU Invitational | 9/8/2024 | 2 | 91-93=184 | +40 | 41st/64 |
Cardinal Fall Classic | 9/21/2024-9/22/2024 | 2 | 87-90=177 | +33 | t-26th/51 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 96 | +25 | |
Shenandoah Spring Fling | 3/10-3/11/2025 | 2 | 104-103=207 | +67 | 16th/26 |
SEASON TOTALS | 7 | 664 Avg. 94.86 | +24 | - |
Isabelle Schultz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chinatown/SU Invitational | 9/8/2024 | 2 | 101-98=199 | +55 | 51st/64 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 91 | +20 | |
PCT Melee | 10/20-21/2024 | 2 | 99-99=198 | +54 | 28th/44 |
Shenandoah Spring Fling | 3/10-3/11/2025 | 2 | 96-97=193 | +53 | 12th/26 |
SEASON TOTALS | 7 | 681 Avg. 97.29 | +26 | - |
Alexa Strohman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chinatown/SU Invitational | 9/8/2024 | 2 | 91-101=192 | +48 | 50th/64 |
Cardinal Fall Classic | 9/21/2024-9/22/2024 | 2 | 80-85=165 | +21 | 14th/51 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 83 | +12 | |
Knights Invitational | 10/7-8/2024 | 2 | 98-96=194 | +50 | 32nd/45 |
PCT Melee | 10/20-21/2024 | 2 | 87-81=168 | +24 | 9th/44 |
Shenandoah Spring Fling | 3/10-3/11/2025 | 2 | 92-89=181 | +41 | 9th/26 |
SEASON TOTALS | 11 | 983 Avg. 89.36 | +18 | - |
Carley Westmoreland |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chinatown/SU Invitational | 9/8/2024 | 2 | 105--4=105 | +33 | |
Shenandoah Spring Fling | 3/10-3/11/2025 | 2 | 117-112=229 | +89 | 21st/26 |
SEASON TOTALS | 3 | 334 Avg. 111.33 | +41 | - |
Karlie Zamora |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Chinatown/SU Invitational | 9/8/2024 | 2 | 88-81=169 | +25 | 19th/64 |
Cardinal Fall Classic | 9/21/2024-9/22/2024 | 2 | 79-81=160 | +16 | t-8th/51 |
Gettysburg Fall Invitational | 9/29/2024 | 1 | 84 | +13 | |
Knights Invitational | 10/7-8/2024 | 2 | 86-92=178 | +34 | t-18th/45 |
PCT Melee | 10/20-21/2024 | 2 | 86-86=172 | +28 | 13th/44 |
Shenandoah Spring Fling | 3/10-3/11/2025 | 2 | 112-119=231 | +91 | 22nd/26 |
SEASON TOTALS | 11 | 994 Avg. 90.36 | +19 | - |