Career History


 

 Individual Career History 

 
Jay Baker
Brad Bauchiero
Josh Boonshaft
Logan Clingerman
Aaron Coombs
Matt Daniel
Jack Dwyer
Jason Forchetti
Austin Galler
Stephen Graham
Jake Green
Jonathan Hammond
Robert Harvey
Jet Hayes
Zachary Heiderman
Tyler Held
Bradley Holt
Mark Isabelle
Caleb Kelley
Justin Lund
Max Myers
Gabriel O'Neill
Mac Padgett
Dylan Pencek
Sam Poster
Ryan Reynolds
Jacob Roman
Zander Smith
Austin Sydnor
Dylan Taylor
Conner Walthall
Kollin Wisniewski
Taylor Wright




Jay Baker

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 13 6 2 8 30 .200 19 .633 0 0 8 5 4 0-0 .000 1-0.0
2020................ 6 12 8 20 33 .364 16 .485 0 0 14 3 2 0-0 .000 0-0.0
2021................ 1 1 1 2 5 .200 2 .400 0 0 4 0 0 0-0 .000 0-0.0
2022................ 15 17 13 30 65 .262 30 .462 0 0 35 7 5 0-0 .000 1-1.0
2023................ 2 0 0 0 - - - - 0 0 0 2 0 0-0 .000 0-0.0
TOTAL............... 37 36 24 60 133 .271 67 .504 0 0 61 17 11 0-0 .000 2-1.0
 



Brad Bauchiero

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 1 0 0 0 - - - - 0 0 1 1 0 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 1 1 0 0-0 .000 0-0.0
 



Josh Boonshaft

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 14 7 4 11 27 .259 13 .481 0 0 18 7 2 0-0 .000 1-1.0
TOTAL............... 14 7 4 11 27 .259 13 .481 0 0 18 7 2 0-0 .000 1-1.0
 



Logan Clingerman

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 16 4 7 11 22 .182 11 .500 0 0 4 4 0 0-0 .000 0-0.0
2020................ 6 17 6 23 43 .395 24 .558 0 0 4 1 2 0-0 .000 0-0.0
2021................ 1 4 1 5 7 .571 5 .714 1 0 1 1 0 0-0 .000 0-0.0
2022................ 19 31 10 41 98 .316 51 .520 4 0 17 11 3 0-0 .000 0-0.0
2023................ 13 25 16 41 64 .391 40 .625 4 0 19 12 6 0-0 .000 0-0.0
TOTAL............... 55 81 40 121 234 .346 131 .560 9 0 45 29 11 0-0 .000 0-0.0
 



Aaron Coombs

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2022................ 16 2 0 2 2 1.000 2 1.000 0 0 20 3 2 0-0 .000 1-1.0
2023................ 16 0 0 0 1 .000 1 1.000 0 0 36 8 15 0-0 .000 1-0.5
TOTAL............... 33 2 0 2 3 .667 3 1.000 0 0 56 11 17 0-0 .000 2-1.5
 



Matt Daniel

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 1 3 1 4 5 .600 3 .600 0 0 1 1 0 0-0 .000 0-0.0
2022................ 18 28 8 36 85 .329 45 .529 0 0 16 16 4 0-0 .000 0-0.0
2023................ 16 18 6 24 83 .217 40 .482 1 0 16 7 5 0-0 .000 0-0.0
TOTAL............... 35 49 15 64 173 .283 88 .509 1 0 33 24 9 0-0 .000 0-0.0
 



Jack Dwyer

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 3 0 0 0 - - - - 0 0 5 0 1 0-0 .000 0-0.0
TOTAL............... 3 0 0 0 - - - - 0 0 5 0 1 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2023................ 3 90:00 7 4.67 9 .562 0 0 0 0
TOTAL............... 3 90:00 7 4.67 9 .562 0 0 0 0
 



Jason Forchetti

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2022................ 9 0 0 0 1 .000 - - 0 0 11 3 1 22-40 .550 0-0.0
2023................ 15 0 0 0 - - - - 0 0 25 3 4 49-100 .490 0-0.0
TOTAL............... 24 0 0 0 1 .000 - - 0 0 36 6 5 71-140 .507 0-0.0
 



Austin Galler

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 6 1 2 3 3 .333 1 .333 0 0 30 5 0 0-0 .000 1-1.0
2021................ 1 0 0 0 - - - - 0 0 2 0 0 5-13 .385 0-0.0
2022................ 19 0 3 3 9 .000 1 .111 0 0 48 2 2 149-330 .452 3-2.5
2023................ 16 1 0 1 3 .333 2 .667 0 0 82 9 6 158-308 .513 5-3.0
TOTAL............... 42 2 5 7 15 .133 4 .267 0 0 162 16 8 312-651 .479 9-6.5
 



Stephen Graham

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 1 4 0 4 5 .800 4 .800 0 0 4 3 0 0-0 .000 0-0.0
2022................ 16 20 8 28 53 .377 34 .642 0 0 20 28 2 1-1 1.000 2-1.5
2023................ 16 18 13 31 69 .261 38 .551 2 0 27 36 5 0-0 .000 1-1.0
TOTAL............... 33 42 21 63 127 .331 76 .598 2 0 51 67 7 1-1 1.000 3-2.5
 



Jake Green

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 15 23 5 28 95 .242 47 .495 2 0 22 12 3 0-0 .000 0-0.0
TOTAL............... 15 23 5 28 95 .242 47 .495 2 0 22 12 3 0-0 .000 0-0.0
 



Jonathan Hammond

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2022................ 16 0 1 1 - - - - 0 0 18 5 12 0-0 .000 3-2.5
2023................ 16 0 0 0 1 .000 1 1.000 0 0 28 8 17 0-0 .000 3-3.0
TOTAL............... 32 0 1 1 1 .000 1 1.000 0 0 46 13 29 0-0 .000 6-5.5
 



Robert Harvey

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 7 0 0 0 - - - - 0 0 4 3 3 0-0 .000 0-0.0
2020................ 6 2 0 2 2 1.000 2 1.000 0 0 14 5 6 0-0 .000 0-0.0
2021................ 1 0 0 0 - - - - 0 0 4 1 2 0-0 .000 0-0.0
2022................ 18 1 1 2 2 .500 1 .500 0 0 54 26 27 0-0 .000 3-2.5
2023................ 10 2 0 2 5 .400 2 .400 0 0 20 8 5 0-0 .000 3-2.5
TOTAL............... 42 5 1 6 9 .556 5 .556 0 0 96 43 43 0-0 .000 6-5.0
 



Jet Hayes

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 16 7 7 14 24 .292 14 .583 0 0 24 9 4 1-1 1.000 0-0.0
2020................ 6 7 7 14 31 .226 19 .613 0 0 20 6 2 0-0 .000 1-0.0
2022................ 2 0 0 0 - - - - 0 0 2 0 0 0-0 .000 0-0.0
TOTAL............... 24 14 14 28 55 .255 33 .600 0 0 46 15 6 1-1 1.000 1-0.0
 



Zachary Heiderman

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 15 7 3 10 34 .206 15 .441 0 0 9 8 3 0-0 .000 0-0.0
2020................ 6 3 5 8 17 .176 13 .765 0 0 6 3 1 0-0 .000 1-0.0
2021................ 1 0 0 0 3 .000 2 .667 0 0 1 2 0 0-0 .000 0-0.0
2022................ 17 20 13 33 59 .339 34 .576 2 0 21 25 6 0-0 .000 3-1.5
2023................ 16 13 18 31 53 .245 33 .623 0 0 28 20 7 0-0 .000 2-1.0
TOTAL............... 55 43 39 82 166 .259 97 .584 2 0 65 58 17 0-0 .000 6-2.5
 



Tyler Held

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 6 17 3 20 44 .386 30 .682 0 0 6 8 1 0-0 .000 0-0.0
2021................ 1 0 2 2 4 .000 3 .750 0 0 0 3 0 0-0 .000 0-0.0
2022................ 19 49 15 64 151 .325 96 .636 3 1 29 31 2 0-1 .000 3-1.5
2023................ 14 20 9 29 74 .270 41 .554 3 0 16 6 3 0-0 .000 1-1.0
TOTAL............... 40 86 29 115 273 .315 170 .623 6 1 51 48 6 0-1 .000 4-2.5
 



Bradley Holt

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 6 0 0 0 3 .000 1 .333 0 0 7 2 5 0-0 .000 0-0.0
2021................ 1 0 0 0 1 .000 - - 0 0 2 0 1 0-0 .000 0-0.0
2022................ 19 1 0 1 11 .091 4 .364 0 0 53 12 21 0-1 .000 3-2.0
2023................ 1 0 0 0 - - - - 0 0 2 2 0 0-0 .000 0-0.0
TOTAL............... 27 1 0 1 15 .067 5 .333 0 0 64 16 27 0-1 .000 3-2.0
 



Mark Isabelle

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 1 0 0 0 - - - - 0 0 1 0 0 0-0 .000 0-0.0
2022................ 19 0 0 0 - - - - 0 0 32 4 2 0-0 .000 0-0.0
2023................ 16 0 0 0 - - - - 0 0 36 12 5 0-0 .000 0-0.0
TOTAL............... 36 0 0 0 - - - - 0 0 69 16 7 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2021................ 1 46:28 5 6.46 13 .722 0 0 0 0
2022................ 19 997:48 196 11.79 234 .544 4 3 0 0
2023................ 16 870:38 175 12.06 190 .521 3 6 0 0
TOTAL............... 36 1914:54 376 11.78 437 .538 7 9 0 0
 



Caleb Kelley

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0-0 .000 0-0.0
2022................ 8 0 0 0 1 .000 1 1.000 0 0 6 1 2 0-0 .000 2-1.0
2023................ 15 0 0 0 1 .000 1 1.000 0 0 19 0 6 0-0 .000 2-1.5
TOTAL............... 24 0 0 0 3 .000 3 1.000 0 0 25 1 8 0-0 .000 4-2.5
 



Justin Lund

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2022................ 4 0 0 0 - - - - 0 0 1 1 1 0-0 .000 0-0.0
2023................ 4 0 0 0 1 .000 1 1.000 0 0 4 0 2 0-0 .000 0-0.0
TOTAL............... 8 0 0 0 1 .000 1 1.000 0 0 5 1 3 0-0 .000 0-0.0
 



Max Myers

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 3 0 0 0 2 .000 2 1.000 0 0 0 0 0 0-0 .000 1-1.0
2021................ 1 0 1 1 4 .000 3 .750 0 0 1 0 0 0-0 .000 0-0.0
2022................ 19 11 5 16 48 .229 32 .667 0 0 8 12 3 0-0 .000 0-0.0
2023................ 16 25 6 31 77 .325 50 .649 0 0 12 16 2 0-0 .000 3-2.5
TOTAL............... 39 36 12 48 131 .275 87 .664 0 0 21 28 5 0-0 .000 4-3.5
 



Gabriel O'Neill

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 1 0 0 0 - - - - 0 0 1 0 0 0-0 .000 0-0.0
2021................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 1-0.5
2022................ 5 0 0 0 - - - - 0 0 4 0 1 0-0 .000 1-0.5
2023................ 8 0 0 0 - - - - 0 0 9 0 1 0-0 .000 1-0.5
TOTAL............... 15 0 0 0 - - - - 0 0 14 0 2 0-0 .000 3-1.5
 



Mac Padgett

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 2 0 0 0 - - - - 0 0 0 0 2 0-0 .000 0-0.0
2021................ 1 0 0 0 - - - - 0 0 2 3 2 0-0 .000 0-0.0
2022................ 18 0 0 0 - - - - 0 0 37 14 11 0-0 .000 11-7.0
2023................ 14 0 0 0 1 .000 - - 0 0 18 11 5 0-0 .000 7-6.5
TOTAL............... 35 0 0 0 1 .000 - - 0 0 57 28 20 0-0 .000 18-13.5
 



Dylan Pencek

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 1 0 0 0 - - - - 0 0 2 1 0 0-0 .000 0-0.0
2022................ 18 2 1 3 3 .667 2 .667 0 0 27 9 7 0-0 .000 6-5.0
2023................ 15 1 0 1 7 .143 3 .429 0 0 20 5 2 0-0 .000 0-0.0
TOTAL............... 34 3 1 4 10 .300 5 .500 0 0 49 15 9 0-0 .000 6-5.0
 



Sam Poster

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 13 7 2 9 25 .280 18 .720 0 0 6 14 1 0-0 .000 1-0.5
TOTAL............... 13 7 2 9 25 .280 18 .720 0 0 6 14 1 0-0 .000 1-0.5
 



Ryan Reynolds

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2022................ 6 0 0 0 1 .000 1 1.000 0 0 3 1 3 0-0 .000 1-1.0
2023................ 15 0 0 0 - - - - 0 0 22 6 8 0-0 .000 3-1.5
TOTAL............... 22 0 0 0 1 .000 1 1.000 0 0 25 7 11 0-0 .000 4-2.5
 



Jacob Roman

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 2 1 0 1 7 .143 3 .429 0 0 3 5 0 0-0 .000 0-0.0
TOTAL............... 2 1 0 1 7 .143 3 .429 0 0 3 5 0 0-0 .000 0-0.0
 



Zander Smith

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 1 0 0 0 - - - - 0 0 0 0 1 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0 1 0-0 .000 0-0.0
 



Austin Sydnor

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 6 0 0 0 - - - - 0 0 8 4 2 0-0 .000 3-2.0
2021................ 1 0 0 0 1 .000 1 1.000 0 0 0 2 0 0-0 .000 0-0.0
2022................ 16 4 5 9 24 .167 13 .542 0 0 6 16 1 0-0 .000 5-3.0
2023................ 13 8 2 10 45 .178 24 .533 0 0 12 13 1 0-2 .000 1-0.5
TOTAL............... 36 12 7 19 70 .171 38 .543 0 0 26 35 4 0-2 .000 9-5.5
 



Dylan Taylor

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 5 0 0 0 5 .000 2 .400 0 0 6 3 0 0-0 .000 0-0.0
TOTAL............... 5 0 0 0 5 .000 2 .400 0 0 6 3 0 0-0 .000 0-0.0
 



Conner Walthall

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 10 0 0 0 1 .000 1 1.000 0 0 12 6 6 0-0 .000 1-1.0
TOTAL............... 10 0 0 0 1 .000 1 1.000 0 0 12 6 6 0-0 .000 1-1.0
 



Kollin Wisniewski

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 2 0 0 0 1 .000 - - 0 0 0 0 0 0-0 .000 0-0.0
2021................ 1 0 0 0 - - - - 0 0 3 0 0 0-0 .000 0-0.0
2022................ 12 1 4 5 4 .250 1 .250 0 0 17 1 1 0-0 .000 0-0.0
2023................ 12 0 3 3 3 .000 2 .667 0 0 17 2 4 0-0 .000 0-0.0
TOTAL............... 27 1 7 8 8 .125 3 .375 0 0 37 3 5 0-0 .000 0-0.0
 



Taylor Wright

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 2 0 0 0 1 .000 1 1.000 0 0 1 1 0 0-0 .000 0-0.0
2021................ 1 0 0 0 - - - - 0 0 1 0 0 0-0 .000 0-0.0
2022................ 16 8 0 8 32 .250 21 .656 0 0 8 2 2 0-0 .000 1-0.5
2023................ 14 7 1 8 21 .333 12 .571 0 0 8 7 1 0-0 .000 0-0.0
TOTAL............... 33 15 1 16 54 .278 34 .630 0 0 18 10 3 0-0 .000 1-0.5
 


 

 Individual Career Records 

 
Points
1. 234 - Stephen LaTona (173g 61a) - 2014-17
2. 204 - Stephen Mayor (159g 45a) - 2005-07,09
3. 191 - Chris Keller (82g 109a) - 2000-03
4. 188 - Ryan Schott (134g 54a) - 2016-19
5. 186 - Tilghman Sanders (68g 118a) - 2014-17
6. 152 - Sh Scattergood (84g 68a) - 1996-99
7. 146 - Chris Baker (95g 51a) - 2019-22
8. 142 - Matt Burton (104g 38a) - 1998-02
9. 137 - Elmer Baker (77g 60a) - 2001-04
10. 125 - Teddy Rogers (57g 68a) - 2005-08
 
Points per game (minimum 5 games)
1. 4.25 - Stephen Mayor (48 games) - 2005-07,09
2. 3.82 - Richard Michael (11 games) - 2008
3. 3.68 - Martin Carlson (19 games) - 2005-06
4. 3.67 - Chris Keller (52 games) - 2000-03
5. 3.64 - John Buchanan (14 games) - 1997
6. 3.60 - Stephen LaTona (65 games) - 2014-17
7. 3.58 - Andy Peacock (24 games) - 1994-95
8. 3.48 - Chris Baker (42 games) - 2019-22
9. 2.94 - Ryan Schott (64 games) - 2016-19
10. 2.92 - Sh Scattergood (52 games) - 1996-99
 
Goals
1. 173 - Stephen LaTona - 2014-17
2. 159 - Stephen Mayor - 2005-07,09
3. 134 - Ryan Schott - 2016-19
4. 104 - Matt Burton - 1998-02
5. 95 - Chris Baker - 2019-22
6. 86 - Tyler Held - 2020-23
7. 84 - Sh Scattergood - 1996-99
8. 82 - Chris Keller - 2000-03
9. 81 - Ben Page - 2005-08
81 - Logan Clingerman - 2019-23
 
Goals per game (minimum 5 games)
1. 3.31 - Stephen Mayor (48 games) - 2005-07,09
2. 3.09 - Richard Michael (11 games) - 2008
3. 2.67 - Andy Peacock (24 games) - 1994-95
4. 2.66 - Stephen LaTona (65 games) - 2014-17
5. 2.26 - Chris Baker (42 games) - 2019-22
6. 2.15 - Tyler Held (40 games) - 2020-23
7. 2.12 - Matt Justice (16 games) - 2013
8. 2.09 - Ryan Schott (64 games) - 2016-19
9. 2.00 - John Buchanan (14 games) - 1997
10. 1.93 - Matt Burton (54 games) - 1998-02
 
Assists
1. 118 - Tilghman Sanders - 2014-17
2. 109 - Chris Keller - 2000-03
3. 68 - Teddy Rogers - 2005-08
68 - Sh Scattergood - 1996-99
5. 61 - Stephen LaTona - 2014-17
6. 60 - Elmer Baker - 2001-04
7. 54 - Ryan Schott - 2016-19
8. 51 - Chris Baker - 2019-22
9. 47 - Martin Carlson - 2005-06
10. 45 - Stephen Mayor - 2005-07,09
 
Assists per game (minimum 5 games)
1. 2.47 - Martin Carlson (19 games) - 2005-06
2. 2.10 - Chris Keller (52 games) - 2000-03
3. 1.82 - Tilghman Sanders (65 games) - 2014-17
4. 1.73 - Mitch Hughes (15 games) - 1999
5. 1.64 - John Buchanan (14 games) - 1997
6. 1.50 - Frank Tejera (14 games) - 2014
7. 1.36 - Teddy Rogers (50 games) - 2005-08
8. 1.31 - Sh Scattergood (52 games) - 1996-99
9. 1.22 - Elmer Baker (49 games) - 2001-04
10. 1.21 - Chris Baker (42 games) - 2019-22
 
Shots attempted
1. 468 - Stephen LaTona (173 goals) - 2014-17
2. 432 - Ryan Schott (134 goals) - 2016-19
3. 359 - Stephen Mayor (159 goals) - 2005-07,09
4. 308 - Ben Page (81 goals) - 2005-08
5. 293 - Matt Burton (104 goals) - 1998-02
6. 273 - Tyler Held (86 goals) - 2020-23
7. 267 - John Wesnofske (60 goals) - 1995-98
267 - Aaron Paul (69 goals) - 2013-15
9. 264 - Elmer Baker (77 goals) - 2001-04
10. 261 - Chris Baker (95 goals) - 2019-22
 
Shots per game (minimum 5 games)
1. 8.91 - Richard Michael (11 games) - 2008
2. 8.75 - Andy Peacock (24 games) - 1994-95
3. 7.48 - Stephen Mayor (48 games) - 2005-07,09
4. 7.20 - Stephen LaTona (65 games) - 2014-17
5. 6.82 - Tyler Held (40 games) - 2020-23
6. 6.75 - Ryan Schott (64 games) - 2016-19
7. 6.33 - Jake Green (15 games) - 2023
8. 6.29 - Ben Page (49 games) - 2005-08
9. 6.21 - Chris Baker (42 games) - 2019-22
10. 6.07 - Brooks Michael (15 games) - 2019
 
Shots on goal
1. 293 - Stephen LaTona (173 goals) - 2014-17
2. 248 - Ryan Schott (134 goals) - 2016-19
3. 243 - Stephen Mayor (159 goals) - 2005-07,09
4. 174 - Ben Page (81 goals) - 2005-08
5. 170 - Tyler Held (86 goals) - 2020-23
6. 162 - Chris Baker (95 goals) - 2019-22
7. 154 - Justin Ratcliff (80 goals) - 2004-07
8. 146 - Tilghman Sanders (68 goals) - 2014-17
146 - Aaron Paul (69 goals) - 2013-15
10. 145 - Connor Bishop (60 goals) - 2013-17
 
SOG per game (minimum 5 games)
1. 5.27 - Richard Michael (11 games) - 2008
2. 5.06 - Stephen Mayor (48 games) - 2005-07,09
3. 4.51 - Stephen LaTona (65 games) - 2014-17
4. 4.25 - Tyler Held (40 games) - 2020-23
5. 3.88 - Ryan Schott (64 games) - 2016-19
6. 3.86 - Chris Baker (42 games) - 2019-22
7. 3.65 - Drew Brooks (17 games) - 2014
8. 3.55 - Ben Page (49 games) - 2005-08
9. 3.44 - Matt Justice (16 games) - 2013
10. 3.27 - Brooks Michael (15 games) - 2019
 
Ground balls
1. 378 - Teddy Rogers - 2005-08
2. 370 - Ken Gingerich - 1998-01
3. 296 - Sean Mack - 2009-12
4. 259 - Ben Page - 2005-08
5. 232 - Dom Lombardi - 2013-16
6. 228 - Jeff Paolozzi - 2000-03
7. 219 - Ray Rice - 2005-08
8. 206 - John Wesnofske - 1995-98
206 - Yaquay Brooks - 1999-02
10. 198 - Dave Arnold - 1995-98
 
Ground balls per game (minimum 5 games)
1. 7.56 - Teddy Rogers (50 games) - 2005-08
2. 7.25 - Jd Combs (8 games) - 1993
3. 6.85 - Ken Gingerich (54 games) - 1998-01
4. 6.69 - Matt Linton (13 games) - 2001
5. 6.36 - Mark Neely (14 games) - 1997-00
6. 5.77 - Bryan Hylenski (26 games) - 1996-97
7. 5.58 - Kelly Kearns (12 games) - 1994
8. 5.42 - Jd Killian (12 games) - 2000-01,03-04
9. 5.29 - Ben Page (49 games) - 2005-08
10. 5.19 - Sean Mack (57 games) - 2009-12
 
Draw controls
1. 30 - Devon Weaver - 2018-20
2. 24 - Eric Sawyer - 2016-19
3. 5 - Scotty Sweigart - 2013
4. 3 - Andrew Shy - 2016-19
5. 2 - Tilghman Sanders - 2014-17
2 - Justin Dolbey - 2013
2 - Joe Mechem - 2008-11
8. 1 - Morgan Robinson - 2017-20
1 - Sean Mack - 2009-12
1 - Kyle Savage - 2014-17
1 - Courtney Ledden - 2009-12
1 - Jeff Geddis - 2013,16-18
 
Draw controls per game (minimum 5 games)
1. 0.94 - Devon Weaver (32 games) - 2018-20
2. 0.83 - Scotty Sweigart (6 games) - 2013
3. 0.45 - Eric Sawyer (53 games) - 2016-19
4. 0.15 - Justin Dolbey (13 games) - 2013
5. 0.05 - Andrew Shy (63 games) - 2016-19
6. 0.04 - Joe Mechem (52 games) - 2008-11
7. 0.03 - Tilghman Sanders (65 games) - 2014-17
8. 0.02 - Morgan Robinson (49 games) - 2017-20
9. 0.02 - Kyle Savage (53 games) - 2014-17
10. 0.02 - Courtney Ledden (57 games) - 2009-12
0.02 - Sean Mack (57 games) - 2009-12
 
Caused turnovers
1. 113 - Dom Lombardi - 2013-16
2. 86 - Dennis Cox - 2005-08
3. 85 - Eric Hobby - 2012-15
4. 65 - Ray Rice - 2005-08
5. 64 - Kyle Robb - 2010-13
6. 53 - Chris Wolford - 2016-19
7. 51 - Josh Cooper - 2009-12
51 - Kyle Shea - 2012-15
9. 47 - Renard Willis - 2006-07
10. 43 - Robert Harvey - 2019-23
 
Caused turnovers per game (minimum 5 games)
1. 1.81 - Renard Willis (26 games) - 2006-07
2. 1.77 - Dom Lombardi (64 games) - 2013-16
3. 1.69 - Dennis Cox (51 games) - 2005-08
4. 1.35 - Eric Hobby (63 games) - 2012-15
5. 1.25 - Ray Rice (52 games) - 2005-08
6. 1.19 - Mason Ryzoff (16 games) - 2014
7. 1.12 - Mike Szymanski (16 games) - 2013
8. 1.11 - Josh Cooper (46 games) - 2009-12
9. 1.10 - Kyle Robb (58 games) - 2010-13
10. 1.02 - Robert Harvey (42 games) - 2019-23
 
Turnovers
1. 131 - Courtney Ledden - 2009-12
2. 117 - Mac Hedrick - 2008-12
117 - Sean Mack - 2009-12
117 - Ryan Schott - 2016-19
5. 110 - Justin Ratcliff - 2004-07
6. 98 - Aaron Paul - 2013-15
7. 96 - Bryan Pope - 2010-13
8. 89 - Teddy Rogers - 2005-08
9. 87 - David Estoclet - 2010,12
10. 82 - P.J. Cooper - 2008-11
82 - Ben Page - 2005-08
 
Turnovers per game (minimum 5 games)
1. 3.44 - Sean Ohlhaver (16 games) - 2013
2. 3.00 - David Estoclet (29 games) - 2010,12
3. 2.91 - Richard Michael (11 games) - 2008
4. 2.75 - Colin Fowler (16 games) - 2013
5. 2.68 - Martin Carlson (19 games) - 2005-06
6. 2.31 - Nick Rondeau (16 games) - 2013
7. 2.30 - Courtney Ledden (57 games) - 2009-12
8. 2.16 - Justin Ratcliff (51 games) - 2004-07
9. 2.09 - Mac Hedrick (56 games) - 2008-12
10. 2.05 - Sean Mack (57 games) - 2009-12
 
Man-up goals
1. 35 - Stephen LaTona - 2014-17
2. 27 - Stephen Mayor - 2005-07,09
3. 19 - Ben Page - 2005-08
4. 15 - Connor Bishop - 2013-17
5. 14 - Aaron Paul - 2013-15
14 - Tilghman Sanders - 2014-17
7. 13 - Teddy Rogers - 2005-08
8. 12 - Ryan Schott - 2016-19
12 - Sam Johnson - 2004-05,07-08
10. 10 - Kevin Totaro - 2009-10
10 - Matt Justice - 2013
 
Man-down goals
1. 3 - James Hernandez - 2001-04
3 - Justin Ratcliff - 2004-07
3. 1 - Jeff Paolozzi - 2000-03
1 - Dave Bollinger - 2010-12
1 - Jack Greaney - 2013-16
1 - Tyler Held - 2020-23
1 - Eric Hobby - 2012-15
1 - Ben Page - 2005-08
 
Free-position goals
 
Faceoff W-L pct. (minimum 5 faceoffs)
1. 0.727 - Br Chamberlain (8-11) - 1997
2. 0.714 - Sergio Gutierrez (5-7) - 2018
3. 0.652 - Devon Weaver (15-23) - 2018-20
4. 0.638 - Brian Chang (44-69) - 2000
0.638 - Joe Krewson (44-69) - 1997,99-01
6. 0.627 - Ben Page (271-432) - 2005-08
7. 0.625 - Sean Hughes (15-24) - 1997-99
8. 0.622 - Ricky Jones (56-90) - 2009
9. 0.610 - Jason Tresidder (322-528) - 1997-00
10. 0.610 - Matt Linton (114-187) - 2001
 
Saves
1. 917 - Ben Judy (762 GA, 917 saves) - 2014-17
2. 721 - Mark Neely (544 GA, 721 saves) - 1997-00
3. 437 - Mark Isabelle (376 GA, 437 saves) - 2021-23
4. 374 - Tyler Quinn (361 GA, 374 saves) - 2011-13
5. 344 - Jd Killian (361 GA, 344 saves) - 2000-01,03-04
6. 340 - Jason Simpson (316 GA, 340 saves) - 2017-20
7. 339 - Dave Behan (271 GA, 339 saves) - 1999-00,02-03
8. 308 - Mark Verrilli (279 GA, 308 saves) - 2005-06
