Low | Par/- | Finish Top | Rel. | Career | |||||||||
Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
Dan Ailor | 19 | 1417 | 69 | 5 | 8 | 1 | 3 | 4 | +3 | 74.58 | 61 | 4589 | 75.23 |
Ben Gray | 19 | 1433 | 70 | 5 | 8 | - | 2 | 3 | +4 | 75.42 | 59 | 4502 | 76.31 |
Mason DuHaime | 17 | 1298 | 72 | 1 | 7 | - | 2 | 2 | +5 | 76.35 | 17 | 1298 | 76.35 |
Caden Sherman | 18 | 1376 | 70 | 2 | 8 | - | 1 | 3 | +5 | 76.44 | 41 | 3134 | 76.44 |
Braden Falk | 19 | 1468 | 68 | 2 | 8 | - | 1 | 2 | +6 | 77.26 | 42 | 3242 | 77.19 |
Maddox Mallard | 8 | 623 | 72 | - | 4 | - | 1 | 1 | +6 | 77.88 | 8 | 623 | 77.88 |
Brian Salughter | 2 | 156 | 77 | - | 1 | - | - | 1 | +6 | 78.00 | 2 | 156 | 78.00 |
Will Gronlund | 9 | 704 | 73 | - | 4 | - | - | - | +7 | 78.22 | 37 | 2969 | 80.24 |
Tanner Sadowski | 6 | 473 | 73 | - | 3 | - | - | - | +7 | 78.83 | 52 | 4258 | 81.88 |
Price Whitaker | 10 | 790 | 73 | - | 5 | - | - | 2 | +8 | 79.00 | 32 | 2547 | 79.59 |
Connor Christie | 7 | 556 | 74 | - | 4 | - | - | 1 | +8 | 79.43 | 33 | 2601 | 78.82 |
Will Grounlund | 2 | 159 | 78 | - | 1 | - | - | 1 | +8 | 79.50 | 2 | 159 | 79.50 |
Brian Slaughter | 6 | 477 | 71 | 1 | 3 | - | - | - | +9 | 79.50 | 6 | 477 | 79.50 |
Louie Maniacci | 8 | 641 | 73 | - | 4 | - | - | 1 | +9 | 80.13 | 8 | 641 | 80.13 |
David Mann | 2 | 168 | 81 | - | 1 | - | - | - | +14 | 84.00 | 6 | 504 | 84.00 |
JD Williams | 8 | 674 | 75 | - | 4 | - | - | - | +13 | 84.25 | 24 | 1960 | 81.67 |
Connor Reinhard | 6 | 506 | 81 | - | 3 | - | - | - | +13 | 84.33 | 20 | 1643 | 82.15 |
Seth Curry | 2 | 170 | 81 | - | 1 | - | - | - | +15 | 85.00 | 10 | 827 | 82.70 |
Gaige Robson | 8 | 680 | 77 | - | 4 | - | - | - | +14 | 85.00 | 20 | 1675 | 83.75 |
FOUR-PLAYER TEAM | 21 | 6346 | 287 | 16 | 11 | 1 | 10 | 21 | +16 | 302.19 |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
Kinder-Williams Invitational | 9/16-17/2024 | 2 | 3 | 18 | 96 | +14 | 590 |
Cardinal Fall Classic | 9/21/2024-9/22/2024 | 2 | 0 | 11 | 76 | +28 | 604 |
Mason-Dixon Collegiate Classic | 10/5-6/2024 | 2 | 3 | 19 | 98 | +9 | 585 |
Knights Invitational | 10/7-8/2024 | ||||||
Melee | 10/19-10/20/2024 | 2 | 5 | 14 | 70 | +41 | 617 |
VSGA Invitational | 10/22-10/23/2024 | ||||||
The O'Briant-Jensen Memorial | 10/28-29/2024 | 2 | 20 | 21 | 108 | +78 | 646 |
Port City Classic | 3/3-4/2025 | 3 | 7 | 24 | 94 | +64 | 916 |
Shenandoah Spring Fling | 3/10-3/11/2025 | 2 | 2 | 9 | 48 | +62 | 622 |
Jekyll Island Collegiate Men | 3/21-3/23/2025 | 3 | 0 | 0 | 0 | +32 | 896 |
Camp LeJeune Intercollegiate | 4/4-6/2025 | 3 | 1 | 24 | 120 | +9 | 873 |
Glenn Heath Memorial | 4/14-15/2025 | 2 | 1 | 2 | 13 | +25 | 601 |
Team low rounds |
1. | 287 (-1) | - | Camp LeJeune Intercollegiate, 4/4-6/2025 (3rd round) |
2. | 291 (+3) | - | Kinder-Williams Invitational, 9/16-17/2024 (2nd round) |
3. | 292 (+4) | - | Mason-Dixon Collegiate Classic, 10/5-6/2024 (2nd round) |
292 (+4) | - | Jekyll Island Collegiate Men, 3/21-3/23/2025 (1st round) | |
292 (+4) | - | Camp LeJeune Intercollegiate, 4/4-6/2025 (2nd round) | |
292 (+4) | - | Glenn Heath Memorial, 4/14-15/2025 (1st round) | |
7. | 293 (+5) | - | Mason-Dixon Collegiate Classic, 10/5-6/2024 (1st round) |
8. | 294 (+6) | - | Camp LeJeune Intercollegiate, 4/4-6/2025 (1st round) |
9. | 299 (+11) | - | Kinder-Williams Invitational, 9/16-17/2024 (1st round) |
10. | 301 (+13) | - | Melee, 10/19-10/20/2024 (2nd round) |
Player low rounds |
1. | 68 (-4) | - | Braden Falk, Camp LeJeune Intercollegiate, 4/4-6/2025 (3rd round) |
2. | 69 (-3) | - | Dan Ailor, Mason-Dixon Collegiate Classic, 10/5-6/2024 (1st round) |
3. | 70 (-2) | - | Caden Sherman, Mason-Dixon Collegiate Classic, 10/5-6/2024 (2nd round) |
70 (-2) | - | Ben Gray, Camp LeJeune Intercollegiate, 4/4-6/2025 (2nd round) | |
5. | 71 (-1) | - | Dan Ailor, Kinder-Williams Invitational, 9/16-17/2024 (2nd round) |
71 (-1) | - | Dan Ailor, Mason-Dixon Collegiate Classic, 10/5-6/2024 (2nd round) | |
71 (-1) | - | Braden Falk, Glenn Heath Memorial, 4/14-15/2025 (1st round) | |
71 (-1) | - | Dan Ailor, Glenn Heath Memorial, 4/14-15/2025 (1st round) | |
9. | 71 (E) | - | Brian Slaughter, VSGA Invitational, 10/22-10/23/2024 (1st round) |
72 (E) | - | Caden Sherman, Kinder-Williams Invitational, 9/16-17/2024 (2nd round) | |
72 (E) | - | Ben Gray, Jekyll Island Collegiate Men, 3/21-3/23/2025 (1st round) | |
72 (E) | - | Ben Gray, Jekyll Island Collegiate Men, 3/21-3/23/2025 (3rd round) | |
72 (E) | - | Ben Gray, Camp LeJeune Intercollegiate, 4/4-6/2025 (1st round) | |
72 (E) | - | Dan Ailor, Camp LeJeune Intercollegiate, 4/4-6/2025 (1st round) | |
72 (E) | - | Mason DuHaime, Camp LeJeune Intercollegiate, 4/4-6/2025 (2nd round) | |
72 (E) | - | Ben Gray, Camp LeJeune Intercollegiate, 4/4-6/2025 (3rd round) | |
17. | 72 (+1) | - | Braden Falk, Port City Classic, 3/3-4/2025 (2nd round) |
72 (+1) | - | Dan Ailor, Port City Classic, 3/3-4/2025 (2nd round) | |
73 (+1) | - | Louie Maniacci, Cardinal Fall Classic, 9/21/2024-9/22/2024 (1st round) | |
73 (+1) | - | Maddox Mallard, Cardinal Fall Classic, 9/21/2024-9/22/2024 (1st round) | |
73 (+1) | - | Tanner Sadowski, Cardinal Fall Classic, 9/21/2024-9/22/2024 (1st round) | |
73 (+1) | - | Price Whitaker, Melee, 10/19-10/20/2024 (2nd round) | |
73 (+1) | - | Braden Falk, Jekyll Island Collegiate Men, 3/21-3/23/2025 (1st round) | |
73 (+1) | - | Dan Ailor, Jekyll Island Collegiate Men, 3/21-3/23/2025 (1st round) | |
73 (+1) | - | Dan Ailor, Camp LeJeune Intercollegiate, 4/4-6/2025 (3rd round) | |
26. | 72 (+2) | - | Dan Ailor, Shenandoah Spring Fling, 3/10-3/11/2025 (1st round) |
72 (+2) | - | Maddox Mallard, Shenandoah Spring Fling, 3/10-3/11/2025 (1st round) | |
73 (+2) | - | Mason DuHaime, Port City Classic, 3/3-4/2025 (3rd round) | |
73 (+2) | - | Will Gronlund, Port City Classic, 3/3-4/2025 (3rd round) | |
74 (+2) | - | Ben Gray, Kinder-Williams Invitational, 9/16-17/2024 (1st round) | |
74 (+2) | - | Braden Falk, Kinder-Williams Invitational, 9/16-17/2024 (1st round) | |
74 (+2) | - | Connor Christie, Kinder-Williams Invitational, 9/16-17/2024 (1st round) | |
74 (+2) | - | Braden Falk, Kinder-Williams Invitational, 9/16-17/2024 (2nd round) | |
74 (+2) | - | Mason DuHaime, Kinder-Williams Invitational, 9/16-17/2024 (2nd round) | |
74 (+2) | - | Ben Gray, Mason-Dixon Collegiate Classic, 10/5-6/2024 (1st round) | |
74 (+2) | - | Caden Sherman, Mason-Dixon Collegiate Classic, 10/5-6/2024 (1st round) | |
74 (+2) | - | Mason DuHaime, Mason-Dixon Collegiate Classic, 10/5-6/2024 (2nd round) | |
74 (+2) | - | Maddox Mallard, Melee, 10/19-10/20/2024 (2nd round) | |
74 (+2) | - | Mason DuHaime, Jekyll Island Collegiate Men, 3/21-3/23/2025 (1st round) | |
74 (+2) | - | Ben Gray, Jekyll Island Collegiate Men, 3/21-3/23/2025 (2nd round) | |
74 (+2) | - | Braden Falk, Camp LeJeune Intercollegiate, 4/4-6/2025 (1st round) | |
74 (+2) | - | Mason DuHaime, Camp LeJeune Intercollegiate, 4/4-6/2025 (3rd round) | |
74 (+2) | - | Caden Sherman, Glenn Heath Memorial, 4/14-15/2025 (2nd round) | |
44. | +3 | - | 11 times |